Susbcribed

Quick Facts
Hey! I am first heading line feel free to change me
533
Highest $ PSF
Hey! I am first heading line feel free to change me
476
Average $ PSF
Hey! I am first heading line feel free to change me
322
Lowest $ PSF
Hey! I am first heading line feel free to change me
1,700,000
Highest Price
Hey! I am first heading line feel free to change me
450,000
Average Price
Hey! I am first heading line feel free to change me
750,000
Lowest Price
50 listings available for sale for this project at www.iproperty.com.my.
18 Transactions
Date | Address | Building Type | Sub-Type | Rooms | Lot Size (sqft) | $ Psf | Price (RM) |
16/4/2014 | ✕-✕✕ (✕-✕), JLN KIARA 2 | CONDOMINIUM | 3 | 720 | 616 | 660,000 | |
28/4/2014 | ✕-✕✕ (✕-✕), JLN KIARA 2 | CONDOMINIUM | 3 | 720 | 610 | 640,000 | |
14/5/2014 | ✕-✕✕ (✕-✕), JLN KIARA 2 | CONDOMINIUM | 2 | 720 | 630 | 700,000 | |
28/5/2014 | ✕-✕✕ (✕-✕), JLN KIARA 2 | CONDOMINIUM | 3 | 913 | 566 | 520,000 | |
20/6/2014 | ✕-✕✕ (✕-✕), JLN KIARA 2 | CONDOMINIUM | 4 | 8740 | 611 | 1,000,000 | |
23/6/2014 | ✕-✕✕ (✕-✕), JLN KIARA 2 | CONDOMINIUM | 3 | 10301 | 650 | 1,700,000 | |
25/6/2014 | ✕-✕✕ (✕-✕), JLN KIARA 2 | CONDOMINIUM | 3 | 1873 | 711 | 615,000 | |
7/7/2014 | ✕-✕✕ (✕-✕), JLN KIARA 2 | CONDOMINIUM | 2 | 2163 | 645 | 697,000 | |
16/7/2014 | ✕-✕✕ (✕-✕), JLN KIARA 2 | CONDOMINIUM | 3 | 1870 | 611 | 665,000 | |
25/7/2014 | ✕-✕✕ (✕-✕), JLN KIARA 2 | CONDOMINIUM | 3 | 720 | 641 | 780,000 |
8 more transactions available…
Posting Date | Building Type | Furnishing | Rooms | Bath | Build-up(sqft) | Price (RM) |
16/4/2014 | CONDOMINIUM | PARTLY FURNISHED | 3 | 2 | 720 | 560,000 |
28/4/2014 | CONDOMINIUM | FULLY FURNISHED | 3 | 2 | 720 | 640,000 |
14/5/2014 | CONDOMINIUM | FULLY FURNISHED | 2 | 2 | 720 | 700,000 |
28/5/2014 | CONDOMINIUM | FULLY FURNISHED | 3 | 2 | 913 | 820,000 |
20/6/2014 | CONDOMINIUM | PARTLY FURNISHED | 4 | 2 | 8740 | 1,000,000 |
23/6/2014 | CONDOMINIUM | PARTLY FURNISHED | 3 | 2 | 10301 | 1,700,000 |
25/6/2014 | CONDOMINIUM | FULLY FURNISHED | 3 | 2 | 1873 | 615,000 |
7/7/2014 | CONDOMINIUM | PARTLY FURNISHED | 2 | 2 | 2163 | 697,000 |
16/7/2014 | CONDOMINIUM | FULLY FURNISHED | 3 | 2 | 1870 | 665,000 |
25/7/2014 | CONDOMINIUM | FULLY FURNISHED | 3 | 2 | 720 | 780,000 |
50 more listings for sale available at iproperty.com.my
18 Transactions
Recorded Transactions

Average Price

Average Price Psf

8 more transactions available…
RM 450,000
Average Price
The cash needed and mortgage calculations are based on the average price. Use the filters above to obtain accurate averages.
RM 63,097
Upfront Cash Needed
Upfront Payments Breakdown
Down Payment | RM 200,000 |
Stamp Duty | RM 11,000 |
Valuation | RM 1,200 |
SPA Agreement | RM 8.400 |
Loan Doc Legal Fees | RM 5.400 |
Loan Doc Stamp Duty | RM 3.400 |
RM 2,004
Monthly Installment
Loan Details
Down Payment (%) | 10% |
Interest Rate (%) | 4.5% |
Loan Tenure (Years) | 25 years |
Loan Amount | RM 456,000 |
Login to edit and save default loan settings
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.