JALAN BANDAR BAHARU - KAMPUNG BARU BG SAMAK
Quick Facts (Based on 7 months - From Feb 2022 to Aug 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 0.62
75th Psf 2
Median Price 76,000
75th Price 279,923
SPA Date | Address | Agriculture Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
14/08/2022 | ✕✕✕, JALAN KAMPUNG BARU BAGAN SAMAK-BANDAR BAHARU | N/A | FREEHOLD | 1.8 acre | 0.39 | 30,000 | ✕✕✕, JALAN KAMPUNG BARU BAGAN SAMAK-BANDAR BAHARU 14/08/2022 RM30,000 (RM0.39/ft²) 1.8 acre N/A FREEHOLD |
10/08/2022 | ✕✕✕ ✕✕✕✕, OFF JALAN BANDAR BARU | N/A | FREEHOLD | 4.3 acre | 3 | 500,000 | ✕✕✕ ✕✕✕✕, OFF JALAN BANDAR BARU 10/08/2022 RM500,000 (RM3/ft²) 4.3 acre N/A FREEHOLD |
10/08/2022 | ✕✕✕✕✕✕ ✕✕✕✕✕✕, BAGAN SAMAK - BANDAR BAHARU | N/A | FREEHOLD | 2.8 acre | 4 | 480,000 | ✕✕✕✕✕✕ ✕✕✕✕✕✕, BAGAN SAMAK - BANDAR BAHARU 10/08/2022 RM480,000 (RM4/ft²) 2.8 acre N/A FREEHOLD |
25/07/2022 | ✕✕✕ ✕✕✕✕, KAMPUNG RAJA | N/A | FREEHOLD | 3.7 acre | 0.62 | 100,000 | ✕✕✕ ✕✕✕✕, KAMPUNG RAJA 25/07/2022 RM100,000 (RM0.62/ft²) 3.7 acre N/A FREEHOLD |
18/05/2022 | ✕✕✕ ✕✕✕✕, KAMPUNG PADANG LALANG | N/A | FREEHOLD | 2.5 acre | 2 | 226,298 | ✕✕✕ ✕✕✕✕, KAMPUNG PADANG LALANG 18/05/2022 RM226,298 (RM2/ft²) 2.5 acre N/A FREEHOLD |
18/04/2022 | ✕✕✕ ✕✕✕✕, KAMPUNG PADANG LALANG | N/A | FREEHOLD | 2.5 acre | 2 | 229,080 | ✕✕✕ ✕✕✕✕, KAMPUNG PADANG LALANG 18/04/2022 RM229,080 (RM2/ft²) 2.5 acre N/A FREEHOLD |
18/04/2022 | ✕✕✕ ✕✕✕✕, KAMPUNG PADANG LALANG | N/A | FREEHOLD | 3 acre | 2 | 279,923 | ✕✕✕ ✕✕✕✕, KAMPUNG PADANG LALANG 18/04/2022 RM279,923 (RM2/ft²) 3 acre N/A FREEHOLD |
18/04/2022 | ✕✕✕ ✕✕✕✕, KAMPUNG PADANG LALANG | N/A | FREEHOLD | 8.2 acre | 2 | 751,270 | ✕✕✕ ✕✕✕✕, KAMPUNG PADANG LALANG 18/04/2022 RM751,270 (RM2/ft²) 8.2 acre N/A FREEHOLD |
31/03/2022 | ✕✕✕✕, KAMPUNG PADANG LALANG | N/A | FREEHOLD | 40,688 ft² | 2 | 70,000 | ✕✕✕✕, KAMPUNG PADANG LALANG 31/03/2022 RM70,000 (RM2/ft²) 40,688 ft² N/A FREEHOLD |
23/02/2022 | ✕✕✕ ✕✕✕✕, KAMPUNG PADANG LALANG | N/A | FREEHOLD | 1.3 acre | 0.33 | 18,606 | ✕✕✕ ✕✕✕✕, KAMPUNG PADANG LALANG 23/02/2022 RM18,606 (RM0.33/ft²) 1.3 acre N/A FREEHOLD |
5 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.