MUKIM MANEK URAI
Quick Facts (Based on 11 months - From Mar 2022 to Jan 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 0.56
75th Psf 1
Median Price 98,000
75th Price 130,000
SPA Date | Address | Agriculture Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
24/01/2023 | ✕✕✕✕, KAMPUNG SG CHONG | N/A | LEASEHOLD | 4.7 acre | 0.22 | 45,000 | ✕✕✕✕, KAMPUNG SG CHONG 24/01/2023 RM45,000 (RM0.22/ft²) 4.7 acre N/A LEASEHOLD |
24/01/2023 | ✕✕✕✕✕✕✕ ✕✕ ✕✕✕✕✕, OFF JALAN GUA MUSANG-KRAI | N/A | FREEHOLD | 27,663 ft² | 0.90 | 25,000 | ✕✕✕✕✕✕✕ ✕✕ ✕✕✕✕✕, OFF JALAN GUA MUSANG-KRAI 24/01/2023 RM25,000 (RM0.90/ft²) 27,663 ft² N/A FREEHOLD |
14/09/2022 | ✕✕✕✕, RPT SG PERIA | N/A | FREEHOLD | 6.3 acre | 0.56 | 155,000 | ✕✕✕✕, RPT SG PERIA 14/09/2022 RM155,000 (RM0.56/ft²) 6.3 acre N/A FREEHOLD |
05/09/2022 | ✕✕ ✕✕✕✕, KAMPUNG CHUCHUH PUTERI A | N/A | FREEHOLD | 6.7 acre | 0.51 | 150,000 | ✕✕ ✕✕✕✕, KAMPUNG CHUCHUH PUTERI A 05/09/2022 RM150,000 (RM0.51/ft²) 6.7 acre N/A FREEHOLD |
01/08/2022 | ✕✕✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕✕, JALAN KUALA KRAI - GUA MUSANG | N/A | FREEHOLD | 17,976 ft² | 3 | 45,000 | ✕✕✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕✕, JALAN KUALA KRAI - GUA MUSANG 01/08/2022 RM45,000 (RM3/ft²) 17,976 ft² N/A FREEHOLD |
04/07/2022 | ✕✕✕✕✕ ✕✕✕✕, OFF JALAN K.KRAI / G.MUSANG | N/A | FREEHOLD | 3 acre | 0.68 | 90,000 | ✕✕✕✕✕ ✕✕✕✕, OFF JALAN K.KRAI / G.MUSANG 04/07/2022 RM90,000 (RM0.68/ft²) 3 acre N/A FREEHOLD |
12/06/2022 | ✕✕✕✕, KAMPUNG SG SOK | N/A | FREEHOLD | 6.0 acre | 0.46 | 120,000 | ✕✕✕✕, KAMPUNG SG SOK 12/06/2022 RM120,000 (RM0.46/ft²) 6.0 acre N/A FREEHOLD |
07/06/2022 | ✕✕✕✕, KAMPUNG TELOK KALA | N/A | FREEHOLD | 7.2 acre | 0.16 | 50,000 | ✕✕✕✕, KAMPUNG TELOK KALA 07/06/2022 RM50,000 (RM0.16/ft²) 7.2 acre N/A FREEHOLD |
07/06/2022 | ✕✕✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕✕✕✕, OFF JALAN PERIA | N/A | LEASEHOLD | 8.2 acre | 0.27 | 98,000 | ✕✕✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕✕✕✕, OFF JALAN PERIA 07/06/2022 RM98,000 (RM0.27/ft²) 8.2 acre N/A LEASEHOLD |
15/03/2022 | ✕✕✕✕, RPT KESEDAR SG PERIA | N/A | FREEHOLD | 2.5 acre | 1 | 130,000 | ✕✕✕✕, RPT KESEDAR SG PERIA 15/03/2022 RM130,000 (RM1/ft²) 2.5 acre N/A FREEHOLD |
1 more transaction available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.