MUKIM TELEKONG
Quick Facts (Based on 12 months - From Nov 2021 to Oct 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 0.54
75th Psf 1
Median Price 50,000
75th Price 90,000
SPA Date | Address | Agriculture Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
23/10/2022 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕, JALAN TANAH | N/A | FREEHOLD | 2 acre | 3 | 300,000 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕, JALAN TANAH 23/10/2022 RM300,000 (RM3/ft²) 2 acre N/A FREEHOLD |
17/10/2022 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕✕ ✕✕✕✕✕, JALAN MACHANG - K.KRAI | N/A | FREEHOLD | 23,788 ft² | 1 | 30,000 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕✕ ✕✕✕✕✕, JALAN MACHANG - K.KRAI 17/10/2022 RM30,000 (RM1/ft²) 23,788 ft² N/A FREEHOLD |
20/09/2022 | ✕✕✕, KAMPUNG PAUH TELEKONG | N/A | LEASEHOLD | 1.5 acre | 0.15 | 10,000 | ✕✕✕, KAMPUNG PAUH TELEKONG 20/09/2022 RM10,000 (RM0.15/ft²) 1.5 acre N/A LEASEHOLD |
14/09/2022 | ✕✕✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕✕✕ | N/A | FREEHOLD | 37,997 ft² | 0.39 | 15,000 | ✕✕✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕✕✕ 14/09/2022 RM15,000 (RM0.39/ft²) 37,997 ft² N/A FREEHOLD |
08/09/2022 | ✕✕✕✕, KAMPUNG BENDANG JAMBU | N/A | FREEHOLD | 25,080 ft² | 1 | 30,000 | ✕✕✕✕, KAMPUNG BENDANG JAMBU 08/09/2022 RM30,000 (RM1/ft²) 25,080 ft² N/A FREEHOLD |
04/09/2022 | ✕✕✕✕✕, PASIR JERING, KAMPUNG KEBUN PISANG | N/A | FREEHOLD | 1 acre | 0.69 | 30,000 | ✕✕✕✕✕, PASIR JERING, KAMPUNG KEBUN PISANG 04/09/2022 RM30,000 (RM0.69/ft²) 1 acre N/A FREEHOLD |
29/08/2022 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕✕✕✕, KAMPUNG BENDANG JAMBU | N/A | FREEHOLD | 3.2 acre | 1 | 170,000 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕✕✕✕, KAMPUNG BENDANG JAMBU 29/08/2022 RM170,000 (RM1/ft²) 3.2 acre N/A FREEHOLD |
03/07/2022 | ✕✕✕✕✕✕✕✕, JALAN CHENULANG | N/A | LEASEHOLD | 2.2 acre | 0.19 | 18,000 | ✕✕✕✕✕✕✕✕, JALAN CHENULANG 03/07/2022 RM18,000 (RM0.19/ft²) 2.2 acre N/A LEASEHOLD |
05/06/2022 | ✕✕✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕✕✕, JALAN CHENULANG | N/A | FREEHOLD | 8.4 acre | 0.27 | 100,000 | ✕✕✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕✕✕, JALAN CHENULANG 05/06/2022 RM100,000 (RM0.27/ft²) 8.4 acre N/A FREEHOLD |
27/03/2022 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕ ✕✕✕✕✕, KAMPUNG TELEKONG | N/A | FREEHOLD | 1.8 acre | 0.77 | 60,000 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕ ✕✕✕✕✕, KAMPUNG TELEKONG 27/03/2022 RM60,000 (RM0.77/ft²) 1.8 acre N/A FREEHOLD |
4 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.