RANCANGAN PERTANIAN BERKELOMPOK JAYA BARU
Quick Facts (Based on 11 months - From Nov 2017 to Oct 2018)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 3
75th Psf 3
Median Price 375,048
75th Price 414,241
SPA Date | Address | Agriculture Type | Tenure | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|
02/10/2018 | ✕✕✕✕, TIADA | PALM OIL | LEASEHOLD | 3.2 acre | 3 | 372,715 | ✕✕✕✕, TIADA 02/10/2018 RM372,715 (RM3/ft²) 3.2 acre PALM OIL LEASEHOLD |
12/07/2018 | ✕✕✕ ✕✕✕, TIADA | PALM OIL | LEASEHOLD | 2.8 acre | 3 | 345,788 | ✕✕✕ ✕✕✕, TIADA 12/07/2018 RM345,788 (RM3/ft²) 2.8 acre PALM OIL LEASEHOLD |
25/06/2018 | ✕✕✕, JAYA BARU | PALM OIL | LEASEHOLD | 4.9 acre | 2 | 413,060 | ✕✕✕, JAYA BARU 25/06/2018 RM413,060 (RM2/ft²) 4.9 acre PALM OIL LEASEHOLD |
25/05/2018 | ✕✕✕✕, TIADA | PALM OIL | LEASEHOLD | 4.9 acre | 3 | 533,467 | ✕✕✕✕, TIADA 25/05/2018 RM533,467 (RM3/ft²) 4.9 acre PALM OIL LEASEHOLD |
25/05/2018 | ✕✕✕✕, TIADA | PALM OIL | LEASEHOLD | 3 acre | 3 | 336,259 | ✕✕✕✕, TIADA 25/05/2018 RM336,259 (RM3/ft²) 3 acre PALM OIL LEASEHOLD |
25/05/2018 | ✕✕✕✕, TIADA | PALM OIL | LEASEHOLD | 3 acre | 3 | 335,148 | ✕✕✕✕, TIADA 25/05/2018 RM335,148 (RM3/ft²) 3 acre PALM OIL LEASEHOLD |
25/05/2018 | ✕✕✕✕, TIADA | PALM OIL | LEASEHOLD | 3 acre | 3 | 340,824 | ✕✕✕✕, TIADA 25/05/2018 RM340,824 (RM3/ft²) 3 acre PALM OIL LEASEHOLD |
25/05/2018 | ✕✕✕✕, TIADA | PALM OIL | LEASEHOLD | 3 acre | 3 | 339,383 | ✕✕✕✕, TIADA 25/05/2018 RM339,383 (RM3/ft²) 3 acre PALM OIL LEASEHOLD |
25/05/2018 | ✕✕✕✕, TIADA | PALM OIL | LEASEHOLD | 3 acre | 3 | 338,470 | ✕✕✕✕, TIADA 25/05/2018 RM338,470 (RM3/ft²) 3 acre PALM OIL LEASEHOLD |
25/05/2018 | ✕✕✕✕, TIADA | PALM OIL | LEASEHOLD | 3 acre | 3 | 340,065 | ✕✕✕✕, TIADA 25/05/2018 RM340,065 (RM3/ft²) 3 acre PALM OIL LEASEHOLD |
38 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.