TULAI
Quick Facts (Based on 12 months - From Nov 2018 to Oct 2019)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 0.42
75th Psf 0.68
Median Price 84,150
75th Price 155,000
SPA Date | Address | Agriculture Type | Tenure | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|
22/10/2019 | ✕✕✕ ✕✕✕, JALAN ULU STRAS | EMPTY LAND | LEASEHOLD | 10.9 acre | 0.21 | 98,000 | ✕✕✕ ✕✕✕, JALAN ULU STRAS 22/10/2019 RM98,000 (RM0.21/ft²) 10.9 acre EMPTY LAND LEASEHOLD |
18/10/2019 | ✕✕✕ ✕✕✕, BLOK 5, ULU SG TULAI, MERADONG | EMPTY LAND | LEASEHOLD | 1.1 acre | 1 | 50,500 | ✕✕✕ ✕✕✕, BLOK 5, ULU SG TULAI, MERADONG 18/10/2019 RM50,500 (RM1/ft²) 1.1 acre EMPTY LAND LEASEHOLD |
17/10/2019 | ✕✕✕ ✕✕✕, ULU SG MULONG, BINATANG | EMPTY LAND | LEASEHOLD | 6.3 acre | 0.46 | 125,800 | ✕✕✕ ✕✕✕, ULU SG MULONG, BINATANG 17/10/2019 RM125,800 (RM0.46/ft²) 6.3 acre EMPTY LAND LEASEHOLD |
14/10/2019 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SG TULAI, MERADONG | EMPTY LAND | LEASEHOLD | 1 acre | 0.52 | 25,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SG TULAI, MERADONG 14/10/2019 RM25,000 (RM0.52/ft²) 1 acre EMPTY LAND LEASEHOLD |
02/10/2019 | ✕✕✕ ✕✕✕✕, NANGA NARASIT, TULAI | EMPTY LAND | FREEHOLD | 3.4 acre | 0.11 | 16,900 | ✕✕✕ ✕✕✕✕, NANGA NARASIT, TULAI 02/10/2019 RM16,900 (RM0.11/ft²) 3.4 acre EMPTY LAND FREEHOLD |
02/10/2019 | ✕✕✕ ✕✕✕✕, NANGA NARASIT, TULAI | EMPTY LAND | FREEHOLD | 5.0 acre | 0.11 | 25,000 | ✕✕✕ ✕✕✕✕, NANGA NARASIT, TULAI 02/10/2019 RM25,000 (RM0.11/ft²) 5.0 acre EMPTY LAND FREEHOLD |
24/09/2019 | ✕✕✕ ✕✕✕✕, ULU SG MULONG, SG BINATANG | EMPTY LAND | FREEHOLD | 1.7 acre | 0.83 | 60,000 | ✕✕✕ ✕✕✕✕, ULU SG MULONG, SG BINATANG 24/09/2019 RM60,000 (RM0.83/ft²) 1.7 acre EMPTY LAND FREEHOLD |
23/09/2019 | ✕✕✕ ✕✕✕, SG TUBAI, BINATANG | EMPTY LAND | FREEHOLD | 5 acre | 0.68 | 150,000 | ✕✕✕ ✕✕✕, SG TUBAI, BINATANG 23/09/2019 RM150,000 (RM0.68/ft²) 5 acre EMPTY LAND FREEHOLD |
19/09/2019 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, JALAN SING BA | EMPTY LAND | FREEHOLD | 3.4 acre | 1 | 170,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, JALAN SING BA 19/09/2019 RM170,000 (RM1/ft²) 3.4 acre EMPTY LAND FREEHOLD |
11/09/2019 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SG NIAH, SG TEKAP, MERADONG | EMPTY LAND | LEASEHOLD | 5.5 acre | 0.39 | 95,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SG NIAH, SG TEKAP, MERADONG 11/09/2019 RM95,000 (RM0.39/ft²) 5.5 acre EMPTY LAND LEASEHOLD |
52 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.