SARIKEI
Quick Facts (Based on 12 months - From Nov 2020 to Oct 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 0.71
75th Psf 2
Median Price 100,000
75th Price 200,000
SPA Date | Address | Agriculture Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
22/10/2021 | ✕✕✕ ✕✕ ✕✕✕✕✕ ✕✕, SG PASI ULU, SARIKEI | N/A | LEASEHOLD | 4.5 acre | 0.51 | 100,000 | ✕✕✕ ✕✕ ✕✕✕✕✕ ✕✕, SG PASI ULU, SARIKEI 22/10/2021 RM100,000 (RM0.51/ft²) 4.5 acre N/A LEASEHOLD |
21/10/2021 | ✕✕✕ ✕✕, BLOK 21, PARIT ILIR, BUGIS COLONY | N/A | LEASEHOLD | 2.3 acre | 0.68 | 68,000 | ✕✕✕ ✕✕, BLOK 21, PARIT ILIR, BUGIS COLONY 21/10/2021 RM68,000 (RM0.68/ft²) 2.3 acre N/A LEASEHOLD |
18/10/2021 | ✕✕✕ ✕✕ ✕✕✕✕✕ ✕✕, SG KERANGAN, SG MERUDU, SARIKEI | N/A | LEASEHOLD | 6.9 acre | 0.46 | 140,000 | ✕✕✕ ✕✕ ✕✕✕✕✕ ✕✕, SG KERANGAN, SG MERUDU, SARIKEI 18/10/2021 RM140,000 (RM0.46/ft²) 6.9 acre N/A LEASEHOLD |
18/10/2021 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕✕, SUNGAI BADAL | N/A | FREEHOLD | 5 acre | 0.56 | 125,000 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕✕, SUNGAI BADAL 18/10/2021 RM125,000 (RM0.56/ft²) 5 acre N/A FREEHOLD |
15/10/2021 | ✕✕✕ ✕ ✕✕✕✕✕ ✕✕, SUNGAI MERUDU, SARIKEI | N/A | LEASEHOLD | 3.4 acre | 0.68 | 100,000 | ✕✕✕ ✕ ✕✕✕✕✕ ✕✕, SUNGAI MERUDU, SARIKEI 15/10/2021 RM100,000 (RM0.68/ft²) 3.4 acre N/A LEASEHOLD |
14/10/2021 | ✕✕✕ ✕✕ ✕✕✕✕✕ ✕✕, SG SEBANYAK | N/A | LEASEHOLD | 2.8 acre | 0.81 | 100,000 | ✕✕✕ ✕✕ ✕✕✕✕✕ ✕✕, SG SEBANYAK 14/10/2021 RM100,000 (RM0.81/ft²) 2.8 acre N/A LEASEHOLD |
14/10/2021 | ✕✕✕ ✕✕✕ (✕✕✕.✕✕✕), 2ND MILE, ROBAN ROAD (LOT 348) | N/A | LEASEHOLD | 34,369 ft² | 4 | 150,000 | ✕✕✕ ✕✕✕ (✕✕✕.✕✕✕), 2ND MILE, ROBAN ROAD (LOT 348) 14/10/2021 RM150,000 (RM4/ft²) 34,369 ft² N/A LEASEHOLD |
14/10/2021 | ✕✕✕ ✕✕ ✕✕✕✕✕ ✕✕✕, SG JAKAR, SARIKEI | N/A | LEASEHOLD | 33,982 ft² | 0.74 | 25,000 | ✕✕✕ ✕✕ ✕✕✕✕✕ ✕✕✕, SG JAKAR, SARIKEI 14/10/2021 RM25,000 (RM0.74/ft²) 33,982 ft² N/A LEASEHOLD |
13/10/2021 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕✕, SUNGAI KLEKU, SARIKEI | N/A | LEASEHOLD | 1.6 acre | 0.14 | 10,000 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕✕, SUNGAI KLEKU, SARIKEI 13/10/2021 RM10,000 (RM0.14/ft²) 1.6 acre N/A LEASEHOLD |
05/10/2021 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕✕, ULU SG SENTEBU, SARIKEI | N/A | FREEHOLD | 25,941 ft² | 0.46 | 12,000 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕✕, ULU SG SENTEBU, SARIKEI 05/10/2021 RM12,000 (RM0.46/ft²) 25,941 ft² N/A FREEHOLD |
91 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.