SARIKEI
Quick Facts (Based on 12 months - From Aug 2022 to Jul 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 1
75th Psf 3
Median Price 140,940
75th Price 220,000
SPA Date | Address | Agriculture Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
18/07/2023 | ✕✕✕ ✕✕ ✕✕✕✕ ✕✕✕, MUARA PAYANG, SARIKEI | N/A | FREEHOLD | 6 acre | 0.10 | 25,972 | ✕✕✕ ✕✕ ✕✕✕✕ ✕✕✕, MUARA PAYANG, SARIKEI 18/07/2023 RM25,972 (RM0.10/ft²) 6 acre N/A FREEHOLD |
17/07/2023 | ✕✕✕ ✕✕✕, BLOK 138, SUNGAI SARIKEI, SARIKEI | N/A | FREEHOLD | 2.2 acre | 0.31 | 30,000 | ✕✕✕ ✕✕✕, BLOK 138, SUNGAI SARIKEI, SARIKEI 17/07/2023 RM30,000 (RM0.31/ft²) 2.2 acre N/A FREEHOLD |
10/07/2023 | ✕✕✕ ✕✕✕, BLOK 110, BULAT ROAD, SARIKEI | N/A | LEASEHOLD | 6.4 acre | 1 | 400,000 | ✕✕✕ ✕✕✕, BLOK 110, BULAT ROAD, SARIKEI 10/07/2023 RM400,000 (RM1/ft²) 6.4 acre N/A LEASEHOLD |
10/07/2023 | ✕✕✕ ✕, BLOK 25, TELEPHONE LOTS ULU SLIDAP, SARIKEI | N/A | LEASEHOLD | 9.3 acre | 0.37 | 150,000 | ✕✕✕ ✕, BLOK 25, TELEPHONE LOTS ULU SLIDAP, SARIKEI 10/07/2023 RM150,000 (RM0.37/ft²) 9.3 acre N/A LEASEHOLD |
07/07/2023 | ✕✕✕ ✕✕, BLOK 64, ULU SUNGAI PETAI, SARIKEI | N/A | FREEHOLD | 10.6 acre | 0.43 | 200,000 | ✕✕✕ ✕✕, BLOK 64, ULU SUNGAI PETAI, SARIKEI 07/07/2023 RM200,000 (RM0.43/ft²) 10.6 acre N/A FREEHOLD |
06/07/2023 | ✕✕✕, ULU SUNGAI ANDAU | N/A | FREEHOLD | 4.3 acre | 0.16 | 30,000 | ✕✕✕, ULU SUNGAI ANDAU 06/07/2023 RM30,000 (RM0.16/ft²) 4.3 acre N/A FREEHOLD |
06/07/2023 | ✕✕✕ ✕✕✕, BLOK 51, BUKIT JAONG, SUNGAI SELIDAP, SAR | N/A | LEASEHOLD | 4 acre | 0.45 | 80,000 | ✕✕✕ ✕✕✕, BLOK 51, BUKIT JAONG, SUNGAI SELIDAP, SAR 06/07/2023 RM80,000 (RM0.45/ft²) 4 acre N/A LEASEHOLD |
04/07/2023 | ✕✕✕ ✕✕✕, BLOK 94, SUNGAI MINAH, NYELONG, SARIKEI | N/A | LEASEHOLD | 9.5 acre | 0.69 | 285,000 | ✕✕✕ ✕✕✕, BLOK 94, SUNGAI MINAH, NYELONG, SARIKEI 04/07/2023 RM285,000 (RM0.69/ft²) 9.5 acre N/A LEASEHOLD |
04/07/2023 | ✕✕✕ ✕✕✕, BLOCK 76, SUNGAI BULAT, NYELONG, SARIKEI | N/A | LEASEHOLD | 3.5 acre | 4 | 633,600 | ✕✕✕ ✕✕✕, BLOCK 76, SUNGAI BULAT, NYELONG, SARIKEI 04/07/2023 RM633,600 (RM4/ft²) 3.5 acre N/A LEASEHOLD |
03/07/2023 | ✕✕✕ ✕✕ ✕✕✕✕ ✕✕✕, MUARA PAYANG, SARIKEI | N/A | FREEHOLD | 2 acre | 0.10 | 8,772 | ✕✕✕ ✕✕ ✕✕✕✕ ✕✕✕, MUARA PAYANG, SARIKEI 03/07/2023 RM8,772 (RM0.10/ft²) 2 acre N/A FREEHOLD |
03/07/2023 | ✕✕✕ ✕✕ ✕✕✕✕ ✕✕✕, MUARA PAYANG, SARIKEI | N/A | FREEHOLD | 3.6 acre | 0.10 | 15,351 | ✕✕✕ ✕✕ ✕✕✕✕ ✕✕✕, MUARA PAYANG, SARIKEI 03/07/2023 RM15,351 (RM0.10/ft²) 3.6 acre N/A FREEHOLD |
03/07/2023 | ✕✕✕ ✕✕ ✕✕✕✕ ✕✕✕, MUARA PAYANG, SARIKEI | N/A | FREEHOLD | 1.9 acre | 0.10 | 8,041 | ✕✕✕ ✕✕ ✕✕✕✕ ✕✕✕, MUARA PAYANG, SARIKEI 03/07/2023 RM8,041 (RM0.10/ft²) 1.9 acre N/A FREEHOLD |
26/06/2023 | ✕✕✕ ✕✕ ✕✕✕✕ ✕✕, ULU SG PETAI, NYELONG | N/A | LEASEHOLD | 2.8 acre | 0.50 | 60,943 | ✕✕✕ ✕✕ ✕✕✕✕ ✕✕, ULU SG PETAI, NYELONG 26/06/2023 RM60,943 (RM0.50/ft²) 2.8 acre N/A LEASEHOLD |
19/06/2023 | ✕✕✕ ✕✕, BLOK 121, 2ND MILE, ROBAN ROAD, SARIKEI | N/A | LEASEHOLD | 4.0 acre | 2 | 317,592 | ✕✕✕ ✕✕, BLOK 121, 2ND MILE, ROBAN ROAD, SARIKEI 19/06/2023 RM317,592 (RM2/ft²) 4.0 acre N/A LEASEHOLD |
19/06/2023 | ✕✕✕ ✕✕, BLOK 121, 2ND MILE, ROBAN ROAD, SARIKEI | N/A | LEASEHOLD | 3.3 acre | 2 | 265,600 | ✕✕✕ ✕✕, BLOK 121, 2ND MILE, ROBAN ROAD, SARIKEI 19/06/2023 RM265,600 (RM2/ft²) 3.3 acre N/A LEASEHOLD |
19/06/2023 | ✕✕✕ ✕✕, BLOK 121, 2ND MILE, ROBAN ROAD, SARIKEI | N/A | LEASEHOLD | 2.3 acre | 2 | 185,600 | ✕✕✕ ✕✕, BLOK 121, 2ND MILE, ROBAN ROAD, SARIKEI 19/06/2023 RM185,600 (RM2/ft²) 2.3 acre N/A LEASEHOLD |
19/06/2023 | ✕✕✕ ✕✕✕, BLOK 59, JALAN MERUTON-BAJI, SG MERUDU SARI | N/A | LEASEHOLD | 7.2 acre | 0.80 | 251,651 | ✕✕✕ ✕✕✕, BLOK 59, JALAN MERUTON-BAJI, SG MERUDU SARI 19/06/2023 RM251,651 (RM0.80/ft²) 7.2 acre N/A LEASEHOLD |
15/06/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕✕, SG RIBONG, SARIKEI | N/A | FREEHOLD | 3.3 acre | 0.21 | 30,085 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕✕, SG RIBONG, SARIKEI 15/06/2023 RM30,085 (RM0.21/ft²) 3.3 acre N/A FREEHOLD |
15/06/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕✕, SG RIBONG, SARIKEI | N/A | FREEHOLD | 5.2 acre | 0.27 | 60,915 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕✕, SG RIBONG, SARIKEI 15/06/2023 RM60,915 (RM0.27/ft²) 5.2 acre N/A FREEHOLD |
14/06/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕✕, ULU SG SENTEBU, SARE, SARIKEI | N/A | FREEHOLD | 2 acre | 0.14 | 12,240 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕✕, ULU SG SENTEBU, SARE, SARIKEI 14/06/2023 RM12,240 (RM0.14/ft²) 2 acre N/A FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.