MENYAN
Quick Facts (Based on 12 months - From Aug 2022 to Jul 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 0.51
75th Psf 1
Median Price 71,800
75th Price 182,400
SPA Date | Address | Agriculture Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
10/07/2023 | ✕✕✕, BUKIT ENTUSAN, ULU SUNGAI SPAU, SIBU | N/A | FREEHOLD | 1.8 acre | 0.06 | 5,000 | ✕✕✕, BUKIT ENTUSAN, ULU SUNGAI SPAU, SIBU 10/07/2023 RM5,000 (RM0.06/ft²) 1.8 acre N/A FREEHOLD |
16/06/2023 | ✕✕✕ ✕✕✕✕ ✕✕✕✕ ✕✕, SEBERANG MUARA SPAU, DURIN, SIBU | N/A | LEASEHOLD | 1.2 acre | 0.38 | 20,000 | ✕✕✕ ✕✕✕✕ ✕✕✕✕ ✕✕, SEBERANG MUARA SPAU, DURIN, SIBU 16/06/2023 RM20,000 (RM0.38/ft²) 1.2 acre N/A LEASEHOLD |
09/06/2023 | ✕✕✕✕, BUKIT TUNGAL, DURIN, SIBU | N/A | FREEHOLD | 2.1 acre | 3 | 240,000 | ✕✕✕✕, BUKIT TUNGAL, DURIN, SIBU 09/06/2023 RM240,000 (RM3/ft²) 2.1 acre N/A FREEHOLD |
26/05/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕, BUKIT TUNGGAL, DURIN, SIBU | N/A | FREEHOLD | 4 acre | 0.18 | 31,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕, BUKIT TUNGGAL, DURIN, SIBU 26/05/2023 RM31,000 (RM0.18/ft²) 4 acre N/A FREEHOLD |
26/05/2023 | ✕✕✕ ✕✕✕✕ ✕✕✕✕ ✕✕, BUKIT TUNGGAL, DURIN, SIBU | N/A | FREEHOLD | 8.8 acre | 0.18 | 69,000 | ✕✕✕ ✕✕✕✕ ✕✕✕✕ ✕✕, BUKIT TUNGGAL, DURIN, SIBU 26/05/2023 RM69,000 (RM0.18/ft²) 8.8 acre N/A FREEHOLD |
20/04/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕, SG. TELIAN, DURIN | N/A | FREEHOLD | 2 acre | 0.64 | 57,500 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕, SG. TELIAN, DURIN 20/04/2023 RM57,500 (RM0.64/ft²) 2 acre N/A FREEHOLD |
10/04/2023 | ✕✕✕, MUNGUK UCUNG, SG SALIM, SIBU | N/A | FREEHOLD | 2.9 acre | 0.05 | 5,760 | ✕✕✕, MUNGUK UCUNG, SG SALIM, SIBU 10/04/2023 RM5,760 (RM0.05/ft²) 2.9 acre N/A FREEHOLD |
10/04/2023 | ✕✕✕, PAYA LAMBONG, ULU SALIM, SIBU | N/A | FREEHOLD | 1.5 acre | 0.05 | 3,080 | ✕✕✕, PAYA LAMBONG, ULU SALIM, SIBU 10/04/2023 RM3,080 (RM0.05/ft²) 1.5 acre N/A FREEHOLD |
10/04/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕, BUKIT LUWING, ULU SENIBONG, SIBU | N/A | FREEHOLD | 11.0 acre | 0.05 | 21,920 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕, BUKIT LUWING, ULU SENIBONG, SIBU 10/04/2023 RM21,920 (RM0.05/ft²) 11.0 acre N/A FREEHOLD |
10/04/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, BUKIT ULU SG NIBONG SIBU | N/A | FREEHOLD | 1 acre | 0.07 | 3,180 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, BUKIT ULU SG NIBONG SIBU 10/04/2023 RM3,180 (RM0.07/ft²) 1 acre N/A FREEHOLD |
05/04/2023 | ✕✕✕, ULU SUNGAI BATU ANCHAU, SG MAONG, KANOWIT | N/A | FREEHOLD | 20,473 ft² | 0.98 | 20,000 | ✕✕✕, ULU SUNGAI BATU ANCHAU, SG MAONG, KANOWIT 05/04/2023 RM20,000 (RM0.98/ft²) 20,473 ft² N/A FREEHOLD |
03/04/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SUNGAI RANCANGAN, ULU SALIM, SIBU | N/A | FREEHOLD | 4 acre | 0.96 | 170,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SUNGAI RANCANGAN, ULU SALIM, SIBU 03/04/2023 RM170,000 (RM0.96/ft²) 4 acre N/A FREEHOLD |
10/02/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕, SUNGAI TUBUK, DURIN, SIBU | N/A | FREEHOLD | 1.7 acre | 0.16 | 12,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕, SUNGAI TUBUK, DURIN, SIBU 10/02/2023 RM12,000 (RM0.16/ft²) 1.7 acre N/A FREEHOLD |
09/02/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, ANGGANG, BATU 8 1/2, JALAN DURIN LINK | N/A | FREEHOLD | 7.2 acre | 0.63 | 200,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, ANGGANG, BATU 8 1/2, JALAN DURIN LINK 09/02/2023 RM200,000 (RM0.63/ft²) 7.2 acre N/A FREEHOLD |
30/01/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕, SUNGAI BELALANG, DURIN, SIBU | N/A | FREEHOLD | 1.2 acre | 0.24 | 12,500 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕, SUNGAI BELALANG, DURIN, SIBU 30/01/2023 RM12,500 (RM0.24/ft²) 1.2 acre N/A FREEHOLD |
13/01/2023 | ✕✕✕ ✕✕✕✕ ✕✕✕✕ ✕✕, SUNGAI DURIN, SIBU | N/A | LEASEHOLD | 7.8 acre | 1 | 374,899 | ✕✕✕ ✕✕✕✕ ✕✕✕✕ ✕✕, SUNGAI DURIN, SIBU 13/01/2023 RM374,899 (RM1/ft²) 7.8 acre N/A LEASEHOLD |
12/01/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕, SUNGAI DURIN, SIBU | N/A | LEASEHOLD | 23.3 acre | 0.64 | 653,212 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕, SUNGAI DURIN, SIBU 12/01/2023 RM653,212 (RM0.64/ft²) 23.3 acre N/A LEASEHOLD |
05/01/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SUNGAI SELUMPONG, ULU SG SALIM, SI | N/A | FREEHOLD | 1.4 acre | 0.16 | 10,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SUNGAI SELUMPONG, ULU SG SALIM, SI 05/01/2023 RM10,000 (RM0.16/ft²) 1.4 acre N/A FREEHOLD |
05/01/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, BUKIT RUGAN, SUNGAI NIBONG, SIBU | N/A | FREEHOLD | 11.2 acre | 0.16 | 80,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, BUKIT RUGAN, SUNGAI NIBONG, SIBU 05/01/2023 RM80,000 (RM0.16/ft²) 11.2 acre N/A FREEHOLD |
30/12/2022 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SUNGAI RANCANGAN, ULU SALIM, SIBU | N/A | FREEHOLD | 5.1 acre | 0.36 | 80,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SUNGAI RANCANGAN, ULU SALIM, SIBU 30/12/2022 RM80,000 (RM0.36/ft²) 5.1 acre N/A FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.