SEDUAN
Quick Facts (Based on 12 months - From Nov 2020 to Oct 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 1
75th Psf 2
Median Price 170,000
75th Price 350,000
SPA Date | Address | Agriculture Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
08/10/2021 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕, SUNGAI PASAI BUN, OYA ROAD, SIBU | N/A | FREEHOLD | 2 acre | 0.46 | 42,000 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕, SUNGAI PASAI BUN, OYA ROAD, SIBU 08/10/2021 RM42,000 (RM0.46/ft²) 2 acre N/A FREEHOLD |
30/09/2021 | ✕✕/✕✕✕✕ (✕✕✕ ✕✕✕✕), JALAN QUARRY-RANTAU PANJANG | N/A | LEASEHOLD | 2.0 acre | 4 | 380,000 | ✕✕/✕✕✕✕ (✕✕✕ ✕✕✕✕), JALAN QUARRY-RANTAU PANJANG 30/09/2021 RM380,000 (RM4/ft²) 2.0 acre N/A LEASEHOLD |
29/09/2021 | ✕✕✕ ✕✕ ✕✕✕✕ ✕, ULU SUNGAI ANSSAM, PASAI, SIBU | N/A | FREEHOLD | 35,736 ft² | 0.28 | 10,000 | ✕✕✕ ✕✕ ✕✕✕✕ ✕, ULU SUNGAI ANSSAM, PASAI, SIBU 29/09/2021 RM10,000 (RM0.28/ft²) 35,736 ft² N/A FREEHOLD |
27/09/2021 | ✕✕✕ ✕✕✕, BLOK 17, BUKIT BABAI, BELALANG, SIBU | N/A | FREEHOLD | 7.3 acre | 2 | 694,000 | ✕✕✕ ✕✕✕, BLOK 17, BUKIT BABAI, BELALANG, SIBU 27/09/2021 RM694,000 (RM2/ft²) 7.3 acre N/A FREEHOLD |
17/09/2021 | ✕✕✕ ✕✕✕✕, BUKIT JAONG, ENGKALAT, SIBU | N/A | LEASEHOLD | 3.4 acre | 0.57 | 86,250 | ✕✕✕ ✕✕✕✕, BUKIT JAONG, ENGKALAT, SIBU 17/09/2021 RM86,250 (RM0.57/ft²) 3.4 acre N/A LEASEHOLD |
02/09/2021 | ✕✕✕ ✕✕✕✕, ULU SG DUAI, BTG IGAN, SIBU | N/A | FREEHOLD | 2.0 acre | 2 | 140,000 | ✕✕✕ ✕✕✕✕, ULU SG DUAI, BTG IGAN, SIBU 02/09/2021 RM140,000 (RM2/ft²) 2.0 acre N/A FREEHOLD |
25/08/2021 | ✕✕✕ ✕✕, BUKIT TAMEDAK, SALIM, SIBU | N/A | LEASEHOLD | 3.3 acre | 2 | 350,000 | ✕✕✕ ✕✕, BUKIT TAMEDAK, SALIM, SIBU 25/08/2021 RM350,000 (RM2/ft²) 3.3 acre N/A LEASEHOLD |
24/08/2021 | ✕✕✕ ✕✕✕✕, BUKIT BATU CHELUM, AUP, SIBU | N/A | LEASEHOLD | 10.4 acre | 0.44 | 200,000 | ✕✕✕ ✕✕✕✕, BUKIT BATU CHELUM, AUP, SIBU 24/08/2021 RM200,000 (RM0.44/ft²) 10.4 acre N/A LEASEHOLD |
06/08/2021 | ✕✕✕ ✕✕✕, BLOK 10, SUNGAI MERAH, SIBU | N/A | LEASEHOLD | 1 acre | 5 | 200,000 | ✕✕✕ ✕✕✕, BLOK 10, SUNGAI MERAH, SIBU 06/08/2021 RM200,000 (RM5/ft²) 1 acre N/A LEASEHOLD |
19/07/2021 | ✕✕✕ ✕✕✕✕ ✕✕✕✕ ✕✕, PENYAU SALIM, SIBU | N/A | LEASEHOLD | 2.9 acre | 2 | 198,000 | ✕✕✕ ✕✕✕✕ ✕✕✕✕ ✕✕, PENYAU SALIM, SIBU 19/07/2021 RM198,000 (RM2/ft²) 2.9 acre N/A LEASEHOLD |
35 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.