SEDUAN
Quick Facts (Based on 12 months - From Aug 2022 to Jul 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 1
75th Psf 4
Median Price 250,800
75th Price 600,000
SPA Date | Address | Agriculture Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
14/07/2023 | ✕✕✕, SUNGAI TERBELIAN, SIBU | N/A | FREEHOLD | 3.8 acre | 0.69 | 114,600 | ✕✕✕, SUNGAI TERBELIAN, SIBU 14/07/2023 RM114,600 (RM0.69/ft²) 3.8 acre N/A FREEHOLD |
14/07/2023 | ✕✕✕, SUNGAI TERBELIAN, SIBU | N/A | FREEHOLD | 5.9 acre | 0.69 | 176,400 | ✕✕✕, SUNGAI TERBELIAN, SIBU 14/07/2023 RM176,400 (RM0.69/ft²) 5.9 acre N/A FREEHOLD |
05/07/2023 | ✕✕✕ ✕✕✕, BLOCK 13, BUKIY PENYAU, SALIM, SIBU | N/A | LEASEHOLD | 1.3 acre | 8 | 450,000 | ✕✕✕ ✕✕✕, BLOCK 13, BUKIY PENYAU, SALIM, SIBU 05/07/2023 RM450,000 (RM8/ft²) 1.3 acre N/A LEASEHOLD |
30/06/2023 | ✕✕✕ ✕✕✕, BLOCK 8, SUNGAI PASAI-BUN, SIBU (KEMUYANG | N/A | FREEHOLD | 6.9 acre | 0.36 | 107,200 | ✕✕✕ ✕✕✕, BLOCK 8, SUNGAI PASAI-BUN, SIBU (KEMUYANG 30/06/2023 RM107,200 (RM0.36/ft²) 6.9 acre N/A FREEHOLD |
30/06/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕, ULU SUNGAI MELUAN, SEDUAN, SIBU | N/A | LEASEHOLD | 1 acre | 3 | 150,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕, ULU SUNGAI MELUAN, SEDUAN, SIBU 30/06/2023 RM150,000 (RM3/ft²) 1 acre N/A LEASEHOLD |
22/06/2023 | ✕✕✕ ✕✕✕, ULU SG TEKU SIBU | N/A | LEASEHOLD | 13.8 acre | 1 | 757,350 | ✕✕✕ ✕✕✕, ULU SG TEKU SIBU 22/06/2023 RM757,350 (RM1/ft²) 13.8 acre N/A LEASEHOLD |
21/06/2023 | ✕✕✕ ✕✕✕✕, ULU SUNGAI SEDUAN, SIBU | N/A | FREEHOLD | 2.9 acre | 0.80 | 100,000 | ✕✕✕ ✕✕✕✕, ULU SUNGAI SEDUAN, SIBU 21/06/2023 RM100,000 (RM0.80/ft²) 2.9 acre N/A FREEHOLD |
19/06/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕, 17KILOMETRE, SIBU ULU OYA ROAD, S | N/A | FREEHOLD | 1.4 acre | 5 | 270,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕✕, 17KILOMETRE, SIBU ULU OYA ROAD, S 19/06/2023 RM270,000 (RM5/ft²) 1.4 acre N/A FREEHOLD |
19/06/2023 | ✕✕✕✕, 11TH MILE, SIBU ULU OYA ROAD, SIBU | N/A | LEASEHOLD | 1.9 acre | 2 | 149,600 | ✕✕✕✕, 11TH MILE, SIBU ULU OYA ROAD, SIBU 19/06/2023 RM149,600 (RM2/ft²) 1.9 acre N/A LEASEHOLD |
19/06/2023 | ✕✕✕✕, 11TH MILE, SIBU ULU OYA ROAD, SIBU | N/A | LEASEHOLD | 16.5 acre | 2 | 1,320,000 | ✕✕✕✕, 11TH MILE, SIBU ULU OYA ROAD, SIBU 19/06/2023 RM1,320,000 (RM2/ft²) 16.5 acre N/A LEASEHOLD |
13/06/2023 | ✕✕✕ ✕✕✕✕, 11TH MILE, SIBU ULU OYA ROAD, SIBU | N/A | LEASEHOLD | 19.8 acre | 2 | 1,985,001 | ✕✕✕ ✕✕✕✕, 11TH MILE, SIBU ULU OYA ROAD, SIBU 13/06/2023 RM1,985,001 (RM2/ft²) 19.8 acre N/A LEASEHOLD |
12/06/2023 | ✕✕✕ ✕✕✕, BLOK 2, BUKIT PENJURAI, JALAN TRUSAN, SIB | N/A | FREEHOLD | 6.9 acre | 1 | 332,788 | ✕✕✕ ✕✕✕, BLOK 2, BUKIT PENJURAI, JALAN TRUSAN, SIB 12/06/2023 RM332,788 (RM1/ft²) 6.9 acre N/A FREEHOLD |
30/05/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕, ULU SUNGAI TEKU, SIBU | N/A | LEASEHOLD | 1.1 acre | 5 | 220,000 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕, ULU SUNGAI TEKU, SIBU 30/05/2023 RM220,000 (RM5/ft²) 1.1 acre N/A LEASEHOLD |
22/05/2023 | ✕✕✕, BATANG IGAN, SIBU | N/A | FREEHOLD | 2.7 acre | 0.67 | 80,000 | ✕✕✕, BATANG IGAN, SIBU 22/05/2023 RM80,000 (RM0.67/ft²) 2.7 acre N/A FREEHOLD |
08/05/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SUNGAI ENGKALAT SIBU | N/A | FREEHOLD | 8,712 ft² | 3 | 30,000 | ✕✕✕ ✕✕✕ ✕✕✕✕ ✕, SUNGAI ENGKALAT SIBU 08/05/2023 RM30,000 (RM3/ft²) 8,712 ft² N/A FREEHOLD |
10/04/2023 | ✕✕✕✕, ULU SUNGAI TEKU, SIBU | N/A | LEASEHOLD | 11.6 acre | 3 | 1,502,799 | ✕✕✕✕, ULU SUNGAI TEKU, SIBU 10/04/2023 RM1,502,799 (RM3/ft²) 11.6 acre N/A LEASEHOLD |
10/04/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕, BUKIT PENYAU, SALIM, SIBU | N/A | FREEHOLD | 11.2 acre | 0.08 | 40,000 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕✕, BUKIT PENYAU, SALIM, SIBU 10/04/2023 RM40,000 (RM0.08/ft²) 11.2 acre N/A FREEHOLD |
10/04/2023 | ✕✕✕✕, BUKIT BATU CHELOM, AUP, SIBU | N/A | LEASEHOLD | 6.7 acre | 3 | 869,700 | ✕✕✕✕, BUKIT BATU CHELOM, AUP, SIBU 10/04/2023 RM869,700 (RM3/ft²) 6.7 acre N/A LEASEHOLD |
06/04/2023 | ✕✕✕, SUNGAI TEKU, SIBU | N/A | LEASEHOLD | 1.1 acre | 3 | 142,776 | ✕✕✕, SUNGAI TEKU, SIBU 06/04/2023 RM142,776 (RM3/ft²) 1.1 acre N/A LEASEHOLD |
06/04/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕, ULU SUNGAI TEKU, SIBU | N/A | LEASEHOLD | 1 acre | 4 | 183,240 | ✕✕✕ ✕✕✕ ✕✕✕✕✕ ✕, ULU SUNGAI TEKU, SIBU 06/04/2023 RM183,240 (RM4/ft²) 1 acre N/A LEASEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.