BUKIT DIMAN
Quick Facts (Based on 11 months - From Mar 2022 to Jan 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 0.73
75th Psf 0.82
Median Price 45,000
75th Price 100,000
SPA Date | Address | Agriculture Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
11/01/2023 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALN AJIL/JERANGAU | N/A | FREEHOLD | 2.5 acre | 0.40 | 44,000 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALN AJIL/JERANGAU 11/01/2023 RM44,000 (RM0.40/ft²) 2.5 acre N/A FREEHOLD |
03/01/2023 | ✕✕✕ ✕✕✕✕✕✕, OFF JALAN BUKIT DIMAN (L.LAMA:PTG2819) | N/A | FREEHOLD | 6.7 acre | 0.28 | 80,000 | ✕✕✕ ✕✕✕✕✕✕, OFF JALAN BUKIT DIMAN (L.LAMA:PTG2819) 03/01/2023 RM80,000 (RM0.28/ft²) 6.7 acre N/A FREEHOLD |
22/11/2022 | ✕✕✕✕✕ ✕✕✕✕✕✕✕✕, OFF JALAN AJIL / JERANGAU | N/A | FREEHOLD | 8.1 acre | 0.47 | 165,000 | ✕✕✕✕✕ ✕✕✕✕✕✕✕✕, OFF JALAN AJIL / JERANGAU 22/11/2022 RM165,000 (RM0.47/ft²) 8.1 acre N/A FREEHOLD |
22/11/2022 | ✕✕✕✕✕ ✕✕✕✕✕✕✕✕, OFF JALAN BUKIT DIMAN -KUA | N/A | LEASEHOLD | 1.7 acre | 0.48 | 35,000 | ✕✕✕✕✕ ✕✕✕✕✕✕✕✕, OFF JALAN BUKIT DIMAN -KUA 22/11/2022 RM35,000 (RM0.48/ft²) 1.7 acre N/A LEASEHOLD |
06/11/2022 | ✕✕✕✕ ✕✕✕✕✕✕, OFF JALAN AJIL-BUKIT DIMAN | N/A | LEASEHOLD | 2.5 acre | 0.78 | 85,000 | ✕✕✕✕ ✕✕✕✕✕✕, OFF JALAN AJIL-BUKIT DIMAN 06/11/2022 RM85,000 (RM0.78/ft²) 2.5 acre N/A LEASEHOLD |
18/09/2022 | ✕✕✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN BUKIT DIMAN-JERANGAU | N/A | FREEHOLD | 22,389 ft² | 1 | 25,000 | ✕✕✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN BUKIT DIMAN-JERANGAU 18/09/2022 RM25,000 (RM1/ft²) 22,389 ft² N/A FREEHOLD |
14/09/2022 | ✕✕✕✕ ✕✕✕✕✕✕✕, OFF JALAN AJIL - JERANGAU | N/A | LEASEHOLD | 2 acre | 0.23 | 20,000 | ✕✕✕✕ ✕✕✕✕✕✕✕, OFF JALAN AJIL - JERANGAU 14/09/2022 RM20,000 (RM0.23/ft²) 2 acre N/A LEASEHOLD |
13/09/2022 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕✕, OFF JALAN BUKIT DIMAN-KUA | N/A | FREEHOLD | 6 acre | 0.15 | 40,000 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕✕, OFF JALAN BUKIT DIMAN-KUA 13/09/2022 RM40,000 (RM0.15/ft²) 6 acre N/A FREEHOLD |
07/09/2022 | ✕✕✕✕✕ ✕✕✕✕✕✕, OFF JALAN AJIL - JERANGAU | N/A | LEASEHOLD | 1.9 acre | 1 | 100,000 | ✕✕✕✕✕ ✕✕✕✕✕✕, OFF JALAN AJIL - JERANGAU 07/09/2022 RM100,000 (RM1/ft²) 1.9 acre N/A LEASEHOLD |
06/09/2022 | ✕✕✕ ✕✕✕✕✕✕, OFF JALAN AJIL-BUKIT DIMAN | N/A | FREEHOLD | 1.5 acre | 3 | 200,000 | ✕✕✕ ✕✕✕✕✕✕, OFF JALAN AJIL-BUKIT DIMAN 06/09/2022 RM200,000 (RM3/ft²) 1.5 acre N/A FREEHOLD |
15 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.