TAMAN UNGKU TUN AMINAH
Quick Facts (Based on 12 months - From Jun 2019 to May 2020)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 420
75th Psf 474
Median Price 1,215,000
75th Price 1,720,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
21/05/2020 | ✕✕, JALAN NAKHODA 7 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,539 ft² | 2,089 ft² | 431 | 900,000 | ✕✕, JALAN NAKHODA 7 21/05/2020 RM900,000 (RM431/ft²) 2 Floors 2,089 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
10/02/2020 | ✕✕, JALAN PENDEKAR 13 | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,539 ft² | 4,469 ft² | 378 | 1,690,000 | ✕✕, JALAN PENDEKAR 13 10/02/2020 RM1,690,000 (RM378/ft²) 3 Floors 4,469 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
31/01/2020 | ✕✕ & ✕✕✕, JALAN BENDAHARA 12 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,540 ft² | 2,089 ft² | 479 | 1,000,000 | ✕✕ & ✕✕✕, JALAN BENDAHARA 12 31/01/2020 RM1,000,000 (RM479/ft²) 2 Floors 2,089 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
23/01/2020 | ✕✕ & ✕✕✕, JALAN TEMENGGONG 9 | SHOPLOT - END LOT | FREEHOLD | 2 | 1,539 ft² | 2,525 ft² | 333 | 840,000 | ✕✕ & ✕✕✕, JALAN TEMENGGONG 9 23/01/2020 RM840,000 (RM333/ft²) 2 Floors 2,525 ft² SHOPLOT (END LOT) FREEHOLD |
17/12/2019 | ✕✕, JALAN PENDEKAR 9 | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,539 ft² | 4,457 ft² | 363 | 1,620,000 | ✕✕, JALAN PENDEKAR 9 17/12/2019 RM1,620,000 (RM363/ft²) 3 Floors 4,457 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
30/11/2019 | ✕✕, JALAN PENDEKAR 13 | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,539 ft² | 4,469 ft² | 360 | 1,610,000 | ✕✕, JALAN PENDEKAR 13 30/11/2019 RM1,610,000 (RM360/ft²) 3 Floors 4,469 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
25/11/2019 | ✕✕ & ✕✕✕, JALAN BENTARA 1 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,539 ft² | 2,089 ft² | 431 | 900,000 | ✕✕ & ✕✕✕, JALAN BENTARA 1 25/11/2019 RM900,000 (RM431/ft²) 2 Floors 2,089 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
15/11/2019 | ✕✕, JALAN PAHLAWAN 2 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,539 ft² | 2,089 ft² | 416 | 870,000 | ✕✕, JALAN PAHLAWAN 2 15/11/2019 RM870,000 (RM416/ft²) 2 Floors 2,089 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
11/11/2019 | ✕✕, JALAN PENDEKAR 17 | SHOPLOT - CORNER LOT | FREEHOLD | 3 | 1,991 ft² | 5,323 ft² | 582 | 3,100,000 | ✕✕, JALAN PENDEKAR 17 11/11/2019 RM3,100,000 (RM582/ft²) 3 Floors 5,323 ft² SHOPLOT (CORNER LOT) FREEHOLD |
11/10/2019 | ✕✕, JALAN NAKHODA 2 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,539 ft² | 2,089 ft² | 424 | 885,000 | ✕✕, JALAN NAKHODA 2 11/10/2019 RM885,000 (RM424/ft²) 2 Floors 2,089 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
14 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.