TAMAN UNGKU TUN AMINAH
Quick Facts (Based on 11 months - From Dec 2020 to Oct 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 510
75th Psf 520
Median Price 800,000
75th Price 948,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
08/10/2021 | ✕✕, JALAN BENDAHARA 9 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,540 ft² | N/A | 260 | 400,000 | ✕✕, JALAN BENDAHARA 9 08/10/2021 RM400,000 (RM260/ft²) 2 Floors 1,540 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
06/10/2021 | ✕, JALAN TEMENGGONG 9 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,539 ft² | N/A | 455 | 700,000 | ✕, JALAN TEMENGGONG 9 06/10/2021 RM700,000 (RM455/ft²) 2 Floors 1,539 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
09/09/2021 | ✕✕✕, JALAN PERWIRA 8 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,539 ft² | N/A | 468 | 720,000 | ✕✕✕, JALAN PERWIRA 8 09/09/2021 RM720,000 (RM468/ft²) 2 Floors 1,539 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
09/09/2021 | ✕✕✕, JALAN PAHLAWAN 2 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,539 ft² | N/A | 510 | 785,000 | ✕✕✕, JALAN PAHLAWAN 2 09/09/2021 RM785,000 (RM510/ft²) 2 Floors 1,539 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
06/09/2021 | ✕✕, JALAN TEMENGGONG 7 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 2,159 ft² | N/A | 510 | 1,100,000 | ✕✕, JALAN TEMENGGONG 7 06/09/2021 RM1,100,000 (RM510/ft²) 2 Floors 2,159 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
27/07/2021 | ✕✕ & ✕✕✕, JALAN PERKASA 5 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,539 ft² | N/A | 312 | 480,000 | ✕✕ & ✕✕✕, JALAN PERKASA 5 27/07/2021 RM480,000 (RM312/ft²) 2 Floors 1,539 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
21/07/2021 | ✕✕ & ✕✕✕, JALAN TEMENGGONG 9 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,539 ft² | N/A | 461 | 710,000 | ✕✕ & ✕✕✕, JALAN TEMENGGONG 9 21/07/2021 RM710,000 (RM461/ft²) 2 Floors 1,539 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
01/07/2021 | ✕✕ & ✕✕✕, JALAN PERWIRA 1 | SHOPLOT - CORNER LOT | FREEHOLD | 2 | 1,991 ft² | N/A | 954 | 1,900,000 | ✕✕ & ✕✕✕, JALAN PERWIRA 1 01/07/2021 RM1,900,000 (RM954/ft²) 2 Floors 1,991 ft² SHOPLOT (CORNER LOT) FREEHOLD |
15/03/2021 | ✕✕, JALAN BENTARA 20 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,539 ft² | N/A | 616 | 948,000 | ✕✕, JALAN BENTARA 20 15/03/2021 RM948,000 (RM616/ft²) 2 Floors 1,539 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
12/03/2021 | ✕✕, JALAN PENDEKAR 2 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,539 ft² | N/A | 734 | 1,130,000 | ✕✕, JALAN PENDEKAR 2 12/03/2021 RM1,130,000 (RM734/ft²) 2 Floors 1,539 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
3 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.