TAMAN MOUNT AUSTIN
Quick Facts (Based on 12 months - From Mar 2019 to Feb 2020)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 452
75th Psf 497
Median Price 2,180,000
75th Price 2,380,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
07/01/2020 | ✕, 1-01, 1-02 &1-03, JALAN AUSTIN HEIGHTS 3 | SHOPLOT - INTERMEDIATE | FREEHOLD | 4 | 2,476 ft² | 4,447 ft² | 933 | 4,150,000 | ✕, 1-01, 1-02 &1-03, JALAN AUSTIN HEIGHTS 3 07/01/2020 RM4,150,000 (RM933/ft²) 4 Floors 4,447 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
01/11/2019 | ✕✕, JALAN MUTIARA EMAS 10/19 | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,679 ft² | 4,830 ft² | 435 | 2,100,000 | ✕✕, JALAN MUTIARA EMAS 10/19 01/11/2019 RM2,100,000 (RM435/ft²) 3 Floors 4,830 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
28/08/2019 | ✕✕, JALAN MUTIARA EMAS 10/2 | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,679 ft² | 4,830 ft² | 342 | 1,650,000 | ✕✕, JALAN MUTIARA EMAS 10/2 28/08/2019 RM1,650,000 (RM342/ft²) 3 Floors 4,830 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
31/12/2019 | ✕✕, JALAN MUTIARA EMAS 2A | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,679 ft² | 4,830 ft² | 476 | 2,300,000 | ✕✕, JALAN MUTIARA EMAS 2A 31/12/2019 RM2,300,000 (RM476/ft²) 3 Floors 4,830 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
04/02/2020 | ✕✕✕, 137-01 & 137-02, JALAN MUTIARA EMAS 10/19 | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,982 ft² | 4,830 ft² | 497 | 2,400,000 | ✕✕✕, 137-01 & 137-02, JALAN MUTIARA EMAS 10/19 04/02/2020 RM2,400,000 (RM497/ft²) 3 Floors 4,830 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
29/10/2019 | ✕✕, JALAN AUSTIN HEIGHTS 8/2 | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,680 ft² | 4,872 ft² | 446 | 2,175,000 | ✕✕, JALAN AUSTIN HEIGHTS 8/2 29/10/2019 RM2,175,000 (RM446/ft²) 3 Floors 4,872 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
04/02/2020 | ✕✕✕, 135-01 & 130-02, AUSTIN CENTRAL | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,978 ft² | 4,830 ft² | 497 | 2,400,000 | ✕✕✕, 135-01 & 130-02, AUSTIN CENTRAL 04/02/2020 RM2,400,000 (RM497/ft²) 3 Floors 4,830 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
11/09/2019 | ✕✕ & ✕✕-✕, JALAN AUSTIN HEIGHTS 8/2 | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,920 ft² | 4,872 ft² | 447 | 2,180,000 | ✕✕ & ✕✕-✕, JALAN AUSTIN HEIGHTS 8/2 11/09/2019 RM2,180,000 (RM447/ft²) 3 Floors 4,872 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
20/02/2020 | ✕✕, 18-01, 18-02, JALAN AUSTIN HEIGHT 3/2 | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,593 ft² | 2,993 ft² | 685 | 2,050,000 | ✕✕, 18-01, 18-02, JALAN AUSTIN HEIGHT 3/2 20/02/2020 RM2,050,000 (RM685/ft²) 3 Floors 2,993 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
19/02/2020 | ✕✕, 68-01 & 68-02, JALAN AUSTIN HEIGHTS 8/2 | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,920 ft² | 4,872 ft² | 489 | 2,380,000 | ✕✕, 68-01 & 68-02, JALAN AUSTIN HEIGHTS 8/2 19/02/2020 RM2,380,000 (RM489/ft²) 3 Floors 4,872 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
7 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.