BANDAR BARU MERGONG (STAR CITY)
Quick Facts (Based on 12 months - From Nov 2021 to Oct 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 295
75th Psf 436
Median Price 605,000
75th Price 1,150,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
20/10/2022 | ✕-✕✕, JALAN KEBARUNG 1 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,916 ft² | N/A | 308 | 590,000 | ✕-✕✕, JALAN KEBARUNG 1 20/10/2022 RM590,000 (RM308/ft²) 2 Floors 1,916 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
05/10/2022 | ✕-✕✕✕, JALAN KEBARUNG 1 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,916 ft² | N/A | 157 | 300,000 | ✕-✕✕✕, JALAN KEBARUNG 1 05/10/2022 RM300,000 (RM157/ft²) 2 Floors 1,916 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
18/08/2022 | ✕, JALAN TENGKU ABDUL RAHMAN | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,604 ft² | N/A | 686 | 1,100,000 | ✕, JALAN TENGKU ABDUL RAHMAN 18/08/2022 RM1,100,000 (RM686/ft²) 3 Floors 1,604 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
18/08/2022 | ✕ (✕✕✕✕ ✕✕✕), JALAN TENGKU ABDUL RAHMAN | SHOPLOT - CORNER LOT | FREEHOLD | 3 | 2,486 ft² | N/A | 865 | 2,150,000 | ✕ (✕✕✕✕ ✕✕✕), JALAN TENGKU ABDUL RAHMAN 18/08/2022 RM2,150,000 (RM865/ft²) 3 Floors 2,486 ft² SHOPLOT (CORNER LOT) FREEHOLD |
17/08/2022 | ✕✕ ✕✕✕, JALAN KEBARUNG 1, TAMAN BANDAR BARU MERGONG | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,916 ft² | N/A | 282 | 540,000 | ✕✕ ✕✕✕, JALAN KEBARUNG 1, TAMAN BANDAR BARU MERGONG 17/08/2022 RM540,000 (RM282/ft²) 2 Floors 1,916 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
23/06/2022 | ✕✕ ✕✕, JALAN SULTANAH BAHIYAH | SHOPLOT - END LOT | FREEHOLD | 2 | 3,025 ft² | N/A | 436 | 1,320,000 | ✕✕ ✕✕, JALAN SULTANAH BAHIYAH 23/06/2022 RM1,320,000 (RM436/ft²) 2 Floors 3,025 ft² SHOPLOT (END LOT) FREEHOLD |
21/03/2022 | ✕✕ ✕✕✕, JALAN KURUNG 2 | SHOPLOT - CORNER LOT | FREEHOLD | 2 | 2,949 ft² | N/A | 390 | 1,150,000 | ✕✕ ✕✕✕, JALAN KURUNG 2 21/03/2022 RM1,150,000 (RM390/ft²) 2 Floors 2,949 ft² SHOPLOT (CORNER LOT) FREEHOLD |
08/02/2022 | ✕✕✕, JALAN LENCONG BARAT | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 3,283 ft² | N/A | 175 | 575,000 | ✕✕✕, JALAN LENCONG BARAT 08/02/2022 RM575,000 (RM175/ft²) 2 Floors 3,283 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
30/01/2022 | ✕✕✕, JALAN TENGKU ABDUL RAHMAN | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 3,240 ft² | N/A | 191 | 620,000 | ✕✕✕, JALAN TENGKU ABDUL RAHMAN 30/01/2022 RM620,000 (RM191/ft²) 2 Floors 3,240 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
25/11/2021 | ✕-✕✕ (✕✕✕✕✕✕✕✕), JALAN KEBARUNG 1, TAMAN BANDAR BARU MERG | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,916 ft² | N/A | 157 | 300,000 | ✕-✕✕ (✕✕✕✕✕✕✕✕), JALAN KEBARUNG 1, TAMAN BANDAR BARU MERG 25/11/2021 RM300,000 (RM157/ft²) 2 Floors 1,916 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.