BANDAR BARU SRI PETALING
Quick Facts (Based on 12 months - From Oct 2020 to Sep 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 1,841
75th Psf 1,983
Median Price 3,575,000
75th Price 4,200,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
01/09/2021 | ✕✕. ✕✕-✕, 43-2 &43-3, JALAN RADIN ANUM 1 | SHOPLOT | LEASEHOLD | 3 | 1,798 ft² | N/A | 1,335 | 2,400,000 | ✕✕. ✕✕-✕, 43-2 &43-3, JALAN RADIN ANUM 1 01/09/2021 RM2,400,000 (RM1,335/ft²) 3 Floors 1,798 ft² SHOPLOT LEASEHOLD |
05/08/2021 | ✕✕, 13-1, 13-2, JALAN RADIN BAGUS 9 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 3 | 2,040 ft² | N/A | 1,863 | 3,800,000 | ✕✕, 13-1, 13-2, JALAN RADIN BAGUS 9 05/08/2021 RM3,800,000 (RM1,863/ft²) 3 Floors 2,040 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
03/08/2021 | ✕✕, 21-1, 21-2, 21-3, JALAN RADIN BAGUS 6 | SHOPLOT - CORNER LOT | LEASEHOLD | 4 | 3,563 ft² | N/A | 2,807 | 10,000,000 | ✕✕, 21-1, 21-2, 21-3, JALAN RADIN BAGUS 6 03/08/2021 RM10,000,000 (RM2,807/ft²) 4 Floors 3,563 ft² SHOPLOT (CORNER LOT) LEASEHOLD |
28/07/2021 | ✕✕ ✕✕, JALAN RADIN TENGAH | SHOPLOT | LEASEHOLD | 3 | 1,916 ft² | N/A | 1,879 | 3,600,000 | ✕✕ ✕✕, JALAN RADIN TENGAH 28/07/2021 RM3,600,000 (RM1,879/ft²) 3 Floors 1,916 ft² SHOPLOT LEASEHOLD |
07/07/2021 | ✕✕, 73-1, 73-2 & 73-3, JALAN RADIN BAGUS | SHOPLOT - INTERMEDIATE | LEASEHOLD | 4 | 3,208 ft² | N/A | 1,964 | 6,300,000 | ✕✕, 73-1, 73-2 & 73-3, JALAN RADIN BAGUS 07/07/2021 RM6,300,000 (RM1,964/ft²) 4 Floors 3,208 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
28/06/2021 | ✕✕✕ (✕✕✕ ✕✕✕✕✕), JALAN RADIN BAGUS | SHOPLOT | LEASEHOLD | 3 | 2,400 ft² | N/A | 1,833 | 4,400,000 | ✕✕✕ (✕✕✕ ✕✕✕✕✕), JALAN RADIN BAGUS 28/06/2021 RM4,400,000 (RM1,833/ft²) 3 Floors 2,400 ft² SHOPLOT LEASEHOLD |
20/05/2021 | ✕✕-✕, 14-2 & 14-3, JALAN RADIN TENGAH | SHOPLOT | LEASEHOLD | 3 | 1,916 ft² | N/A | 1,827 | 3,500,000 | ✕✕-✕, 14-2 & 14-3, JALAN RADIN TENGAH 20/05/2021 RM3,500,000 (RM1,827/ft²) 3 Floors 1,916 ft² SHOPLOT LEASEHOLD |
07/04/2021 | ✕✕, JALAN RADIN ANUM 2 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 3 | 1,798 ft² | N/A | 1,057 | 1,900,000 | ✕✕, JALAN RADIN ANUM 2 07/04/2021 RM1,900,000 (RM1,057/ft²) 3 Floors 1,798 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
05/04/2021 | ✕✕, 47-1, 47-2, JALAN RADIN TENGAH | SHOPLOT | LEASEHOLD | 3 | 1,916 ft² | N/A | 2,182 | 4,180,000 | ✕✕, 47-1, 47-2, JALAN RADIN TENGAH 05/04/2021 RM4,180,000 (RM2,182/ft²) 3 Floors 1,916 ft² SHOPLOT LEASEHOLD |
26/03/2021 | ✕✕-✕, 46-2 & 46-3, JALAN RADIN TENGAH | SHOPLOT - CORNER LOT | LEASEHOLD | 3 | 2,368 ft² | N/A | 2,111 | 5,000,000 | ✕✕-✕, 46-2 & 46-3, JALAN RADIN TENGAH 26/03/2021 RM5,000,000 (RM2,111/ft²) 3 Floors 2,368 ft² SHOPLOT (CORNER LOT) LEASEHOLD |
8 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.