TAMAN TUN DR ISMAIL
Quick Facts (Based on 11 months - From Nov 2020 to Sep 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 2,589
75th Psf 2,773
Median Price 4,850,000
75th Price 5,200,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
06/09/2021 | ✕✕, JALAN BURHANUDDIN HELMI | SHOPLOT - END LOT | FREEHOLD | 3 | 1,873 ft² | N/A | 2,830 | 5,300,000 | ✕✕, JALAN BURHANUDDIN HELMI 06/09/2021 RM5,300,000 (RM2,830/ft²) 3 Floors 1,873 ft² SHOPLOT (END LOT) FREEHOLD |
06/09/2021 | ✕✕, JALAN BURHANUDDIN HELMI | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,873 ft² | N/A | 2,589 | 4,850,000 | ✕✕, JALAN BURHANUDDIN HELMI 06/09/2021 RM4,850,000 (RM2,589/ft²) 3 Floors 1,873 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
06/09/2021 | ✕✕, JALAN BURHANUDDIN HELMI | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,873 ft² | N/A | 2,589 | 4,850,000 | ✕✕, JALAN BURHANUDDIN HELMI 06/09/2021 RM4,850,000 (RM2,589/ft²) 3 Floors 1,873 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
18/08/2021 | ✕✕. ✕, JALAN WAN KADIR 2 | SHOPLOT | FREEHOLD | 3 | 1,873 ft² | N/A | 2,616 | 4,900,000 | ✕✕. ✕, JALAN WAN KADIR 2 18/08/2021 RM4,900,000 (RM2,616/ft²) 3 Floors 1,873 ft² SHOPLOT FREEHOLD |
28/05/2021 | ✕✕.✕✕ & ✕✕✕, LORONG DATUK SULAIMAN 7 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,873 ft² | N/A | 1,495 | 2,800,000 | ✕✕.✕✕ & ✕✕✕, LORONG DATUK SULAIMAN 7 28/05/2021 RM2,800,000 (RM1,495/ft²) 2 Floors 1,873 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
21/05/2021 | ✕✕, JALAN DATUK SULAIMAN | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,875 ft² | N/A | 2,400 | 4,500,000 | ✕✕, JALAN DATUK SULAIMAN 21/05/2021 RM4,500,000 (RM2,400/ft²) 3 Floors 1,875 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
10/05/2021 | ✕, JALAN DATUK SULAIMAN | SHOPLOT - END LOT | FREEHOLD | 3 | 1,875 ft² | N/A | 2,933 | 5,500,000 | ✕, JALAN DATUK SULAIMAN 10/05/2021 RM5,500,000 (RM2,933/ft²) 3 Floors 1,875 ft² SHOPLOT (END LOT) FREEHOLD |
06/05/2021 | ✕✕. ✕, JALAN TUN MOHD FUAD 2 | SHOPLOT - CORNER LOT | FREEHOLD | 3 | 3,261 ft² | N/A | 2,913 | 9,500,000 | ✕✕. ✕, JALAN TUN MOHD FUAD 2 06/05/2021 RM9,500,000 (RM2,913/ft²) 3 Floors 3,261 ft² SHOPLOT (CORNER LOT) FREEHOLD |
21/04/2021 | ✕✕, LORONG RAHIM KAJAI 13 | SHOPLOT - END LOT | FREEHOLD | 3 | 1,884 ft² | N/A | 1,805 | 3,400,000 | ✕✕, LORONG RAHIM KAJAI 13 21/04/2021 RM3,400,000 (RM1,805/ft²) 3 Floors 1,884 ft² SHOPLOT (END LOT) FREEHOLD |
07/04/2021 | ✕✕ ✕✕, JALAN TUN MOHD FUAD 1 | SHOPLOT - INTERMEDIATE | FREEHOLD | 3 | 1,875 ft² | N/A | 2,560 | 4,800,000 | ✕✕ ✕✕, JALAN TUN MOHD FUAD 1 07/04/2021 RM4,800,000 (RM2,560/ft²) 3 Floors 1,875 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
7 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.