GREEN TOWN BUSINESS CENTRE
Quick Facts (Based on 12 months - From Jul 2021 to Jun 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 287
75th Psf 344
Median Price 400,000
75th Price 700,000
SPA Date | Address | Building Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
15/06/2022 | ✕-✕-✕✕, JALAN PERSIARAN GREENTOWN 2 | OFFICE | LEASEHOLD | 1,475 ft² | 190 | 280,000 | ✕-✕-✕✕, JALAN PERSIARAN GREENTOWN 2 15/06/2022 RM280,000 (RM190/ft²) 1,475 ft² OFFICE LEASEHOLD |
17/03/2022 | ✕✕. ✕-✕-✕✕, PERSIARAN GREENTOWN 1 | OFFICE | LEASEHOLD | 1,184 ft² | 287 | 340,000 | ✕✕. ✕-✕-✕✕, PERSIARAN GREENTOWN 1 17/03/2022 RM340,000 (RM287/ft²) 1,184 ft² OFFICE LEASEHOLD |
16/11/2021 | ✕✕ ✕✕, PERSIARAN GREENTOWN 8 | OFFICE | LEASEHOLD | 1,765 ft² | 159 | 280,000 | ✕✕ ✕✕, PERSIARAN GREENTOWN 8 16/11/2021 RM280,000 (RM159/ft²) 1,765 ft² OFFICE LEASEHOLD |
16/11/2021 | ✕, PERSIARAN GREENTOWN 8 | SHOP UNIT | LEASEHOLD | 161 ft² | 4,348 | 700,000 | ✕, PERSIARAN GREENTOWN 8 16/11/2021 RM700,000 (RM4,348/ft²) 161 ft² SHOP UNIT LEASEHOLD |
16/11/2021 | ✕✕, PERSIARAN GREEANTOWN 4C | OFFICE | LEASEHOLD | 2,024 ft² | 344 | 696,510 | ✕✕, PERSIARAN GREEANTOWN 4C 16/11/2021 RM696,510 (RM344/ft²) 2,024 ft² OFFICE LEASEHOLD |
16/11/2021 | ✕✕, PERSIARAN GREEANTOWN 4C | OFFICE | LEASEHOLD | 2,024 ft² | 344 | 696,510 | ✕✕, PERSIARAN GREEANTOWN 4C 16/11/2021 RM696,510 (RM344/ft²) 2,024 ft² OFFICE LEASEHOLD |
16/11/2021 | ✕, PERSIARAN GREEANTOWN 4C | OFFICE | LEASEHOLD | 1,152 ft² | 1,216 | 1,401,170 | ✕, PERSIARAN GREEANTOWN 4C 16/11/2021 RM1,401,170 (RM1,216/ft²) 1,152 ft² OFFICE LEASEHOLD |
16/11/2021 | ✕✕ ✕✕, PERSIARAN GREENTOWN 8 | OFFICE | LEASEHOLD | 1,636 ft² | 245 | 400,000 | ✕✕ ✕✕, PERSIARAN GREENTOWN 8 16/11/2021 RM400,000 (RM245/ft²) 1,636 ft² OFFICE LEASEHOLD |
16/11/2021 | ✕✕, PERSIARAN GREEANTOWN 4C | OFFICE | LEASEHOLD | 1,948 ft² | 362 | 705,810 | ✕✕, PERSIARAN GREEANTOWN 4C 16/11/2021 RM705,810 (RM362/ft²) 1,948 ft² OFFICE LEASEHOLD |
16/11/2021 | ✕-✕-✕✕, PERSIARAN GREENTOWN 2 | OFFICE | LEASEHOLD | 4,445 ft² | 310 | 1,380,000 | ✕-✕-✕✕, PERSIARAN GREENTOWN 2 16/11/2021 RM1,380,000 (RM310/ft²) 4,445 ft² OFFICE LEASEHOLD |
3 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.