TAMAN LESTARI IUS SERI ISKANDAR
Quick Facts (Based on 12 months - From Jul 2021 to Jun 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 354
75th Psf 393
Median Price 496,250
75th Price 550,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
29/06/2022 | ✕✕ & ✕✕✕, JALAN LESTARI 1 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,400 ft² | N/A | 393 | 550,000 | ✕✕ & ✕✕✕, JALAN LESTARI 1 29/06/2022 RM550,000 (RM393/ft²) 2 Floors 1,400 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
22/05/2022 | ✕✕ & ✕✕✕, JALAN LESTARI 1 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,400 ft² | N/A | 393 | 550,000 | ✕✕ & ✕✕✕, JALAN LESTARI 1 22/05/2022 RM550,000 (RM393/ft²) 2 Floors 1,400 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
12/04/2022 | ✕✕ & ✕✕✕, JALAN LESTARI 1 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,400 ft² | N/A | 320 | 448,000 | ✕✕ & ✕✕✕, JALAN LESTARI 1 12/04/2022 RM448,000 (RM320/ft²) 2 Floors 1,400 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
10/02/2022 | ✕✕ & ✕✕✕, JALAN LESTARI 1 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,400 ft² | N/A | 400 | 560,000 | ✕✕ & ✕✕✕, JALAN LESTARI 1 10/02/2022 RM560,000 (RM400/ft²) 2 Floors 1,400 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
07/02/2022 | ✕✕ & ✕✕✕, JALAN LESTARI 1 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,400 ft² | N/A | 363 | 508,000 | ✕✕ & ✕✕✕, JALAN LESTARI 1 07/02/2022 RM508,000 (RM363/ft²) 2 Floors 1,400 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
23/12/2021 | ✕✕ &✕✕✕, JALAN LESTARI 1 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,400 ft² | N/A | 343 | 480,000 | ✕✕ &✕✕✕, JALAN LESTARI 1 23/12/2021 RM480,000 (RM343/ft²) 2 Floors 1,400 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
14/11/2021 | ✕✕ & ✕✕✕, JALAN LESTARI 1 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,400 ft² | N/A | 354 | 496,250 | ✕✕ & ✕✕✕, JALAN LESTARI 1 14/11/2021 RM496,250 (RM354/ft²) 2 Floors 1,400 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
09/11/2021 | ✕✕ & ✕✕✕, JALAN LESTARI 1 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,400 ft² | N/A | 339 | 475,000 | ✕✕ & ✕✕✕, JALAN LESTARI 1 09/11/2021 RM475,000 (RM339/ft²) 2 Floors 1,400 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
02/09/2021 | ✕✕, JALAN LESTARI IUS 1 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,400 ft² | N/A | 339 | 475,000 | ✕✕, JALAN LESTARI IUS 1 02/09/2021 RM475,000 (RM339/ft²) 2 Floors 1,400 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
13/08/2021 | ✕✕, JALAN LESTARI 1 | SHOPLOT - END LOT | LEASEHOLD | 2 | 1,400 ft² | N/A | 357 | 500,000 | ✕✕, JALAN LESTARI 1 13/08/2021 RM500,000 (RM357/ft²) 2 Floors 1,400 ft² SHOPLOT (END LOT) LEASEHOLD |
5 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.