KANGAR JAYA
Quick Facts (Based on 12 months - From Nov 2021 to Oct 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 586
75th Psf 608
Median Price 698,000
75th Price 730,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
05/10/2022 | ✕✕.✕ (✕✕✕✕), JALAN KANGAR JAYA 21 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 3 | 1,200 ft² | N/A | 808 | 970,000 | ✕✕.✕ (✕✕✕✕), JALAN KANGAR JAYA 21 05/10/2022 RM970,000 (RM808/ft²) 3 Floors 1,200 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
30/08/2022 | ✕✕. ✕✕, JALAN KANGAR JAYA 14 | SHOPLOT - CORNER LOT | LEASEHOLD | 3 | 2,767 ft² | N/A | 622 | 1,720,000 | ✕✕. ✕✕, JALAN KANGAR JAYA 14 30/08/2022 RM1,720,000 (RM622/ft²) 3 Floors 2,767 ft² SHOPLOT (CORNER LOT) LEASEHOLD |
18/08/2022 | ✕✕. ✕✕, JALAN KANGAR JAYA 21 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,200 ft² | N/A | 598 | 718,000 | ✕✕. ✕✕, JALAN KANGAR JAYA 21 18/08/2022 RM718,000 (RM598/ft²) 2 Floors 1,200 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
18/08/2022 | ✕✕. ✕✕, JALAN KANGAR JAYA 21 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,200 ft² | N/A | 598 | 718,000 | ✕✕. ✕✕, JALAN KANGAR JAYA 21 18/08/2022 RM718,000 (RM598/ft²) 2 Floors 1,200 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
26/07/2022 | ✕✕.✕✕, JALAN KANGAR JAYA 7 / JALAN KANGAR - A/SETAR | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,200 ft² | N/A | 775 | 930,000 | ✕✕.✕✕, JALAN KANGAR JAYA 7 / JALAN KANGAR - A/SETAR 26/07/2022 RM930,000 (RM775/ft²) 2 Floors 1,200 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
26/07/2022 | ✕✕. ✕✕, JALAN KANGAR JAYA 14 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,200 ft² | N/A | 608 | 730,000 | ✕✕. ✕✕, JALAN KANGAR JAYA 14 26/07/2022 RM730,000 (RM608/ft²) 2 Floors 1,200 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
25/07/2022 | ✕✕. ✕✕, JALAN KANGAR JAYA 14 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,200 ft² | N/A | 608 | 730,000 | ✕✕. ✕✕, JALAN KANGAR JAYA 14 25/07/2022 RM730,000 (RM608/ft²) 2 Floors 1,200 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
01/07/2022 | ✕✕. ✕✕, JALAN KANGAR JAYA 21 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,200 ft² | N/A | 582 | 698,000 | ✕✕. ✕✕, JALAN KANGAR JAYA 21 01/07/2022 RM698,000 (RM582/ft²) 2 Floors 1,200 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
28/06/2022 | ✕✕. ✕✕, JALAN KANGAR JAYA | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,200 ft² | N/A | 567 | 680,000 | ✕✕. ✕✕, JALAN KANGAR JAYA 28/06/2022 RM680,000 (RM567/ft²) 2 Floors 1,200 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
17/06/2022 | ✕✕. ✕✕, JALAN KANGAR JAYA 21 | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,200 ft² | N/A | 582 | 698,000 | ✕✕. ✕✕, JALAN KANGAR JAYA 21 17/06/2022 RM698,000 (RM582/ft²) 2 Floors 1,200 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
20 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.