BANDAR BUKIT RAJA
Quick Facts (Based on 6 months - From Jun 2018 to Nov 2018)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 451
75th Psf 520
Median Price 1,602,725
75th Price 2,720,649
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
26/11/2018 | ✕✕, JALAN RODAT 2 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,760 ft² | 3,366 ft² | 446 | 1,500,000 | ✕✕, JALAN RODAT 2 26/11/2018 RM1,500,000 (RM446/ft²) 2 Floors 3,366 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
18/10/2018 | ✕✕. ✕✕, JALAN GAMELAN 1 | SHOPLOT - INTERMEDIATE | FREEHOLD | 1½ | 1,300 ft² | 1,500 ft² | 367 | 550,000 | ✕✕. ✕✕, JALAN GAMELAN 1 18/10/2018 RM550,000 (RM367/ft²) 1½ Floors 1,500 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
18/09/2018 | ✕✕ ✕✕✕, JALAN RODAT 2A | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,765 ft² | 3,366 ft² | 410 | 1,380,000 | ✕✕ ✕✕✕, JALAN RODAT 2A 18/09/2018 RM1,380,000 (RM410/ft²) 2 Floors 3,366 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
30/07/2018 | ✕✕. ✕✕, JALAN RODAT 2/KU5 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,760 ft² | 3,366 ft² | 520 | 1,750,000 | ✕✕. ✕✕, JALAN RODAT 2/KU5 30/07/2018 RM1,750,000 (RM520/ft²) 2 Floors 3,366 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
27/07/2018 | ✕✕✕, JALAN ASTAKA 4B/KU2 | SHOPLOT | FREEHOLD | 2 | 8,482 ft² | 5,175 ft² | 526 | 2,720,649 | ✕✕✕, JALAN ASTAKA 4B/KU2 27/07/2018 RM2,720,649 (RM526/ft²) 2 Floors 5,175 ft² SHOPLOT FREEHOLD |
18/07/2018 | ✕✕. ✕, JALAN GAMELAN 1 | SHOPLOT - INTERMEDIATE | FREEHOLD | 1½ | 1,300 ft² | 1,500 ft² | 367 | 550,000 | ✕✕. ✕, JALAN GAMELAN 1 18/07/2018 RM550,000 (RM367/ft²) 1½ Floors 1,500 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
10/07/2018 | ✕✕. ✕✕, JALAN ASTAKA 4B/KU5 | SHOPLOT | FREEHOLD | 2 | 8,482 ft² | 5,175 ft² | 526 | 2,720,649 | ✕✕. ✕✕, JALAN ASTAKA 4B/KU5 10/07/2018 RM2,720,649 (RM526/ft²) 2 Floors 5,175 ft² SHOPLOT FREEHOLD |
22/06/2018 | ✕, JALAN ASTAKA 4D/KU2 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,830 ft² | 3,550 ft² | 451 | 1,602,725 | ✕, JALAN ASTAKA 4D/KU2 22/06/2018 RM1,602,725 (RM451/ft²) 2 Floors 3,550 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
22/06/2018 | ✕, JALAN ASTAKA 4C/KU5 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,830 ft² | 3,550 ft² | 414 | 1,470,649 | ✕, JALAN ASTAKA 4C/KU5 22/06/2018 RM1,470,649 (RM414/ft²) 2 Floors 3,550 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
22/06/2018 | ✕, JALAN ASTAKA 4D/KU5 | SHOPLOT - INTERMEDIATE | FREEHOLD | 2 | 1,830 ft² | 3,550 ft² | 451 | 1,602,725 | ✕, JALAN ASTAKA 4D/KU5 22/06/2018 RM1,602,725 (RM451/ft²) 2 Floors 3,550 ft² SHOPLOT (INTERMEDIATE) FREEHOLD |
11 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.