KLANG SENTRAL
Quick Facts (Based on 11 months - From Nov 2020 to Sep 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 126
75th Psf 173
Median Price 177,500
75th Price 380,000
SPA Date | Address | Building Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
09/09/2021 | ✕✕. ✕✕-✕, JALAN KLANG SENTRAL 5/KU5 | OFFICE | FREEHOLD | 1,216 ft² | 140 | 170,000 | ✕✕. ✕✕-✕, JALAN KLANG SENTRAL 5/KU5 09/09/2021 RM170,000 (RM140/ft²) 1,216 ft² OFFICE FREEHOLD |
13/07/2021 | ✕✕-✕, JALAN KLANG SENTRAL 7/KU5 | OFFICE | FREEHOLD | 1,356 ft² | 118 | 160,000 | ✕✕-✕, JALAN KLANG SENTRAL 7/KU5 13/07/2021 RM160,000 (RM118/ft²) 1,356 ft² OFFICE FREEHOLD |
13/07/2021 | ✕✕✕✕ ✕✕. ✕✕-✕, JALAN KLANG SENTRAL 7/KU5 | OFFICE | FREEHOLD | 1,572 ft² | 115 | 180,000 | ✕✕✕✕ ✕✕. ✕✕-✕, JALAN KLANG SENTRAL 7/KU5 13/07/2021 RM180,000 (RM115/ft²) 1,572 ft² OFFICE FREEHOLD |
13/07/2021 | ✕✕-✕, JALAN KLANG SENTRAL 7/KU5 | OFFICE | FREEHOLD | 1,356 ft² | 118 | 160,000 | ✕✕-✕, JALAN KLANG SENTRAL 7/KU5 13/07/2021 RM160,000 (RM118/ft²) 1,356 ft² OFFICE FREEHOLD |
01/07/2021 | ✕✕✕✕ ✕✕. ✕-✕, JALAN KLANG SENTRAL 4/KU5 | SHOP UNIT | FREEHOLD | 2,934 ft² | 164 | 480,000 | ✕✕✕✕ ✕✕. ✕-✕, JALAN KLANG SENTRAL 4/KU5 01/07/2021 RM480,000 (RM164/ft²) 2,934 ft² SHOP UNIT FREEHOLD |
01/07/2021 | ✕✕✕✕ ✕✕. ✕-✕, JALAN KLANG SENTRAL 4/KU5 | SHOP UNIT | FREEHOLD | 2,254 ft² | 506 | 1,140,000 | ✕✕✕✕ ✕✕. ✕-✕, JALAN KLANG SENTRAL 4/KU5 01/07/2021 RM1,140,000 (RM506/ft²) 2,254 ft² SHOP UNIT FREEHOLD |
01/07/2021 | ✕-✕ (✕-✕✕✕✕✕), JALAN KLANG SENTRAL 4/KU5 | OFFICE | FREEHOLD | 2,902 ft² | 131 | 380,000 | ✕-✕ (✕-✕✕✕✕✕), JALAN KLANG SENTRAL 4/KU5 01/07/2021 RM380,000 (RM131/ft²) 2,902 ft² OFFICE FREEHOLD |
21/05/2021 | ✕-✕✕✕-✕ (✕-✕-✕✕), JALAN KLANG SENTRAL 14/KU5 | SHOP UNIT | FREEHOLD | 1,311 ft² | 915 | 1,200,000 | ✕-✕✕✕-✕ (✕-✕-✕✕), JALAN KLANG SENTRAL 14/KU5 21/05/2021 RM1,200,000 (RM915/ft²) 1,311 ft² SHOP UNIT FREEHOLD |
21/04/2021 | ✕-✕✕-✕ (✕-✕-✕✕), JALAN KLANG SENTRAL 14/KU5 | SHOP UNIT | FREEHOLD | 1,311 ft² | 915 | 1,200,000 | ✕-✕✕-✕ (✕-✕-✕✕), JALAN KLANG SENTRAL 14/KU5 21/04/2021 RM1,200,000 (RM915/ft²) 1,311 ft² SHOP UNIT FREEHOLD |
22/02/2021 | ✕✕. ✕✕-✕, JALAN KLANG SENTRAL 5/KU5 | OFFICE | FREEHOLD | 1,575 ft² | 89 | 140,000 | ✕✕. ✕✕-✕, JALAN KLANG SENTRAL 5/KU5 22/02/2021 RM140,000 (RM89/ft²) 1,575 ft² OFFICE FREEHOLD |
12 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.