BANDAR PUTRA
Quick Facts (Based on 3 months - From Aug 2021 to Oct 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 284
75th Psf 284
Median Price 450,000
75th Price 450,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
20/10/2021 | ✕✕✕ ✕✕✕✕✕, OFF JALAN MAK LAGAM | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,582 ft² | N/A | 284 | 450,000 | ✕✕✕ ✕✕✕✕✕, OFF JALAN MAK LAGAM 20/10/2021 RM450,000 (RM284/ft²) 2 Floors 1,582 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
03/10/2021 | ✕✕✕ ✕✕✕✕✕, OFF JALAN MAK LAGAM | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,582 ft² | N/A | 284 | 450,000 | ✕✕✕ ✕✕✕✕✕, OFF JALAN MAK LAGAM 03/10/2021 RM450,000 (RM284/ft²) 2 Floors 1,582 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
03/10/2021 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,582 ft² | N/A | 284 | 450,000 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM 03/10/2021 RM450,000 (RM284/ft²) 2 Floors 1,582 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
02/08/2021 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,582 ft² | N/A | 284 | 450,000 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM 02/08/2021 RM450,000 (RM284/ft²) 2 Floors 1,582 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
02/08/2021 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,582 ft² | N/A | 284 | 450,000 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM 02/08/2021 RM450,000 (RM284/ft²) 2 Floors 1,582 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
02/08/2021 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,582 ft² | N/A | 284 | 450,000 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM 02/08/2021 RM450,000 (RM284/ft²) 2 Floors 1,582 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
02/08/2021 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,582 ft² | N/A | 284 | 450,000 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM 02/08/2021 RM450,000 (RM284/ft²) 2 Floors 1,582 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
02/08/2021 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,582 ft² | N/A | 284 | 450,000 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM 02/08/2021 RM450,000 (RM284/ft²) 2 Floors 1,582 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
02/08/2021 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,582 ft² | N/A | 284 | 450,000 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM 02/08/2021 RM450,000 (RM284/ft²) 2 Floors 1,582 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
02/08/2021 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM | SHOPLOT - INTERMEDIATE | LEASEHOLD | 2 | 1,582 ft² | N/A | 284 | 450,000 | ✕✕ ✕✕✕✕✕, JALAN MAK LAGAM 02/08/2021 RM450,000 (RM284/ft²) 2 Floors 1,582 ft² SHOPLOT (INTERMEDIATE) LEASEHOLD |
2 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.