PERINDUSTRIAN MALIM JAYA
Quick Facts (Based on 12 months - From Sep 2021 to Aug 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 141
75th Psf 148
Median Price 450,000
75th Price 550,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
16/08/2022 | ✕✕. ✕, TAMAN MALIM JAYA | SEMI-D FACTORY | LEASEHOLD | 1½ | 2,885 ft² | N/A | 80 | 230,000 | ✕✕. ✕, TAMAN MALIM JAYA 16/08/2022 RM230,000 (RM80/ft²) 1½ Floors 2,885 ft² SEMI-D FACTORY LEASEHOLD |
02/08/2022 | ✕✕-✕, JALAN IMJ 3 | SEMI-D FACTORY | LEASEHOLD | 1½ | 3,595 ft² | N/A | 146 | 525,000 | ✕✕-✕, JALAN IMJ 3 02/08/2022 RM525,000 (RM146/ft²) 1½ Floors 3,595 ft² SEMI-D FACTORY LEASEHOLD |
26/05/2022 | ✕✕. ✕✕, JALAN IMJ 3, TAMAN INDUSTRI MALIM JAYA. | SEMI-D FACTORY | LEASEHOLD | 1½ | 3,584 ft² | N/A | 126 | 450,000 | ✕✕. ✕✕, JALAN IMJ 3, TAMAN INDUSTRI MALIM JAYA. 26/05/2022 RM450,000 (RM126/ft²) 1½ Floors 3,584 ft² SEMI-D FACTORY LEASEHOLD |
03/01/2022 | ✕✕, JALAN IMJ 4 | SEMI-D FACTORY | LEASEHOLD | 1½ | 4,316 ft² | N/A | 127 | 550,000 | ✕✕, JALAN IMJ 4 03/01/2022 RM550,000 (RM127/ft²) 1½ Floors 4,316 ft² SEMI-D FACTORY LEASEHOLD |
03/01/2022 | ✕✕, JALAN IMJ 4 | SEMI-D FACTORY | LEASEHOLD | 1½ | 4,316 ft² | N/A | 127 | 550,000 | ✕✕, JALAN IMJ 4 03/01/2022 RM550,000 (RM127/ft²) 1½ Floors 4,316 ft² SEMI-D FACTORY LEASEHOLD |
20/10/2021 | ✕✕, JALAN IMJ 6 | TERRACE FACTORY - INTERMEDIATE | LEASEHOLD | 1½ | 1,916 ft² | N/A | 141 | 270,000 | ✕✕, JALAN IMJ 6 20/10/2021 RM270,000 (RM141/ft²) 1½ Floors 1,916 ft² TERRACE FACTORY (INTERMEDIATE) LEASEHOLD |
12/10/2021 | ✕✕, JALAN IMJ 4 | SEMI-D FACTORY | LEASEHOLD | 1½ | 4,316 ft² | N/A | 148 | 640,000 | ✕✕, JALAN IMJ 4 12/10/2021 RM640,000 (RM148/ft²) 1½ Floors 4,316 ft² SEMI-D FACTORY LEASEHOLD |
12/10/2021 | ✕✕, JALAN IMJ 4 | SEMI-D FACTORY | LEASEHOLD | 1½ | 4,316 ft² | N/A | 148 | 640,000 | ✕✕, JALAN IMJ 4 12/10/2021 RM640,000 (RM148/ft²) 1½ Floors 4,316 ft² SEMI-D FACTORY LEASEHOLD |
07/10/2021 | ✕✕ ✕✕, JALAN IMJ 6 | TERRACE FACTORY - INTERMEDIATE | LEASEHOLD | 1½ | 1,916 ft² | N/A | 198 | 380,000 | ✕✕ ✕✕, JALAN IMJ 6 07/10/2021 RM380,000 (RM198/ft²) 1½ Floors 1,916 ft² TERRACE FACTORY (INTERMEDIATE) LEASEHOLD |
05/10/2021 | ✕✕✕✕, JALAN IMJ 3, TAMAN INDUSTRI MALIM JAYA. | SEMI-D FACTORY | LEASEHOLD | 1½ | 5,038 ft² | N/A | 84 | 425,000 | ✕✕✕✕, JALAN IMJ 3, TAMAN INDUSTRI MALIM JAYA. 05/10/2021 RM425,000 (RM84/ft²) 1½ Floors 5,038 ft² SEMI-D FACTORY LEASEHOLD |
1 more transaction available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.