TAMAN ASAS JAYA(INDUSTRIAL RINGAN)
Quick Facts (Based on 12 months - From Aug 2022 to Jul 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 347
75th Psf 426
Median Price 485,000
75th Price 680,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
07/07/2023 | ✕✕ ✕✕, LORONG ASASJAYA 3 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 2 | 1,195 ft² | N/A | 393 | 470,000 | ✕✕ ✕✕, LORONG ASASJAYA 3 07/07/2023 RM470,000 (RM393/ft²) 2 Floors 1,195 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
12/06/2023 | ✕✕✕✕, JALAN BUKIT MINYAK | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 3 | 1,399 ft² | N/A | 486 | 680,000 | ✕✕✕✕, JALAN BUKIT MINYAK 12/06/2023 RM680,000 (RM486/ft²) 3 Floors 1,399 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
10/05/2023 | ✕✕✕✕, JALAN BUKIT MINYAK | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 3 | 1,550 ft² | N/A | 426 | 660,000 | ✕✕✕✕, JALAN BUKIT MINYAK 10/05/2023 RM660,000 (RM426/ft²) 3 Floors 1,550 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
10/02/2023 | ✕✕✕✕, JALAN BUKIT MINYAK | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 3 | 1,550 ft² | N/A | 155 | 240,000 | ✕✕✕✕, JALAN BUKIT MINYAK 10/02/2023 RM240,000 (RM155/ft²) 3 Floors 1,550 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
13/01/2023 | ✕✕, LORONG ASAS JAYA 7 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 2 | 1,399 ft² | N/A | 343 | 480,000 | ✕✕, LORONG ASAS JAYA 7 13/01/2023 RM480,000 (RM343/ft²) 2 Floors 1,399 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
09/01/2023 | ✕✕✕✕, JALAN BUKIT MINYAK | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 3 | 1,485 ft² | N/A | 505 | 750,000 | ✕✕✕✕, JALAN BUKIT MINYAK 09/01/2023 RM750,000 (RM505/ft²) 3 Floors 1,485 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
25/08/2022 | ✕✕ ✕✕✕, LORONG ASAS JAYA 7 | TERRACE FACTORY - CORNER LOT | FREEHOLD | 2 | 2,551 ft² | N/A | 282 | 720,000 | ✕✕ ✕✕✕, LORONG ASAS JAYA 7 25/08/2022 RM720,000 (RM282/ft²) 2 Floors 2,551 ft² TERRACE FACTORY (CORNER LOT) FREEHOLD |
24/08/2022 | ✕✕ ✕✕, LORONG ASAS JAYA 7 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 2 | 1,399 ft² | N/A | 347 | 485,000 | ✕✕ ✕✕, LORONG ASAS JAYA 7 24/08/2022 RM485,000 (RM347/ft²) 2 Floors 1,399 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
24/08/2022 | ✕✕ ✕✕, LORONG ASAS JAYA 7 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 2 | 1,399 ft² | N/A | 347 | 485,000 | ✕✕ ✕✕, LORONG ASAS JAYA 7 24/08/2022 RM485,000 (RM347/ft²) 2 Floors 1,399 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.