TAMAN NAGASARI
Quick Facts (Based on 12 months - From Oct 2019 to Sep 2020)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 219
75th Psf 278
Median Price 800,000
75th Price 1,373,873
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
18/09/2020 | ✕, LORONG NAGASARI 23 | TERRACE FACTORY - CORNER LOT | FREEHOLD | 1½ | 4,058 ft² | N/A | 190 | 770,000 | ✕, LORONG NAGASARI 23 18/09/2020 RM770,000 (RM190/ft²) 1½ Floors 4,058 ft² TERRACE FACTORY (CORNER LOT) FREEHOLD |
21/08/2020 | ✕✕, LORONG NAGASARI 4 | SEMI-D FACTORY | FREEHOLD | 1½ | 3,283 ft² | N/A | 624 | 2,050,000 | ✕✕, LORONG NAGASARI 4 21/08/2020 RM2,050,000 (RM624/ft²) 1½ Floors 3,283 ft² SEMI-D FACTORY FREEHOLD |
22/05/2020 | ✕, LORONG NAGASARI 4 | SEMI-D FACTORY | FREEHOLD | 1½ | 10,818 ft² | N/A | 203 | 2,200,000 | ✕, LORONG NAGASARI 4 22/05/2020 RM2,200,000 (RM203/ft²) 1½ Floors 10,818 ft² SEMI-D FACTORY FREEHOLD |
27/02/2020 | ✕✕, LORONG NAGASARI 11 | TERRACE FACTORY - CORNER LOT | FREEHOLD | 1½ | 3,800 ft² | 4,020 ft² | 211 | 800,000 | ✕✕, LORONG NAGASARI 11 27/02/2020 RM800,000 (RM211/ft²) 1½ Floors 3,800 ft² TERRACE FACTORY (CORNER LOT) FREEHOLD |
21/02/2020 | ✕, LORONG NAGASARI 23 | TERRACE FACTORY - CORNER LOT | FREEHOLD | 1½ | 4,004 ft² | 2,940 ft² | 225 | 900,000 | ✕, LORONG NAGASARI 23 21/02/2020 RM900,000 (RM225/ft²) 1½ Floors 4,004 ft² TERRACE FACTORY (CORNER LOT) FREEHOLD |
07/02/2020 | ✕, LORONG NAGASARI 2 | SEMI-D FACTORY | FREEHOLD | 1½ | 4,230 ft² | 6,011 ft² | 219 | 926,127 | ✕, LORONG NAGASARI 2 07/02/2020 RM926,127 (RM219/ft²) 1½ Floors 4,230 ft² SEMI-D FACTORY FREEHOLD |
07/02/2020 | ✕, LORONG NAGASARI 2 | SEMI-D FACTORY | FREEHOLD | 1½ | 6,275 ft² | 6,011 ft² | 219 | 1,373,873 | ✕, LORONG NAGASARI 2 07/02/2020 RM1,373,873 (RM219/ft²) 1½ Floors 6,275 ft² SEMI-D FACTORY FREEHOLD |
07/01/2020 | ✕✕, LORONG NAGASARI 22 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 2,034 ft² | 2,555 ft² | 206 | 420,000 | ✕✕, LORONG NAGASARI 22 07/01/2020 RM420,000 (RM206/ft²) 1½ Floors 2,034 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
13/12/2019 | ✕✕ (✕✕✕ ✕✕✕✕), JALAN NAGASARI 1 | TERRACE FACTORY - CORNER LOT | FREEHOLD | 1½ | 4,026 ft² | 2,940 ft² | 75 | 300,000 | ✕✕ (✕✕✕ ✕✕✕✕), JALAN NAGASARI 1 13/12/2019 RM300,000 (RM75/ft²) 1½ Floors 4,026 ft² TERRACE FACTORY (CORNER LOT) FREEHOLD |
04/12/2019 | ✕✕, LORONG NAGASARI 11 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 2,519 ft² | 2,940 ft² | 278 | 700,000 | ✕✕, LORONG NAGASARI 11 04/12/2019 RM700,000 (RM278/ft²) 1½ Floors 2,519 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
1 more transaction available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.