TAMAN NAGASARI
Quick Facts (Based on 11 months - From Mar 2021 to Jan 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 255
75th Psf 263
Median Price 608,809
75th Price 935,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
06/01/2022 | ✕✕✕, JALAN NAGASARI 1 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 2,336 ft² | N/A | 235 | 550,000 | ✕✕✕, JALAN NAGASARI 1 06/01/2022 RM550,000 (RM235/ft²) 1½ Floors 2,336 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
03/01/2022 | ✕, LORONG NAGASARI 23 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 2,336 ft² | N/A | 304 | 710,000 | ✕, LORONG NAGASARI 23 03/01/2022 RM710,000 (RM304/ft²) 1½ Floors 2,336 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
25/11/2021 | ✕✕, LORONG NAGASARI 21 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 2,024 ft² | N/A | 365 | 738,000 | ✕✕, LORONG NAGASARI 21 25/11/2021 RM738,000 (RM365/ft²) 1½ Floors 2,024 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
30/09/2021 | ✕✕, LORONG NAGASARI 24 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 2,336 ft² | N/A | 253 | 590,000 | ✕✕, LORONG NAGASARI 24 30/09/2021 RM590,000 (RM253/ft²) 1½ Floors 2,336 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
30/09/2021 | ✕✕, LORONG NAGASARI 24 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 2,303 ft² | N/A | 256 | 590,000 | ✕✕, LORONG NAGASARI 24 30/09/2021 RM590,000 (RM256/ft²) 1½ Floors 2,303 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
06/09/2021 | ✕, LORONG NAGASARI 21 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 4,456 ft² | N/A | 210 | 935,000 | ✕, LORONG NAGASARI 21 06/09/2021 RM935,000 (RM210/ft²) 1½ Floors 4,456 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
16/08/2021 | ✕, LORONG NAGASARI 2 | SEMI-D FACTORY | FREEHOLD | 1½ | 8,407 ft² | N/A | 243 | 2,042,616 | ✕, LORONG NAGASARI 2 16/08/2021 RM2,042,616 (RM243/ft²) 1½ Floors 8,407 ft² SEMI-D FACTORY FREEHOLD |
12/07/2021 | ✕✕, LORONG NAGASARI 11 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 2 | 334 ft² | N/A | 260 | 86,800 | ✕✕, LORONG NAGASARI 11 12/07/2021 RM86,800 (RM260/ft²) 2 Floors 334 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
12/03/2021 | ✕✕, LORONG NAGASARI 11 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 1,496 ft² | N/A | 255 | 381,191 | ✕✕, LORONG NAGASARI 11 12/03/2021 RM381,191 (RM255/ft²) 1½ Floors 1,496 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
12/03/2021 | ✕✕, LORONG NAGASARI 11 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 2,390 ft² | N/A | 255 | 608,809 | ✕✕, LORONG NAGASARI 11 12/03/2021 RM608,809 (RM255/ft²) 1½ Floors 2,390 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
1 more transaction available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.