TAMAN USAHAJAYA
Quick Facts (Based on 11 months - From Jan 2022 to Nov 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 279
75th Psf 294
Median Price 537,500
75th Price 600,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
22/11/2022 | ✕, LORONG BINAJAYA 1 | TERRACE FACTORY - CORNER LOT | FREEHOLD | 1½ | 3,035 ft² | N/A | 280 | 850,000 | ✕, LORONG BINAJAYA 1 22/11/2022 RM850,000 (RM280/ft²) 1½ Floors 3,035 ft² TERRACE FACTORY (CORNER LOT) FREEHOLD |
22/11/2022 | ✕, LORONG BINAJAYA 1 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 1,916 ft² | N/A | 261 | 500,000 | ✕, LORONG BINAJAYA 1 22/11/2022 RM500,000 (RM261/ft²) 1½ Floors 1,916 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
13/09/2022 | ✕, LORONG BINA JAYA 2 | TERRACE FACTORY - CORNER LOT | FREEHOLD | 1½ | 2,777 ft² | N/A | 295 | 820,000 | ✕, LORONG BINA JAYA 2 13/09/2022 RM820,000 (RM295/ft²) 1½ Floors 2,777 ft² TERRACE FACTORY (CORNER LOT) FREEHOLD |
30/06/2022 | ✕, LORONG USAHAJAYA 3 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 1,873 ft² | N/A | 272 | 510,000 | ✕, LORONG USAHAJAYA 3 30/06/2022 RM510,000 (RM272/ft²) 1½ Floors 1,873 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
27/04/2022 | ✕✕, LORONG USAHAJAYA 2 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 2,347 ft² | N/A | 224 | 525,000 | ✕✕, LORONG USAHAJAYA 2 27/04/2022 RM525,000 (RM224/ft²) 1½ Floors 2,347 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
25/04/2022 | ✕✕, LORONG BINAJAYA 3 | TERRACE FACTORY - END LOT | FREEHOLD | 1½ | 1,873 ft² | N/A | 320 | 600,000 | ✕✕, LORONG BINAJAYA 3 25/04/2022 RM600,000 (RM320/ft²) 1½ Floors 1,873 ft² TERRACE FACTORY (END LOT) FREEHOLD |
04/04/2022 | ✕✕ ✕, LORONG USAHAJAYA 5 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 1,873 ft² | N/A | 278 | 520,000 | ✕✕ ✕, LORONG USAHAJAYA 5 04/04/2022 RM520,000 (RM278/ft²) 1½ Floors 1,873 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
15/03/2022 | ✕, LORONG USAHAJAYA1 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 1,873 ft² | N/A | 294 | 550,000 | ✕, LORONG USAHAJAYA1 15/03/2022 RM550,000 (RM294/ft²) 1½ Floors 1,873 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
02/03/2022 | ✕, LORONG BINAJAYA 4 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 1,916 ft² | N/A | 287 | 550,000 | ✕, LORONG BINAJAYA 4 02/03/2022 RM550,000 (RM287/ft²) 1½ Floors 1,916 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
03/01/2022 | ✕✕✕, LORONG BINAJAYA 3 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 1,916 ft² | N/A | 232 | 445,000 | ✕✕✕, LORONG BINAJAYA 3 03/01/2022 RM445,000 (RM232/ft²) 1½ Floors 1,916 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.