TAMAN PERINDUSTRIAN PUCHONG
Quick Facts (Based on 12 months - From Sep 2020 to Aug 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 508
75th Psf 627
Median Price 1,220,000
75th Price 2,800,000
SPA Date | Address | Building Type | Tenure | Floors | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|
04/08/2021 | ✕, JALAN TPP 1/7 | DETACHED FACTORY | FREEHOLD | 1½ | 41,097 ft² | N/A | 255 | 10,500,000 | ✕, JALAN TPP 1/7 04/08/2021 RM10,500,000 (RM255/ft²) 1½ Floors 41,097 ft² DETACHED FACTORY FREEHOLD |
27/07/2021 | ✕✕. ✕✕ (✕✕ ✕✕✕), JALAN TPP 5/13 | SEMI-D FACTORY | LEASEHOLD | 1½ | 8,396 ft² | N/A | 333 | 2,800,000 | ✕✕. ✕✕ (✕✕ ✕✕✕), JALAN TPP 5/13 27/07/2021 RM2,800,000 (RM333/ft²) 1½ Floors 8,396 ft² SEMI-D FACTORY LEASEHOLD |
15/07/2021 | ✕✕, JALAN TPP 1/12 | TERRACE FACTORY - END LOT | FREEHOLD | 1 | 1,604 ft² | N/A | 605 | 970,000 | ✕✕, JALAN TPP 1/12 15/07/2021 RM970,000 (RM605/ft²) 1 Floor 1,604 ft² TERRACE FACTORY (END LOT) FREEHOLD |
01/07/2021 | ✕✕, JALAN TPP 1/16 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 2,002 ft² | N/A | 649 | 1,300,000 | ✕✕, JALAN TPP 1/16 01/07/2021 RM1,300,000 (RM649/ft²) 1½ Floors 2,002 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
30/06/2021 | ✕✕, JALAN TPP 1/13 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1 | 1,604 ft² | N/A | 711 | 1,140,000 | ✕✕, JALAN TPP 1/13 30/06/2021 RM1,140,000 (RM711/ft²) 1 Floor 1,604 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
07/05/2021 | ✕, JALAN TPP 1/7 | SEMI-D FACTORY | FREEHOLD | 1½ | 12,927 ft² | N/A | 425 | 5,500,000 | ✕, JALAN TPP 1/7 07/05/2021 RM5,500,000 (RM425/ft²) 1½ Floors 12,927 ft² SEMI-D FACTORY FREEHOLD |
05/04/2021 | ✕✕, TPP 1/7 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1½ | 1,604 ft² | N/A | 517 | 830,000 | ✕✕, TPP 1/7 05/04/2021 RM830,000 (RM517/ft²) 1½ Floors 1,604 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
17/03/2021 | ✕✕, JALAN TPP 5/13 | SEMI-D FACTORY | LEASEHOLD | 1½ | 8,396 ft² | N/A | 357 | 3,000,000 | ✕✕, JALAN TPP 5/13 17/03/2021 RM3,000,000 (RM357/ft²) 1½ Floors 8,396 ft² SEMI-D FACTORY LEASEHOLD |
09/03/2021 | ✕✕, JALAN TPP 1/11 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1 | 1,604 ft² | N/A | 580 | 930,000 | ✕✕, JALAN TPP 1/11 09/03/2021 RM930,000 (RM580/ft²) 1 Floor 1,604 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
09/02/2021 | ✕✕, JALAN TPP 1/11 | TERRACE FACTORY - INTERMEDIATE | FREEHOLD | 1 | 1,604 ft² | N/A | 597 | 957,000 | ✕✕, JALAN TPP 1/11 09/02/2021 RM957,000 (RM597/ft²) 1 Floor 1,604 ft² TERRACE FACTORY (INTERMEDIATE) FREEHOLD |
14 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.