MUKIM PASIR GENDA
Quick Facts (Based on 12 months - From Nov 2020 to Oct 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 9
75th Psf 14
Median Price 50,000
75th Price 80,000
SPA Date | Address | Building Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
06/10/2021 | ✕✕ ✕✕✕✕✕, LUBOK AGOL | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,566 ft² | 14 | 90,000 | ✕✕ ✕✕✕✕✕, LUBOK AGOL 06/10/2021 RM90,000 (RM14/ft²) 6,566 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
06/10/2021 | ✕✕ ✕✕✕✕, KAMPUNG CHAWAS | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,500 ft² | 16 | 90,000 | ✕✕ ✕✕✕✕, KAMPUNG CHAWAS 06/10/2021 RM90,000 (RM16/ft²) 5,500 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
06/10/2021 | ✕✕ ✕✕✕✕, KAMPUNG CHAWAS | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,199 ft² | 17 | 90,000 | ✕✕ ✕✕✕✕, KAMPUNG CHAWAS 06/10/2021 RM90,000 (RM17/ft²) 5,199 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
06/10/2021 | ✕✕✕✕✕, KAMPUNG BANGGOL MAKA | DETACHED PLOT - RESIDENTIAL USE | LEASEHOLD | 6,103 ft² | 7 | 40,000 | ✕✕✕✕✕, KAMPUNG BANGGOL MAKA 06/10/2021 RM40,000 (RM7/ft²) 6,103 ft² DETACHED PLOT (RESIDENTIAL USE) LEASEHOLD |
06/10/2021 | ✕✕ ✕✕✕✕, KAMPUNG CHAWAS | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,350 ft² | 17 | 90,000 | ✕✕ ✕✕✕✕, KAMPUNG CHAWAS 06/10/2021 RM90,000 (RM17/ft²) 5,350 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
06/10/2021 | ✕✕ ✕✕✕✕, KAMPUNG CHAWAS | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,199 ft² | 17 | 90,000 | ✕✕ ✕✕✕✕, KAMPUNG CHAWAS 06/10/2021 RM90,000 (RM17/ft²) 5,199 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
04/10/2021 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕✕ ✕✕✕✕, JALAN BUKIT GADING | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,414 ft² | 15 | 80,000 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕✕ ✕✕✕✕, JALAN BUKIT GADING 04/10/2021 RM80,000 (RM15/ft²) 5,414 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
26/09/2021 | ✕✕✕✕✕ ✕✕✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕✕, JALAN KAMPUNG CHAWAS | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 3,649 ft² | 11 | 40,000 | ✕✕✕✕✕ ✕✕✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕✕, JALAN KAMPUNG CHAWAS 26/09/2021 RM40,000 (RM11/ft²) 3,649 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
23/09/2021 | ✕/✕ ✕✕✕✕, KAMPUNG ALOR PASIR | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,403 ft² | 15 | 80,000 | ✕/✕ ✕✕✕✕, KAMPUNG ALOR PASIR 23/09/2021 RM80,000 (RM15/ft²) 5,403 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
23/09/2021 | ✕/✕ ✕✕✕✕, KAMPUNG ALOR PASIR | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,447 ft² | 15 | 80,000 | ✕/✕ ✕✕✕✕, KAMPUNG ALOR PASIR 23/09/2021 RM80,000 (RM15/ft²) 5,447 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
71 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.