COUNTRY HEIGHTS DAMANSARA
Quick Facts (Based on 11 months - From Nov 2021 to Sep 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 405
75th Psf 447
Median Price 4,000,000
75th Price 4,660,770
SPA Date | Address | Building Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
08/09/2022 | ✕✕✕✕ ✕✕✕, JALAN MAHOGANI | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 8,407 ft² | 393 | 3,300,000 | ✕✕✕✕ ✕✕✕, JALAN MAHOGANI 08/09/2022 RM3,300,000 (RM393/ft²) 8,407 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
27/06/2022 | ✕✕✕ ✕✕✕, JALAN JEMERLANG 3 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 10,387 ft² | 308 | 3,200,000 | ✕✕✕ ✕✕✕, JALAN JEMERLANG 3 27/06/2022 RM3,200,000 (RM308/ft²) 10,387 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
21/06/2022 | ✕✕✕ ✕✕, JALAN JEMERLANG 1 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 10,409 ft² | 480 | 4,996,320 | ✕✕✕ ✕✕, JALAN JEMERLANG 1 21/06/2022 RM4,996,320 (RM480/ft²) 10,409 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
03/06/2022 | ✕✕✕✕ ✕✕✕, JALAN JEMERLANG 2 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 9,634 ft² | 413 | 3,980,000 | ✕✕✕✕ ✕✕✕, JALAN JEMERLANG 2 03/06/2022 RM3,980,000 (RM413/ft²) 9,634 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
31/05/2022 | ✕✕✕✕ ✕✕✕ (✕✕✕✕✕✕✕), JALAN RAMIN 1 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 9,591 ft² | 405 | 3,880,000 | ✕✕✕✕ ✕✕✕ (✕✕✕✕✕✕✕), JALAN RAMIN 1 31/05/2022 RM3,880,000 (RM405/ft²) 9,591 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
26/05/2022 | ✕✕✕✕ ✕✕✕, JALAN KHAYA | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 9,623 ft² | 365 | 3,512,395 | ✕✕✕✕ ✕✕✕, JALAN KHAYA 26/05/2022 RM3,512,395 (RM365/ft²) 9,623 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
26/04/2022 | ✕✕✕ ✕✕✕✕✕, JALAN MAHOGANI | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 10,409 ft² | 384 | 4,000,000 | ✕✕✕ ✕✕✕✕✕, JALAN MAHOGANI 26/04/2022 RM4,000,000 (RM384/ft²) 10,409 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
15/02/2022 | ✕✕✕ ✕✕✕, JALAN JEMERLANG 2 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 10,484 ft² | 373 | 3,915,000 | ✕✕✕ ✕✕✕, JALAN JEMERLANG 2 15/02/2022 RM3,915,000 (RM373/ft²) 10,484 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
14/01/2022 | ✕✕✕ ✕✕✕✕✕, JALAN MAHOGANI | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 10,947 ft² | 365 | 4,000,000 | ✕✕✕ ✕✕✕✕✕, JALAN MAHOGANI 14/01/2022 RM4,000,000 (RM365/ft²) 10,947 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
11/01/2022 | ✕✕✕✕ ✕✕✕(✕✕ ✕✕✕✕✕), JALAN JEMERLANG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 13,412 ft² | 447 | 6,000,000 | ✕✕✕✕ ✕✕✕(✕✕ ✕✕✕✕✕), JALAN JEMERLANG 11/01/2022 RM6,000,000 (RM447/ft²) 13,412 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
5 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.