PERINDUSTRIAN BUKIT RAMBAI
Quick Facts (Based on 11 months - From Oct 2021 to Aug 2022)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 38
75th Psf 42
Median Price 937,011
75th Price 1,561,142
SPA Date | Address | Building Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
13/08/2022 | ✕✕✕ ✕✕✕✕✕, JALAN NOBAT 1 | DETACHED PLOT - INDUSTRIAL USE | FREEHOLD | 39,084 ft² | 38 | 1,485,183 | ✕✕✕ ✕✕✕✕✕, JALAN NOBAT 1 13/08/2022 RM1,485,183 (RM38/ft²) 39,084 ft² DETACHED PLOT (INDUSTRIAL USE) FREEHOLD |
08/08/2022 | ✕✕✕ ✕✕✕✕✕, JALAN PBR | DETACHED PLOT - INDUSTRIAL USE | FREEHOLD | 43,056 ft² | 40 | 1,722,224 | ✕✕✕ ✕✕✕✕✕, JALAN PBR 08/08/2022 RM1,722,224 (RM40/ft²) 43,056 ft² DETACHED PLOT (INDUSTRIAL USE) FREEHOLD |
28/06/2022 | ✕✕✕ ✕✕✕✕, JALAN PERINDUSTERIAN BUKIT RAMBAI | DETACHED PLOT - INDUSTRIAL USE | FREEHOLD | 19,806 ft² | 45 | 900,000 | ✕✕✕ ✕✕✕✕, JALAN PERINDUSTERIAN BUKIT RAMBAI 28/06/2022 RM900,000 (RM45/ft²) 19,806 ft² DETACHED PLOT (INDUSTRIAL USE) FREEHOLD |
21/06/2022 | ✕✕✕ ✕✕✕✕✕, JALAN NAFIRI 8 | DETACHED PLOT - INDUSTRIAL USE | FREEHOLD | 12,798 ft² | 28 | 358,352 | ✕✕✕ ✕✕✕✕✕, JALAN NAFIRI 8 21/06/2022 RM358,352 (RM28/ft²) 12,798 ft² DETACHED PLOT (INDUSTRIAL USE) FREEHOLD |
21/06/2022 | ✕✕✕ ✕✕✕✕✕, JALAN NAFIRI 8 | DETACHED PLOT - INDUSTRIAL USE | FREEHOLD | 12,798 ft² | 30 | 383,949 | ✕✕✕ ✕✕✕✕✕, JALAN NAFIRI 8 21/06/2022 RM383,949 (RM30/ft²) 12,798 ft² DETACHED PLOT (INDUSTRIAL USE) FREEHOLD |
20/05/2022 | ✕✕ ✕✕✕✕✕, JALAN NAFIRI 2 | DETACHED PLOT - INDUSTRIAL USE | FREEHOLD | 28,761 ft² | 42 | 1,207,943 | ✕✕ ✕✕✕✕✕, JALAN NAFIRI 2 20/05/2022 RM1,207,943 (RM42/ft²) 28,761 ft² DETACHED PLOT (INDUSTRIAL USE) FREEHOLD |
11/05/2022 | ✕✕✕ ✕✕✕✕✕, JALAN NOBAT 8 | DETACHED PLOT - INDUSTRIAL USE | FREEHOLD | 1.5 acre | 38 | 2,453,760 | ✕✕✕ ✕✕✕✕✕, JALAN NOBAT 8 11/05/2022 RM2,453,760 (RM38/ft²) 1.5 acre DETACHED PLOT (INDUSTRIAL USE) FREEHOLD |
21/03/2022 | ✕✕✕ ✕✕✕✕✕, JALAN PBR | DETACHED PLOT - INDUSTRIAL USE | FREEHOLD | 22,281 ft² | 45 | 1,002,657 | ✕✕✕ ✕✕✕✕✕, JALAN PBR 21/03/2022 RM1,002,657 (RM45/ft²) 22,281 ft² DETACHED PLOT (INDUSTRIAL USE) FREEHOLD |
07/03/2022 | ✕✕✕ ✕✕✕✕, JALAN PERINDUSTERIAN BUKIT RAMBAI | DETACHED PLOT - INDUSTRIAL USE | FREEHOLD | 42,485 ft² | 42 | 1,777,703 | ✕✕✕ ✕✕✕✕, JALAN PERINDUSTERIAN BUKIT RAMBAI 07/03/2022 RM1,777,703 (RM42/ft²) 42,485 ft² DETACHED PLOT (INDUSTRIAL USE) FREEHOLD |
07/03/2022 | ✕✕✕ ✕✕✕✕, JALAN PERINDUSTERIAN BUKIT RAMBAI | DETACHED PLOT - INDUSTRIAL USE | FREEHOLD | 43,282 ft² | 42 | 1,811,117 | ✕✕✕ ✕✕✕✕, JALAN PERINDUSTERIAN BUKIT RAMBAI 07/03/2022 RM1,811,117 (RM42/ft²) 43,282 ft² DETACHED PLOT (INDUSTRIAL USE) FREEHOLD |
10 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.