BANDAR AKADEMIA
Quick Facts (Based on 11 months - From Nov 2019 to Oct 2020)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 26
75th Psf 30
Median Price 110,000
75th Price 130,000
SPA Date | Address | Building Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
02/10/2020 | ✕✕. ✕✕, JALAN TASIK SENANGIN 15/7, SEKSYEN 15 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 32 | 130,000 | ✕✕. ✕✕, JALAN TASIK SENANGIN 15/7, SEKSYEN 15 02/10/2020 RM130,000 (RM32/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
07/10/2020 | ✕✕.✕✕, JALAN TASIK SENANGIN 8/1 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 33 | 133,000 | ✕✕.✕✕, JALAN TASIK SENANGIN 8/1 07/10/2020 RM133,000 (RM33/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
21/09/2020 | ✕✕.✕✕, JALAN TASIK SENANGIN 15/7, SEKSYEN 15 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 31 | 125,000 | ✕✕.✕✕, JALAN TASIK SENANGIN 15/7, SEKSYEN 15 21/09/2020 RM125,000 (RM31/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
07/10/2020 | ✕✕✕✕✕, JALAN TASIK SENANGIN 8/2 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 32 | 127,000 | ✕✕✕✕✕, JALAN TASIK SENANGIN 8/2 07/10/2020 RM127,000 (RM32/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
26/09/2020 | ✕✕✕ ✕✕✕✕, JALAN LENGGENG-BROGA | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 25 | 100,000 | ✕✕✕ ✕✕✕✕, JALAN LENGGENG-BROGA 26/09/2020 RM100,000 (RM25/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
04/09/2020 | ✕✕. ✕✕, JALAN TASIK SENANGIN 5/5, SEKSYEN 5 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 32 | 130,000 | ✕✕. ✕✕, JALAN TASIK SENANGIN 5/5, SEKSYEN 5 04/09/2020 RM130,000 (RM32/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
07/09/2020 | ✕✕✕✕✕✕, JALAN TASIK SENANGIN 12/12 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 27 | 108,000 | ✕✕✕✕✕✕, JALAN TASIK SENANGIN 12/12 07/09/2020 RM108,000 (RM27/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
09/10/2020 | ✕✕✕ ✕✕✕✕, SEKSYEN 15 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 30 | 120,000 | ✕✕✕ ✕✕✕✕, SEKSYEN 15 09/10/2020 RM120,000 (RM30/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
17/09/2020 | ✕✕. ✕✕✕, JALAN TASIK SENANGIN 5/2, SEKSYEN 5 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,499 ft² | 26 | 115,000 | ✕✕. ✕✕✕, JALAN TASIK SENANGIN 5/2, SEKSYEN 5 17/09/2020 RM115,000 (RM26/ft²) 4,499 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
04/09/2020 | ✕, JALAN TASIK SENANGIN 1/16 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,448 ft² | 28 | 180,000 | ✕, JALAN TASIK SENANGIN 1/16 04/09/2020 RM180,000 (RM28/ft²) 6,448 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
64 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.