BANDAR TASIK SENANGIN
Quick Facts (Based on 12 months - From Nov 2020 to Oct 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 30
75th Psf 34
Median Price 130,000
75th Price 143,000
SPA Date | Address | Building Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
04/10/2021 | ✕✕. ✕✕, JALAN TASIK SENANGIN 12/6, SEKSYEN 12 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 25 | 100,000 | ✕✕. ✕✕, JALAN TASIK SENANGIN 12/6, SEKSYEN 12 04/10/2021 RM100,000 (RM25/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
01/10/2021 | ✕✕. ✕✕, JALAN TASIK SENANGIN 3/1, SEKSYEN 3 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 30 | 120,000 | ✕✕. ✕✕, JALAN TASIK SENANGIN 3/1, SEKSYEN 3 01/10/2021 RM120,000 (RM30/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
28/09/2021 | ✕✕. ✕✕, JALAN TASIK SENANGIN 10/13, SEKSYEN 10 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 35 | 140,000 | ✕✕. ✕✕, JALAN TASIK SENANGIN 10/13, SEKSYEN 10 28/09/2021 RM140,000 (RM35/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
21/09/2021 | ✕✕. ✕✕, JALAN TASIK SENANGIN 9/5, SEKSYEN 9 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,296 ft² | 34 | 180,000 | ✕✕. ✕✕, JALAN TASIK SENANGIN 9/5, SEKSYEN 9 21/09/2021 RM180,000 (RM34/ft²) 5,296 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
21/09/2021 | ✕✕, JALAN TASIK SENANGIN 5/15 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 30 | 119,000 | ✕✕, JALAN TASIK SENANGIN 5/15 21/09/2021 RM119,000 (RM30/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
21/09/2021 | ✕✕. ✕, JALAN TASIK SENANGIN 17/8, SEKSYEN 17 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 36 | 145,000 | ✕✕. ✕, JALAN TASIK SENANGIN 17/8, SEKSYEN 17 21/09/2021 RM145,000 (RM36/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
21/09/2021 | ✕✕. ✕✕, JALAN TASIK SENANGIN 9/10, SEKSYEN 9 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 34 | 138,000 | ✕✕. ✕✕, JALAN TASIK SENANGIN 9/10, SEKSYEN 9 21/09/2021 RM138,000 (RM34/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
20/09/2021 | ✕✕.✕✕, JALAN TASIK SENANGIN 15/6 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 32 | 130,000 | ✕✕.✕✕, JALAN TASIK SENANGIN 15/6 20/09/2021 RM130,000 (RM32/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
15/09/2021 | ✕✕✕✕✕, JALAN TASIK SENANGIN | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 36 | 145,000 | ✕✕✕✕✕, JALAN TASIK SENANGIN 15/09/2021 RM145,000 (RM36/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
15/09/2021 | ✕✕.✕✕, JALAN TASIK SENANGIN 10/8 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,004 ft² | 28 | 112,000 | ✕✕.✕✕, JALAN TASIK SENANGIN 10/8 15/09/2021 RM112,000 (RM28/ft²) 4,004 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
152 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.