OFF JALAN TRAS
Quick Facts (Based on 11 months - From Feb 2019 to Jan 2020)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 2
75th Psf 3
Median Price 150,000
75th Price 443,594
SPA Date | Address | Building Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
06/01/2020 | ✕✕✕✕✕, OFF JALAN BENTONG - LEE RUBBER | DEVELOPMENT LAND - RESIDENTIAL USE | FREEHOLD | 1.2 acre | 2 | 120,000 | ✕✕✕✕✕, OFF JALAN BENTONG - LEE RUBBER 06/01/2020 RM120,000 (RM2/ft²) 1.2 acre DEVELOPMENT LAND (RESIDENTIAL USE) FREEHOLD |
06/01/2020 | ✕✕✕✕✕, OFF JALAN BENTONG - LEE RUBBER | DEVELOPMENT LAND - RESIDENTIAL USE | FREEHOLD | 1.2 acre | 2 | 120,000 | ✕✕✕✕✕, OFF JALAN BENTONG - LEE RUBBER 06/01/2020 RM120,000 (RM2/ft²) 1.2 acre DEVELOPMENT LAND (RESIDENTIAL USE) FREEHOLD |
06/01/2020 | ✕✕✕✕✕, OFF JALAN BENTONG - LEE RUBBER | DEVELOPMENT LAND - RESIDENTIAL USE | FREEHOLD | 1.2 acre | 2 | 120,000 | ✕✕✕✕✕, OFF JALAN BENTONG - LEE RUBBER 06/01/2020 RM120,000 (RM2/ft²) 1.2 acre DEVELOPMENT LAND (RESIDENTIAL USE) FREEHOLD |
30/12/2019 | ✕✕✕✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕✕, OFF JALAN BENTONG - TRAS | DEVELOPMENT LAND - RESIDENTIAL USE | FREEHOLD | 5.2 acre | 2 | 443,594 | ✕✕✕✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕✕, OFF JALAN BENTONG - TRAS 30/12/2019 RM443,594 (RM2/ft²) 5.2 acre DEVELOPMENT LAND (RESIDENTIAL USE) FREEHOLD |
30/11/2019 | ✕✕✕✕✕✕✕✕✕✕, - | DEVELOPMENT LAND - RESIDENTIAL USE | FREEHOLD | 2.8 acre | 1 | 180,000 | ✕✕✕✕✕✕✕✕✕✕, - 30/11/2019 RM180,000 (RM1/ft²) 2.8 acre DEVELOPMENT LAND (RESIDENTIAL USE) FREEHOLD |
24/09/2019 | ✕✕✕✕✕✕ ✕✕✕✕✕✕✕✕✕, OFF JALAN TRAS | DEVELOPMENT LAND - RESIDENTIAL USE | FREEHOLD | 11.4 acre | 3 | 1,500,000 | ✕✕✕✕✕✕ ✕✕✕✕✕✕✕✕✕, OFF JALAN TRAS 24/09/2019 RM1,500,000 (RM3/ft²) 11.4 acre DEVELOPMENT LAND (RESIDENTIAL USE) FREEHOLD |
15/03/2019 | ✕✕✕ ✕✕✕ ✕✕✕✕, OFF JALAN BENTONG - LEE RUBBER | DEVELOPMENT LAND - RESIDENTIAL USE | FREEHOLD | 1 acre | 3 | 150,000 | ✕✕✕ ✕✕✕ ✕✕✕✕, OFF JALAN BENTONG - LEE RUBBER 15/03/2019 RM150,000 (RM3/ft²) 1 acre DEVELOPMENT LAND (RESIDENTIAL USE) FREEHOLD |
25/02/2019 | ✕✕✕✕, OFF JALAN BENTONG-TRAS | DEVELOPMENT LAND - RESIDENTIAL USE | FREEHOLD | 5.6 acre | 0.23 | 56,000 | ✕✕✕✕, OFF JALAN BENTONG-TRAS 25/02/2019 RM56,000 (RM0.23/ft²) 5.6 acre DEVELOPMENT LAND (RESIDENTIAL USE) FREEHOLD |
15/02/2019 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN TRAS | DEVELOPMENT LAND - RESIDENTIAL USE | FREEHOLD | 3.2 acre | 6 | 850,000 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN TRAS 15/02/2019 RM850,000 (RM6/ft²) 3.2 acre DEVELOPMENT LAND (RESIDENTIAL USE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.