RAWAI
Quick Facts (Based on 12 months - From Aug 2022 to Jul 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 8
75th Psf 13
Median Price 60,000
75th Price 85,000
SPA Date | Address | Building Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
25/07/2023 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI | DEVELOPMENT LAND | FREEHOLD | 20,688 ft² | 1 | 28,000 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI 25/07/2023 RM28,000 (RM1/ft²) 20,688 ft² DEVELOPMENT LAND FREEHOLD |
17/07/2023 | ✕✕✕ ✕✕✕ ✕✕✕✕✕✕, JALAN A. LIMBAT / NYUT-NYUT(P/L 15 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,146 ft² | 10 | 60,000 | ✕✕✕ ✕✕✕ ✕✕✕✕✕✕, JALAN A. LIMBAT / NYUT-NYUT(P/L 15 17/07/2023 RM60,000 (RM10/ft²) 6,146 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
16/07/2023 | ✕✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN RAWAI - ALUR LIMBAT (P/L 1176) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,200 ft² | 6 | 40,000 | ✕✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN RAWAI - ALUR LIMBAT (P/L 1176) 16/07/2023 RM40,000 (RM6/ft²) 6,200 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
07/06/2023 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN RAWAI - NYUT - NYUT | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,275 ft² | 15 | 95,000 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN RAWAI - NYUT - NYUT 07/06/2023 RM95,000 (RM15/ft²) 6,275 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
25/05/2023 | ✕✕✕✕✕, OFF JALAN BUKIT PAYUNG - ALUR LIMBAT | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 7,513 ft² | 8 | 60,000 | ✕✕✕✕✕, OFF JALAN BUKIT PAYUNG - ALUR LIMBAT 25/05/2023 RM60,000 (RM8/ft²) 7,513 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
21/05/2023 | ✕✕✕✕✕✕, BAROH KATONG, OFF JALAN BUKIT PAYONG / ALUR LI | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,888 ft² | 8 | 50,000 | ✕✕✕✕✕✕, BAROH KATONG, OFF JALAN BUKIT PAYONG / ALUR LI 21/05/2023 RM50,000 (RM8/ft²) 5,888 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
15/05/2023 | ✕✕✕✕✕✕ ✕✕✕✕✕✕✕, OFF JALAN ALUR LIMBAT | DEVELOPMENT LAND | FREEHOLD | 8,719 ft² | 10 | 85,000 | ✕✕✕✕✕✕ ✕✕✕✕✕✕✕, OFF JALAN ALUR LIMBAT 15/05/2023 RM85,000 (RM10/ft²) 8,719 ft² DEVELOPMENT LAND FREEHOLD |
07/05/2023 | ✕✕✕ ✕✕✕✕✕, OFF JALAN BATU PAYONG-ALOR LIMBAT (PL12952) | SEMI-D PLOT | FREEHOLD | 5,619 ft² | 16 | 90,000 | ✕✕✕ ✕✕✕✕✕, OFF JALAN BATU PAYONG-ALOR LIMBAT (PL12952) 07/05/2023 RM90,000 (RM16/ft²) 5,619 ft² SEMI-D PLOT FREEHOLD |
02/05/2023 | ✕✕'✕✕✕✕✕, OFF JALAN BUKIT PAYONG-RAWAI (PL451) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,630 ft² | 21 | 120,000 | ✕✕'✕✕✕✕✕, OFF JALAN BUKIT PAYONG-RAWAI (PL451) 02/05/2023 RM120,000 (RM21/ft²) 5,630 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
30/04/2023 | ✕✕✕✕✕✕ ✕✕✕✕✕✕✕, OFF JALAN ALUR LIMBAT | DEVELOPMENT LAND | FREEHOLD | 30,785 ft² | 4 | 120,000 | ✕✕✕✕✕✕ ✕✕✕✕✕✕✕, OFF JALAN ALUR LIMBAT 30/04/2023 RM120,000 (RM4/ft²) 30,785 ft² DEVELOPMENT LAND FREEHOLD |
04/04/2023 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 7,040 ft² | 6 | 39,000 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 04/04/2023 RM39,000 (RM6/ft²) 7,040 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
03/04/2023 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,641 ft² | 6 | 37,000 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 03/04/2023 RM37,000 (RM6/ft²) 6,641 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
26/03/2023 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,920 ft² | 6 | 33,000 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 26/03/2023 RM33,000 (RM6/ft²) 5,920 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
26/03/2023 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN ALOR LIMBAT / BUKIT PAYONG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,973 ft² | 6 | 30,000 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN ALOR LIMBAT / BUKIT PAYONG 26/03/2023 RM30,000 (RM6/ft²) 4,973 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
26/03/2023 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN ALOR LIMBAT / BUKIT PAYONG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,413 ft² | 7 | 30,000 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN ALOR LIMBAT / BUKIT PAYONG 26/03/2023 RM30,000 (RM7/ft²) 4,413 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
26/03/2023 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN ALOR LIMBAT / BUKIT PAYONG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,436 ft² | 8 | 45,000 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN ALOR LIMBAT / BUKIT PAYONG 26/03/2023 RM45,000 (RM8/ft²) 5,436 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
26/03/2023 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN ALOR LIMBAT / BUKIT PAYONG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,425 ft² | 8 | 45,000 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN ALOR LIMBAT / BUKIT PAYONG 26/03/2023 RM45,000 (RM8/ft²) 5,425 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
26/03/2023 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,920 ft² | 6 | 33,000 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 26/03/2023 RM33,000 (RM6/ft²) 5,920 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
23/03/2023 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,641 ft² | 6 | 36,500 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 23/03/2023 RM36,500 (RM6/ft²) 6,641 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
23/03/2023 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,748 ft² | 6 | 35,000 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN PASIR TINGGI-RAWAI PL4098 23/03/2023 RM35,000 (RM6/ft²) 5,748 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.