GONDANG
Quick Facts (Based on 12 months - From Oct 2018 to Sep 2019)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 6
75th Psf 7
Median Price 35,600
75th Price 46,000
SPA Date | Address | Building Type | Tenure | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
08/09/2019 | ✕✕✕✕✕ ✕✕✕ ✕✕✕, OFF JALAN GONDANG - CHE LIJAH | DEVELOPMENT LAND | LEASEHOLD | 31,754 ft² | 0 ft² | 1 | 42,000 | ✕✕✕✕✕ ✕✕✕ ✕✕✕, OFF JALAN GONDANG - CHE LIJAH 08/09/2019 RM42,000 (RM1/ft²) 31,754 ft² DEVELOPMENT LAND LEASEHOLD |
05/09/2019 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN BATU SAWA-TERTAK BATU | DEVELOPMENT LAND | FREEHOLD | 32,722 ft² | 0 ft² | 0.46 | 15,000 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN BATU SAWA-TERTAK BATU 05/09/2019 RM15,000 (RM0.46/ft²) 32,722 ft² DEVELOPMENT LAND FREEHOLD |
27/08/2019 | ✕✕✕✕✕ ✕✕✕✕✕✕✕, OFF JALAN GONDANG / TERATAK BATU | DEVELOPMENT LAND | FREEHOLD | 17,007 ft² | 0 ft² | 1 | 19,000 | ✕✕✕✕✕ ✕✕✕✕✕✕✕, OFF JALAN GONDANG / TERATAK BATU 27/08/2019 RM19,000 (RM1/ft²) 17,007 ft² DEVELOPMENT LAND FREEHOLD |
22/08/2019 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN WAKAF CHE JAH | DEVELOPMENT LAND | FREEHOLD | 1.7 acre | 0 ft² | 0.66 | 50,000 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN WAKAF CHE JAH 22/08/2019 RM50,000 (RM0.66/ft²) 1.7 acre DEVELOPMENT LAND FREEHOLD |
28/07/2019 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN BUKIT PAYONG MAK KEMAS(PL 7155) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 7,449 ft² | 0 ft² | 10 | 76,000 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN BUKIT PAYONG MAK KEMAS(PL 7155) 28/07/2019 RM76,000 (RM10/ft²) 7,449 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
22/07/2019 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕, JALAN BINJAI RENDAH - GONDANG (PL53733) | DETACHED PLOT - RESIDENTIAL USE | LEASEHOLD | 5,490 ft² | 0 ft² | 3 | 17,800 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕, JALAN BINJAI RENDAH - GONDANG (PL53733) 22/07/2019 RM17,800 (RM3/ft²) 5,490 ft² DETACHED PLOT (RESIDENTIAL USE) LEASEHOLD |
16/07/2019 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN GONDANG / TERATAK BATU | VACANT LAND | LEASEHOLD | 2.0 acre | 0 ft² | 0.29 | 25,000 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN GONDANG / TERATAK BATU 16/07/2019 RM25,000 (RM0.29/ft²) 2.0 acre VACANT LAND LEASEHOLD |
12/07/2019 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕, OFF JALAN BINJAI RENDAH-GONDANG (PL 53733) | DETACHED PLOT - RESIDENTIAL USE | LEASEHOLD | 9,354 ft² | 0 ft² | 2 | 20,000 | ✕✕✕✕✕✕✕ ✕✕✕✕✕✕, OFF JALAN BINJAI RENDAH-GONDANG (PL 53733) 12/07/2019 RM20,000 (RM2/ft²) 9,354 ft² DETACHED PLOT (RESIDENTIAL USE) LEASEHOLD |
11/07/2019 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN GONDANG / SENTOL PATAH | DEVELOPMENT LAND | FREEHOLD | 1.2 acre | 0 ft² | 2 | 80,000 | ✕✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN GONDANG / SENTOL PATAH 11/07/2019 RM80,000 (RM2/ft²) 1.2 acre DEVELOPMENT LAND FREEHOLD |
04/07/2019 | ✕✕✕✕ ✕✕✕✕✕✕✕✕✕, OFF JALAN BINJAI RENDAH - GONDANG (PL6082) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,447 ft² | 0 ft² | 6 | 35,000 | ✕✕✕✕ ✕✕✕✕✕✕✕✕✕, OFF JALAN BINJAI RENDAH - GONDANG (PL6082) 04/07/2019 RM35,000 (RM6/ft²) 5,447 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
51 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.