JABI
Quick Facts (Based on 12 months - From Aug 2022 to Jul 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 5
75th Psf 6
Median Price 30,000
75th Price 40,000
SPA Date | Address | Building Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
11/07/2023 | ✕✕✕✕✕✕✕ ✕✕✕✕✕, JALANPEKAN JABI - RENEK | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,900 ft² | 3 | 20,000 | ✕✕✕✕✕✕✕ ✕✕✕✕✕, JALANPEKAN JABI - RENEK 11/07/2023 RM20,000 (RM3/ft²) 6,900 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
11/07/2023 | ✕✕✕✕✕✕✕ (✕✕✕✕✕✕), OFF JALANPEKAN RENEK - BINTANG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 8,783 ft² | 3 | 24,500 | ✕✕✕✕✕✕✕ (✕✕✕✕✕✕), OFF JALANPEKAN RENEK - BINTANG 11/07/2023 RM24,500 (RM3/ft²) 8,783 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
10/07/2023 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕(✕✕✕-✕✕), JALANPEKAN RENEK-BINTANG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 7,610 ft² | 7 | 50,000 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕(✕✕✕-✕✕), JALANPEKAN RENEK-BINTANG 10/07/2023 RM50,000 (RM7/ft²) 7,610 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
02/07/2023 | ✕✕✕✕ ✕✕✕✕✕✕, JALANPEKAN RENEK-TEMPINIS | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,619 ft² | 7 | 40,000 | ✕✕✕✕ ✕✕✕✕✕✕, JALANPEKAN RENEK-TEMPINIS 02/07/2023 RM40,000 (RM7/ft²) 5,619 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
02/07/2023 | ✕✕✕✕✕✕✕ (✕✕✕✕✕✕), OFF JALANPEKAN RENEK - BINTANG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 8,783 ft² | 2 | 20,000 | ✕✕✕✕✕✕✕ (✕✕✕✕✕✕), OFF JALANPEKAN RENEK - BINTANG 02/07/2023 RM20,000 (RM2/ft²) 8,783 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
26/06/2023 | ✕✕✕✕, OFF JALAN JERTEH/K.TRG | SEMI-D PLOT | LEASEHOLD | 2,368 ft² | 32 | 75,000 | ✕✕✕✕, OFF JALAN JERTEH/K.TRG 26/06/2023 RM75,000 (RM32/ft²) 2,368 ft² SEMI-D PLOT LEASEHOLD |
25/06/2023 | ✕✕✕ ✕✕✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕, JALAN JERTEH-KUALA TERENGGANU | VACANT LAND - RESIDENTIAL USE | LEASEHOLD | 11,582 ft² | 6 | 67,000 | ✕✕✕ ✕✕✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕, JALAN JERTEH-KUALA TERENGGANU 25/06/2023 RM67,000 (RM6/ft²) 11,582 ft² VACANT LAND (RESIDENTIAL USE) LEASEHOLD |
22/06/2023 | ✕✕✕✕✕ ✕✕✕✕✕✕, JALANPEKAN RENEK-BINTANG(PL3267) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,222 ft² | 5 | 30,000 | ✕✕✕✕✕ ✕✕✕✕✕✕, JALANPEKAN RENEK-BINTANG(PL3267) 22/06/2023 RM30,000 (RM5/ft²) 6,222 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
13/06/2023 | ✕✕✕✕✕ ✕✕✕✕✕✕, JALANPEKAN RENEK-BINTANG(PL3267) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,534 ft² | 4 | 28,000 | ✕✕✕✕✕ ✕✕✕✕✕✕, JALANPEKAN RENEK-BINTANG(PL3267) 13/06/2023 RM28,000 (RM4/ft²) 6,534 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
12/06/2023 | ✕✕✕✕✕, JABI | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 7,352 ft² | 7 | 55,000 | ✕✕✕✕✕, JABI 12/06/2023 RM55,000 (RM7/ft²) 7,352 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
12/06/2023 | ✕✕✕✕✕, JABI KUALA TERENGGANU | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 7,363 ft² | 7 | 55,000 | ✕✕✕✕✕, JABI KUALA TERENGGANU 12/06/2023 RM55,000 (RM7/ft²) 7,363 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
11/06/2023 | ✕✕✕✕✕(✕✕✕✕✕✕), JALANPEKAN JABI - KERANDANG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 7,685 ft² | 5 | 37,000 | ✕✕✕✕✕(✕✕✕✕✕✕), JALANPEKAN JABI - KERANDANG 11/06/2023 RM37,000 (RM5/ft²) 7,685 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
07/06/2023 | ✕✕✕✕, JALAN JERTEH -PEKAN JABI | VACANT LAND - COMMERCIAL USE | FREEHOLD | 1,399 ft² | 336 | 470,000 | ✕✕✕✕, JALAN JERTEH -PEKAN JABI 07/06/2023 RM470,000 (RM336/ft²) 1,399 ft² VACANT LAND (COMMERCIAL USE) FREEHOLD |
04/06/2023 | ✕✕✕✕✕✕ ✕✕✕✕✕(✕✕✕✕✕✕), OFF JALAN JERTEH - KUALA TER | DETACHED PLOT - RESIDENTIAL USE | LEASEHOLD | 7,319 ft² | 5 | 40,000 | ✕✕✕✕✕✕ ✕✕✕✕✕(✕✕✕✕✕✕), OFF JALAN JERTEH - KUALA TER 04/06/2023 RM40,000 (RM5/ft²) 7,319 ft² DETACHED PLOT (RESIDENTIAL USE) LEASEHOLD |
04/06/2023 | ✕✕✕✕✕ ✕✕✕✕✕✕(✕✕✕✕✕), OFF JALAN JERTEH-KUALA TERENGGA | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,588 ft² | 12 | 80,000 | ✕✕✕✕✕ ✕✕✕✕✕✕(✕✕✕✕✕), OFF JALAN JERTEH-KUALA TERENGGA 04/06/2023 RM80,000 (RM12/ft²) 6,588 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
04/06/2023 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕(✕✕✕✕-✕✕), JALANPEKAN RENEK-BINTANG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,609 ft² | 7 | 45,000 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕(✕✕✕✕-✕✕), JALANPEKAN RENEK-BINTANG 04/06/2023 RM45,000 (RM7/ft²) 6,609 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
31/05/2023 | ✕✕✕✕✕ ✕✕✕✕, OFF JALAN JERTEH/K.TRG | DEVELOPMENT LAND | FREEHOLD | 1.8 acre | 0.62 | 50,000 | ✕✕✕✕✕ ✕✕✕✕, OFF JALAN JERTEH/K.TRG 31/05/2023 RM50,000 (RM0.62/ft²) 1.8 acre DEVELOPMENT LAND FREEHOLD |
31/05/2023 | ✕✕✕✕✕(✕✕✕✕✕✕), JALANPEKAN JABIPEKAN RENEK | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 7,029 ft² | 3 | 23,000 | ✕✕✕✕✕(✕✕✕✕✕✕), JALANPEKAN JABIPEKAN RENEK 31/05/2023 RM23,000 (RM3/ft²) 7,029 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
31/05/2023 | ✕✕✕✕, JALANPEKAN JABI -PEKAN RENEK | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,405 ft² | 4 | 25,000 | ✕✕✕✕, JALANPEKAN JABI -PEKAN RENEK 31/05/2023 RM25,000 (RM4/ft²) 6,405 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
29/05/2023 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN APALPEKAN JABI (BE1915) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,662 ft² | 6 | 35,000 | ✕✕✕✕✕ ✕✕✕✕✕, OFF JALAN APALPEKAN JABI (BE1915) 29/05/2023 RM35,000 (RM6/ft²) 5,662 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.