SERATING
Quick Facts (Based on 12 months - From Nov 2018 to Oct 2019)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 7
75th Psf 10
Median Price 45,000
75th Price 55,000
SPA Date | Address | Building Type | Tenure | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
06/10/2019 | ✕✕✕✕ ✕✕, JALAN DUNGUN, JALAN MARANG - MERCHANG PL3754 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,457 ft² | 0 ft² | 10 | 55,000 | ✕✕✕✕ ✕✕, JALAN DUNGUN, JALAN MARANG - MERCHANG PL3754 06/10/2019 RM55,000 (RM10/ft²) 5,457 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
06/10/2019 | ✕✕✕✕ ✕✕, JALAN DUNGUN, JALAN MARANG - MERCHANG PL3754 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,479 ft² | 0 ft² | 10 | 55,000 | ✕✕✕✕ ✕✕, JALAN DUNGUN, JALAN MARANG - MERCHANG PL3754 06/10/2019 RM55,000 (RM10/ft²) 5,479 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
25/09/2019 | ✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕✕✕, JALAN P KERENGGA / WAKAF TAPAI (P/L 4416) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 8,385 ft² | 0 ft² | 7 | 55,000 | ✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕✕✕, JALAN P KERENGGA / WAKAF TAPAI (P/L 4416) 25/09/2019 RM55,000 (RM7/ft²) 8,385 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
25/09/2019 | ✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕✕✕, JALAN P KERENGGA / WAKAF TAPAI (P/L 4416) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,512 ft² | 0 ft² | 8 | 55,000 | ✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕✕✕, JALAN P KERENGGA / WAKAF TAPAI (P/L 4416) 25/09/2019 RM55,000 (RM8/ft²) 6,512 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
18/09/2019 | ✕✕✕✕✕ ✕✕✕✕(✕✕ ✕✕✕✕✕), OFF JALAN MARANG - BATANGAN (PL4248) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,457 ft² | 0 ft² | 7 | 40,000 | ✕✕✕✕✕ ✕✕✕✕(✕✕ ✕✕✕✕✕), OFF JALAN MARANG - BATANGAN (PL4248) 18/09/2019 RM40,000 (RM7/ft²) 5,457 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
17/09/2019 | ✕✕✕✕ ✕✕✕✕✕✕✕✕, OFF JALAN MARANG- KELULUT P/L 755 | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,082 ft² | 0 ft² | 10 | 60,000 | ✕✕✕✕ ✕✕✕✕✕✕✕✕, OFF JALAN MARANG- KELULUT P/L 755 17/09/2019 RM60,000 (RM10/ft²) 6,082 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
08/09/2019 | ✕✕✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕✕, P/L 4404 OFF JALAN GONG BERIS | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 8,267 ft² | 0 ft² | 4 | 30,000 | ✕✕✕✕✕✕✕ ✕✕✕✕ ✕✕✕✕✕, P/L 4404 OFF JALAN GONG BERIS 08/09/2019 RM30,000 (RM4/ft²) 8,267 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
29/08/2019 | ✕✕✕✕✕ ✕✕ ✕✕✕✕✕✕, OFF JALAN KAMPUNG BUKIT GASING (P/L 4478) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 7,449 ft² | 0 ft² | 8 | 63,000 | ✕✕✕✕✕ ✕✕ ✕✕✕✕✕✕, OFF JALAN KAMPUNG BUKIT GASING (P/L 4478) 29/08/2019 RM63,000 (RM8/ft²) 7,449 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
27/08/2019 | ✕✕✕✕ ✕✕✕✕✕, JALAN UTAMA MARANG - MERCHANG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,962 ft² | 0 ft² | 8 | 40,500 | ✕✕✕✕ ✕✕✕✕✕, JALAN UTAMA MARANG - MERCHANG 27/08/2019 RM40,500 (RM8/ft²) 4,962 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
04/08/2019 | ✕✕✕✕✕ ✕✕✕✕✕✕✕✕, OFF JALAN MARANG - MERCHANG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,651 ft² | 0 ft² | 12 | 70,000 | ✕✕✕✕✕ ✕✕✕✕✕✕✕✕, OFF JALAN MARANG - MERCHANG 04/08/2019 RM70,000 (RM12/ft²) 5,651 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
52 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.