AJIL
Quick Facts (Based on 12 months - From Nov 2020 to Oct 2021)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 6
75th Psf 10
Median Price 58,000
75th Price 70,000
SPA Date | Address | Building Type | Tenure | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|
20/10/2021 | ✕✕✕✕ ✕✕ ✕✕✕✕, OFF JALAN KUALA BERANG - KAMPUNG BUTUT | DEVELOPMENT LAND | FREEHOLD | 33,153 ft² | 3 | 110,000 | ✕✕✕✕ ✕✕ ✕✕✕✕, OFF JALAN KUALA BERANG - KAMPUNG BUTUT 20/10/2021 RM110,000 (RM3/ft²) 33,153 ft² DEVELOPMENT LAND FREEHOLD |
26/09/2021 | ✕✕✕✕ ✕✕✕✕✕✕, OFF JALAN AJIL - TANGGOL(P/L 5099) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,899 ft² | 7 | 43,000 | ✕✕✕✕ ✕✕✕✕✕✕, OFF JALAN AJIL - TANGGOL(P/L 5099) 26/09/2021 RM43,000 (RM7/ft²) 5,899 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
14/09/2021 | ✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕, OFF JALAN AJIL - KUALA BERANG | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 5,393 ft² | 12 | 64,000 | ✕✕✕✕✕ ✕✕✕✕✕ ✕✕✕✕, OFF JALAN AJIL - KUALA BERANG 14/09/2021 RM64,000 (RM12/ft²) 5,393 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
02/09/2021 | ✕✕✕✕ ✕✕✕✕✕✕, OFF JALAN KEJIR - BUKIT PERAH | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 7,653 ft² | 13 | 100,000 | ✕✕✕✕ ✕✕✕✕✕✕, OFF JALAN KEJIR - BUKIT PERAH 02/09/2021 RM100,000 (RM13/ft²) 7,653 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
05/08/2021 | ✕✕✕✕✕ ✕✕✕✕, OFF JALAN AJIL/K.BERANG(P/L 3257) | DETACHED PLOT - RESIDENTIAL USE | LEASEHOLD | 6,781 ft² | 9 | 60,000 | ✕✕✕✕✕ ✕✕✕✕, OFF JALAN AJIL/K.BERANG(P/L 3257) 05/08/2021 RM60,000 (RM9/ft²) 6,781 ft² DETACHED PLOT (RESIDENTIAL USE) LEASEHOLD |
02/08/2021 | ✕✕✕ ✕✕✕✕✕, OFF JALAN AJIL-K BERANG (PL 4095) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,456 ft² | 9 | 40,000 | ✕✕✕ ✕✕✕✕✕, OFF JALAN AJIL-K BERANG (PL 4095) 02/08/2021 RM40,000 (RM9/ft²) 4,456 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
02/08/2021 | ✕✕✕ ✕✕✕✕✕, OFF JALAN AJIL-K BERANG (PL 4095) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 4,392 ft² | 9 | 40,000 | ✕✕✕ ✕✕✕✕✕, OFF JALAN AJIL-K BERANG (PL 4095) 02/08/2021 RM40,000 (RM9/ft²) 4,392 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
22/07/2021 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN AJIL - K/BRANG (P/L 3539) | DETACHED PLOT - RESIDENTIAL USE | FREEHOLD | 6,566 ft² | 3 | 20,000 | ✕✕✕✕✕✕✕ ✕✕✕ ✕✕✕✕✕, OFF JALAN AJIL - K/BRANG (P/L 3539) 22/07/2021 RM20,000 (RM3/ft²) 6,566 ft² DETACHED PLOT (RESIDENTIAL USE) FREEHOLD |
12/07/2021 | ✕✕✕✕ ✕✕, OFF JALAN AJIL-K BERANG | DEVELOPMENT LAND | FREEHOLD | 4 acre | 1 | 200,000 | ✕✕✕✕ ✕✕, OFF JALAN AJIL-K BERANG 12/07/2021 RM200,000 (RM1/ft²) 4 acre DEVELOPMENT LAND FREEHOLD |
25/05/2021 | ✕✕✕✕✕ ✕✕✕✕, OFF JALAN WAKAF TAPAI - AJIL | DEVELOPMENT LAND | FREEHOLD | 1.5 acre | 0.95 | 60,000 | ✕✕✕✕✕ ✕✕✕✕, OFF JALAN WAKAF TAPAI - AJIL 25/05/2021 RM60,000 (RM0.95/ft²) 1.5 acre DEVELOPMENT LAND FREEHOLD |
59 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.