TAMAN NUSA JAYA MAS
Quick Facts (Based on 11 months - From Sep 2018 to Aug 2019)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 518
75th Psf 544
Median Price 475,000
75th Price 614,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
13/08/2019 | ✕, JALAN NJM 2/4 | TERRACE HOUSE - CORNER LOT | FREEHOLD | 2 | 4 | 4,176 ft² | 1,505 ft² | 555 | 835,000 | ✕, JALAN NJM 2/4 13/08/2019 RM835,000 (RM555/ft²) 2 Floors 4 Rooms 1,505 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
03/06/2019 | ✕✕, JALAN NJM 1/4 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 4 | 2,088 ft² | 1,505 ft² | 419 | 630,000 | ✕✕, JALAN NJM 1/4 03/06/2019 RM630,000 (RM419/ft²) 2 Floors 4 Rooms 1,505 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
30/10/2018 | ✕, JALAN NJM 2/2 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 3 | 1,647 ft² | 1,630 ft² | 367 | 598,000 | ✕, JALAN NJM 2/2 30/10/2018 RM598,000 (RM367/ft²) 2 Floors 3 Rooms 1,630 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
24/10/2018 | ✕✕, JALAN NJM 3/5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,539 ft² | 864 ft² | 509 | 440,000 | ✕✕, JALAN NJM 3/5 24/10/2018 RM440,000 (RM509/ft²) 1 Floor 3 Rooms 864 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
13/11/2018 | ✕✕, JALAN NJM 2/3 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,539 ft² | 864 ft² | 567 | 490,000 | ✕✕, JALAN NJM 2/3 13/11/2018 RM490,000 (RM567/ft²) 1 Floor 3 Rooms 864 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
31/12/2018 | ✕✕, JALAN NJM 3/5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,539 ft² | 864 ft² | 463 | 400,000 | ✕✕, JALAN NJM 3/5 31/12/2018 RM400,000 (RM463/ft²) 1 Floor 3 Rooms 864 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
12/11/2018 | ✕✕, JALAN NJM 2/3 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,432 ft² | 864 ft² | 521 | 450,000 | ✕✕, JALAN NJM 2/3 12/11/2018 RM450,000 (RM521/ft²) 1 Floor 3 Rooms 864 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
02/07/2019 | ✕✕, JALAN NJM 2/1 | TERRACE HOUSE - CORNER LOT | FREEHOLD | 2 | 4 | 3,046 ft² | 1,630 ft² | 521 | 850,000 | ✕✕, JALAN NJM 2/1 02/07/2019 RM850,000 (RM521/ft²) 2 Floors 4 Rooms 1,630 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
26/05/2019 | ✕✕, JALAN NJM 3/2 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,765 ft² | 864 ft² | 625 | 540,000 | ✕✕, JALAN NJM 3/2 26/05/2019 RM540,000 (RM625/ft²) 1 Floor 3 Rooms 864 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
29/03/2019 | ✕✕, JALAN NJM 3/5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,539 ft² | 864 ft² | 532 | 460,000 | ✕✕, JALAN NJM 3/5 29/03/2019 RM460,000 (RM532/ft²) 1 Floor 3 Rooms 864 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
2 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.