COUNTRY GARDEN DANGA BAY
Quick Facts (Based on 12 months - From Jun 2022 to May 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 624
75th Psf 696
Median Price 561,441
75th Price 760,124
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
26/05/2023 | ✕✕-✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 840 ft² | 536 | 450,000 | ✕✕-✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA 26/05/2023 RM450,000 (RM536/ft²) 840 ft² SERVICE RESIDENCE FREEHOLD |
20/05/2023 | ✕✕-✕✕-✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 872 ft² | 516 | 450,000 | ✕✕-✕✕-✕✕, JALAN PERSIARAN DANGA PERDANA 20/05/2023 RM450,000 (RM516/ft²) 872 ft² SERVICE RESIDENCE FREEHOLD |
03/05/2023 | #✕✕-✕✕ ✕✕✕✕ ✕✕✕, DANGA BAY | SERVICE RESIDENCE | FREEHOLD | N/A | 1,453 ft² | 785 | 1,140,585 | #✕✕-✕✕ ✕✕✕✕ ✕✕✕, DANGA BAY 03/05/2023 RM1,140,585 (RM785/ft²) 1,453 ft² SERVICE RESIDENCE FREEHOLD |
24/04/2023 | #✕✕-✕✕✕, BLOK 9A, AMBERSIDE | SERVICE RESIDENCE | FREEHOLD | N/A | 1,195 ft² | 536 | 640,510 | #✕✕-✕✕✕, BLOK 9A, AMBERSIDE 24/04/2023 RM640,510 (RM536/ft²) 1,195 ft² SERVICE RESIDENCE FREEHOLD |
09/04/2023 | ✕✕-✕✕ ✕✕✕✕ ✕✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 840 ft² | 619 | 519,910 | ✕✕-✕✕ ✕✕✕✕ ✕✕✕, JALAN PERSIARAN DANGA PERDANA 09/04/2023 RM519,910 (RM619/ft²) 840 ft² SERVICE RESIDENCE FREEHOLD |
31/03/2023 | #✕✕-✕✕, BLOK 1E, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 463 ft² | 475 | 220,000 | #✕✕-✕✕, BLOK 1E, JALAN PERSIARAN DANGA PERDANA 31/03/2023 RM220,000 (RM475/ft²) 463 ft² SERVICE RESIDENCE FREEHOLD |
30/03/2023 | ✕✕✕✕ ✕✕-✕✕-✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 764 ft² | 720 | 550,283 | ✕✕✕✕ ✕✕-✕✕-✕✕, JALAN PERSIARAN DANGA PERDANA 30/03/2023 RM550,283 (RM720/ft²) 764 ft² SERVICE RESIDENCE FREEHOLD |
26/03/2023 | ✕✕✕-✕✕-✕✕, BLOK 10B, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 1,184 ft² | 633 | 749,207 | ✕✕✕-✕✕-✕✕, BLOK 10B, JALAN PERSIARAN DANGA PERDANA 26/03/2023 RM749,207 (RM633/ft²) 1,184 ft² SERVICE RESIDENCE FREEHOLD |
20/03/2023 | ✕✕-✕✕-✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 517 ft² | 737 | 380,861 | ✕✕-✕✕-✕✕, JALAN PERSIARAN DANGA PERDANA 20/03/2023 RM380,861 (RM737/ft²) 517 ft² SERVICE RESIDENCE FREEHOLD |
17/03/2023 | ✕✕-✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 667 ft² | 525 | 350,000 | ✕✕-✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA 17/03/2023 RM350,000 (RM525/ft²) 667 ft² SERVICE RESIDENCE FREEHOLD |
24/02/2023 | ✕✕✕-✕✕-✕✕, ROYAL, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 786 ft² | 616 | 484,499 | ✕✕✕-✕✕-✕✕, ROYAL, JALAN PERSIARAN DANGA PERDANA 24/02/2023 RM484,499 (RM616/ft²) 786 ft² SERVICE RESIDENCE FREEHOLD |
20/02/2023 | ✕✕-✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 474 ft² | 675 | 320,000 | ✕✕-✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA 20/02/2023 RM320,000 (RM675/ft²) 474 ft² SERVICE RESIDENCE FREEHOLD |
06/02/2023 | #✕✕-✕✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 1,173 ft² | 543 | 637,491 | #✕✕-✕✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA 06/02/2023 RM637,491 (RM543/ft²) 1,173 ft² SERVICE RESIDENCE FREEHOLD |
03/02/2023 | #✕✕-✕✕ ✕✕✕✕ ✕✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 1,410 ft² | 767 | 1,081,092 | #✕✕-✕✕ ✕✕✕✕ ✕✕✕, JALAN PERSIARAN DANGA PERDANA 03/02/2023 RM1,081,092 (RM767/ft²) 1,410 ft² SERVICE RESIDENCE FREEHOLD |
31/01/2023 | ✕✕-✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 474 ft² | 643 | 305,000 | ✕✕-✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA 31/01/2023 RM305,000 (RM643/ft²) 474 ft² SERVICE RESIDENCE FREEHOLD |
09/01/2023 | ✕✕-✕✕-✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 614 ft² | 477 | 293,000 | ✕✕-✕✕-✕✕, JALAN PERSIARAN DANGA PERDANA 09/01/2023 RM293,000 (RM477/ft²) 614 ft² SERVICE RESIDENCE FREEHOLD |
27/12/2022 | #✕✕-✕✕ ✕✕✕✕ ✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 1,399 ft² | 465 | 650,000 | #✕✕-✕✕ ✕✕✕✕ ✕, JALAN PERSIARAN DANGA PERDANA 27/12/2022 RM650,000 (RM465/ft²) 1,399 ft² SERVICE RESIDENCE FREEHOLD |
16/12/2022 | ✕✕✕-✕✕-✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 882 ft² | 460 | 405,350 | ✕✕✕-✕✕-✕✕, JALAN PERSIARAN DANGA PERDANA 16/12/2022 RM405,350 (RM460/ft²) 882 ft² SERVICE RESIDENCE FREEHOLD |
12/12/2022 | ✕✕-✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA | SERVICE RESIDENCE | FREEHOLD | N/A | 1,033 ft² | 678 | 700,000 | ✕✕-✕✕ ✕✕✕✕ ✕✕, JALAN PERSIARAN DANGA PERDANA 12/12/2022 RM700,000 (RM678/ft²) 1,033 ft² SERVICE RESIDENCE FREEHOLD |
05/12/2022 | #✕✕-✕✕, BLOK 9A, JALAN DANGA BAY | SERVICE RESIDENCE | FREEHOLD | N/A | 1,163 ft² | 668 | 776,641 | #✕✕-✕✕, BLOK 9A, JALAN DANGA BAY 05/12/2022 RM776,641 (RM668/ft²) 1,163 ft² SERVICE RESIDENCE FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.