MOLEK REGENCY SERVICE APARTMENT
Quick Facts (Based on 12 months - From Jul 2022 to Jun 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 532
75th Psf 561
Median Price 376,000
75th Price 495,000
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
26/06/2023 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 559 | 358,000 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 26/06/2023 RM358,000 (RM559/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
19/06/2023 | #✕✕✕-✕✕, BLOCK B, JALAN MOLEK 1/27 | SERVICE RESIDENCE | FREEHOLD | N/A | 2,855 ft² | 525 | 1,500,000 | #✕✕✕-✕✕, BLOCK B, JALAN MOLEK 1/27 19/06/2023 RM1,500,000 (RM525/ft²) 2,855 ft² SERVICE RESIDENCE FREEHOLD |
16/06/2023 | ✕-✕✕-✕✕, BLOK B, JALAN PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 1,005 ft² | 448 | 450,000 | ✕-✕✕-✕✕, BLOK B, JALAN PERSIARAN BUMI HIJAU 16/06/2023 RM450,000 (RM448/ft²) 1,005 ft² SERVICE RESIDENCE FREEHOLD |
11/05/2023 | ✕-✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 1,005 ft² | 537 | 540,000 | ✕-✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU 11/05/2023 RM540,000 (RM537/ft²) 1,005 ft² SERVICE RESIDENCE FREEHOLD |
13/04/2023 | ✕-✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 508 | 325,000 | ✕-✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU 13/04/2023 RM325,000 (RM508/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
15/03/2023 | ✕-✕✕-✕✕, PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 1,495 ft² | 421 | 630,000 | ✕-✕✕-✕✕, PERSIARAN BUMI HIJAU 15/03/2023 RM630,000 (RM421/ft²) 1,495 ft² SERVICE RESIDENCE FREEHOLD |
27/02/2023 | ✕-✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 581 | 372,000 | ✕-✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU 27/02/2023 RM372,000 (RM581/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
20/02/2023 | ✕-✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 594 | 380,000 | ✕-✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU 20/02/2023 RM380,000 (RM594/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
17/02/2023 | ✕-✕✕-✕✕, JALAN PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 594 | 380,000 | ✕-✕✕-✕✕, JALAN PERSIARAN BUMI HIJAU 17/02/2023 RM380,000 (RM594/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
09/02/2023 | ✕-✕✕-✕✕, PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 1,005 ft² | 436 | 438,000 | ✕-✕✕-✕✕, PERSIARAN BUMI HIJAU 09/02/2023 RM438,000 (RM436/ft²) 1,005 ft² SERVICE RESIDENCE FREEHOLD |
07/02/2023 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 578 | 370,000 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 07/02/2023 RM370,000 (RM578/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
20/01/2023 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 594 | 380,000 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 20/01/2023 RM380,000 (RM594/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
20/01/2023 | ✕✕✕✕ ✕ #✕✕-✕✕, JALAN PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 1,495 ft² | 388 | 580,000 | ✕✕✕✕ ✕ #✕✕-✕✕, JALAN PERSIARAN BUMI HIJAU 20/01/2023 RM580,000 (RM388/ft²) 1,495 ft² SERVICE RESIDENCE FREEHOLD |
17/01/2023 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 559 | 358,000 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 17/01/2023 RM358,000 (RM559/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
03/01/2023 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 520 | 333,000 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 03/01/2023 RM333,000 (RM520/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
21/12/2022 | ✕-✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 492 | 315,000 | ✕-✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU 21/12/2022 RM315,000 (RM492/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
07/12/2022 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 516 | 330,000 | ✕-✕✕-✕✕, JALAN MOLEK 1/27 07/12/2022 RM330,000 (RM516/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
27/11/2022 | ✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 484 | 310,000 | ✕✕-✕✕, BLOK A, JALAN PERSIARAN BUMI HIJAU 27/11/2022 RM310,000 (RM484/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
23/11/2022 | ✕-✕✕-✕✕✕, JALAN PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 547 | 350,000 | ✕-✕✕-✕✕✕, JALAN PERSIARAN BUMI HIJAU 23/11/2022 RM350,000 (RM547/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
07/11/2022 | ✕-✕✕-✕✕, PERSIARAN BUMI HIJAU | SERVICE RESIDENCE | FREEHOLD | N/A | 640 ft² | 544 | 348,000 | ✕-✕✕-✕✕, PERSIARAN BUMI HIJAU 07/11/2022 RM348,000 (RM544/ft²) 640 ft² SERVICE RESIDENCE FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.