PARAGON RESIDENCES @ STRAITS VIEW
Quick Facts (Based on 12 months - From Jun 2022 to May 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 709
75th Psf 720
Median Price 527,100
75th Price 534,800
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
30/05/2023 | ✕✕-✕✕ ✕✕✕✕ ✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 915 ft² | 579 | 530,000 | ✕✕-✕✕ ✕✕✕✕ ✕, JALAN TENGKU PETRIE 1 30/05/2023 RM530,000 (RM579/ft²) 915 ft² SERVICE RESIDENCE FREEHOLD |
13/03/2023 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 1,690 ft² | 355 | 600,000 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 13/03/2023 RM600,000 (RM355/ft²) 1,690 ft² SERVICE RESIDENCE FREEHOLD |
15/11/2022 | ✕-✕✕-✕✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕-✕✕✕, JALAN TENGKU PETRIE 1 15/11/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
30/09/2022 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 30/09/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
30/09/2022 | ✕-✕✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 720 | 534,800 | ✕-✕✕✕-✕✕, JALAN TENGKU PETRIE 1 30/09/2022 RM534,800 (RM720/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
14/09/2022 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 1,647 ft² | 346 | 570,000 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 14/09/2022 RM570,000 (RM346/ft²) 1,647 ft² SERVICE RESIDENCE FREEHOLD |
08/09/2022 | ✕-✕✕-✕✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕-✕✕✕, JALAN TENGKU PETRIE 1 08/09/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
02/09/2022 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 02/09/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
23/08/2022 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 23/08/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
23/08/2022 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 710 ft² | 722 | 512,400 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 23/08/2022 RM512,400 (RM722/ft²) 710 ft² SERVICE RESIDENCE FREEHOLD |
23/08/2022 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 915 ft² | 716 | 655,200 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 23/08/2022 RM655,200 (RM716/ft²) 915 ft² SERVICE RESIDENCE FREEHOLD |
15/08/2022 | ✕-✕✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕✕-✕✕, JALAN TENGKU PETRIE 1 15/08/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
08/08/2022 | ✕-✕✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕✕-✕✕, JALAN TENGKU PETRIE 1 08/08/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
07/08/2022 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 915 ft² | 765 | 700,000 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 07/08/2022 RM700,000 (RM765/ft²) 915 ft² SERVICE RESIDENCE FREEHOLD |
01/08/2022 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 01/08/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
21/07/2022 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 720 | 534,800 | ✕-✕✕-✕✕, JALAN TENGKU PETRIE 1 21/07/2022 RM534,800 (RM720/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
21/07/2022 | ✕-✕✕-✕✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕-✕✕✕, JALAN TENGKU PETRIE 1 21/07/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
21/07/2022 | ✕-✕✕-✕✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕-✕✕✕, JALAN TENGKU PETRIE 1 21/07/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
20/07/2022 | ✕-✕✕-✕✕✕, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕-✕✕✕, JALAN TENGKU PETRIE 1 20/07/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
20/07/2022 | ✕-✕✕✕-✕✕✕, BLOK B, JALAN TENGKU PETRIE 1 | SERVICE RESIDENCE | FREEHOLD | N/A | 743 ft² | 709 | 527,100 | ✕-✕✕✕-✕✕✕, BLOK B, JALAN TENGKU PETRIE 1 20/07/2022 RM527,100 (RM709/ft²) 743 ft² SERVICE RESIDENCE FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.