TAMAN CENTURY
Quick Facts (Based on 12 months - From Oct 2018 to Sep 2019)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 539
75th Psf 718
Median Price 545,000
75th Price 805,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
06/08/2019 | ✕✕, JALAN RUSA 4 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,430 ft² | 630 ft² | 810 | 510,000 | ✕✕, JALAN RUSA 4 06/08/2019 RM510,000 (RM810/ft²) 1 Floor 3 Rooms 630 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
10/09/2019 | ✕✕, JALAN WIJAYA | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,640 ft² | 682 ft² | 718 | 490,000 | ✕✕, JALAN WIJAYA 10/09/2019 RM490,000 (RM718/ft²) 1 Floor 3 Rooms 682 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
08/07/2019 | ✕✕, JALAN HARIMAU KUMBANG | TERRACE HOUSE - CORNER LOT | FREEHOLD | 1 | 3 | 2,625 ft² | 814 ft² | 799 | 650,000 | ✕✕, JALAN HARIMAU KUMBANG 08/07/2019 RM650,000 (RM799/ft²) 1 Floor 3 Rooms 814 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
28/08/2019 | ✕✕, JALAN RUSA 7 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,540 ft² | 630 ft² | 476 | 300,000 | ✕✕, JALAN RUSA 7 28/08/2019 RM300,000 (RM476/ft²) 1 Floor 3 Rooms 630 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
24/09/2019 | ✕✕, JALAN HARIMAU BELANG | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1½ | 3 | 1,830 ft² | 1,396 ft² | 358 | 500,000 | ✕✕, JALAN HARIMAU BELANG 24/09/2019 RM500,000 (RM358/ft²) 1½ Floors 3 Rooms 1,396 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
21/08/2019 | ✕✕, JALAN MUSANG BELANG | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,559 ft² | 836 ft² | 670 | 560,000 | ✕✕, JALAN MUSANG BELANG 21/08/2019 RM560,000 (RM670/ft²) 1 Floor 3 Rooms 836 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
29/08/2019 | ✕✕, JALAN SIPI | BUNGALOW | FREEHOLD | 2 | 3 | 9,474 ft² | 1,710 ft² | 95 | 900,000 | ✕✕, JALAN SIPI 29/08/2019 RM900,000 (RM95/ft²) 2 Floors 3 Rooms 9,474 ft² BUNGALOW FREEHOLD |
10/07/2019 | ✕✕, JALAN RUSA | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 4 | 1,920 ft² | 1,037 ft² | 434 | 450,000 | ✕✕, JALAN RUSA 10/07/2019 RM450,000 (RM434/ft²) 1 Floor 4 Rooms 1,037 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
15/07/2019 | ✕, JALAN MUSANG PULUT | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,560 ft² | 836 ft² | 538 | 450,000 | ✕, JALAN MUSANG PULUT 15/07/2019 RM450,000 (RM538/ft²) 1 Floor 3 Rooms 836 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
13/08/2019 | ✕✕, JALAN MUSANG BELANG | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 4 | 1,560 ft² | 836 ft² | 622 | 520,000 | ✕✕, JALAN MUSANG BELANG 13/08/2019 RM520,000 (RM622/ft²) 1 Floor 4 Rooms 836 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
48 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.