TAMAN PUTRI KULAI
Quick Facts (Based on 12 months - From Jul 2022 to Jun 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 253
75th Psf 302
Median Price 390,000
75th Price 470,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
26/06/2023 | ✕✕✕✕, JALAN SRI PUTRI 14/5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,539 ft² | N/A | 260 | 400,000 | ✕✕✕✕, JALAN SRI PUTRI 14/5 26/06/2023 RM400,000 (RM260/ft²) 2 Floors 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
14/06/2023 | ✕✕✕, JALAN SRI PUTRI 1/14 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 214 | 330,000 | ✕✕✕, JALAN SRI PUTRI 1/14 14/06/2023 RM330,000 (RM214/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
07/06/2023 | ✕✕✕✕, JALAN SRI PUTRI 11/1 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,540 ft² | N/A | 240 | 370,000 | ✕✕✕✕, JALAN SRI PUTRI 11/1 07/06/2023 RM370,000 (RM240/ft²) 1 Floor 1,540 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
30/05/2023 | ✕✕✕✕, JALAN SRI PUTRI 10/2 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 227 | 350,000 | ✕✕✕✕, JALAN SRI PUTRI 10/2 30/05/2023 RM350,000 (RM227/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
25/05/2023 | ✕✕✕✕, JALAN SRI PUTRI 6/4 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,540 ft² | N/A | 247 | 380,000 | ✕✕✕✕, JALAN SRI PUTRI 6/4 25/05/2023 RM380,000 (RM247/ft²) 1 Floor 1,540 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
18/05/2023 | ✕✕✕✕, JALAN SRI PUTRI 12/2 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,980 ft² | N/A | 252 | 499,000 | ✕✕✕✕, JALAN SRI PUTRI 12/2 18/05/2023 RM499,000 (RM252/ft²) 2 Floors 1,980 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/05/2023 | ✕✕✕✕, JALAN SRI PUTRI 10/4 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 266 | 410,000 | ✕✕✕✕, JALAN SRI PUTRI 10/4 17/05/2023 RM410,000 (RM266/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
16/05/2023 | ✕✕✕✕, JALAN SRI PUTRI 11 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,539 ft² | N/A | 312 | 480,000 | ✕✕✕✕, JALAN SRI PUTRI 11 16/05/2023 RM480,000 (RM312/ft²) 2 Floors 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
12/05/2023 | ✕✕✕✕, JALAN SRI PUTRI 4/5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 299 | 460,000 | ✕✕✕✕, JALAN SRI PUTRI 4/5 12/05/2023 RM460,000 (RM299/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
10/05/2023 | ✕✕✕✕, JALAN SRI PUTRI 11/6 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,540 ft² | N/A | 253 | 390,000 | ✕✕✕✕, JALAN SRI PUTRI 11/6 10/05/2023 RM390,000 (RM253/ft²) 1 Floor 1,540 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
05/05/2023 | ✕✕✕✕, JALAN SRI PUTRI 4/8 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 775 ft² | N/A | 342 | 265,000 | ✕✕✕✕, JALAN SRI PUTRI 4/8 05/05/2023 RM265,000 (RM342/ft²) 2 Floors 775 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
02/05/2023 | ✕✕✕✕, JALAN SRI PUTRI 7/9 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,539 ft² | N/A | 325 | 500,000 | ✕✕✕✕, JALAN SRI PUTRI 7/9 02/05/2023 RM500,000 (RM325/ft²) 2 Floors 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
02/05/2023 | ✕✕✕, JALAN SRI PUTRI 2/6 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,540 ft² | N/A | 292 | 450,000 | ✕✕✕, JALAN SRI PUTRI 2/6 02/05/2023 RM450,000 (RM292/ft²) 2 Floors 1,540 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
27/04/2023 | ✕✕✕, JALAN SRI PUTRI 2/9 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,540 ft² | N/A | 292 | 450,000 | ✕✕✕, JALAN SRI PUTRI 2/9 27/04/2023 RM450,000 (RM292/ft²) 2 Floors 1,540 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
27/04/2023 | ✕✕✕✕, JALAN SRI PUTRI 11 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,539 ft² | N/A | 318 | 490,000 | ✕✕✕✕, JALAN SRI PUTRI 11 27/04/2023 RM490,000 (RM318/ft²) 2 Floors 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
26/04/2023 | ✕✕✕, JALAN SRI PUTRI 1/8 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 273 | 420,000 | ✕✕✕, JALAN SRI PUTRI 1/8 26/04/2023 RM420,000 (RM273/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
20/04/2023 | ✕✕✕✕, JALAN SRI PUTRI 14/1 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,540 ft² | N/A | 331 | 510,000 | ✕✕✕✕, JALAN SRI PUTRI 14/1 20/04/2023 RM510,000 (RM331/ft²) 2 Floors 1,540 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
15/04/2023 | ✕✕✕, JALAN SRI PUTRI 1/4 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 221 | 340,000 | ✕✕✕, JALAN SRI PUTRI 1/4 15/04/2023 RM340,000 (RM221/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
11/04/2023 | ✕✕✕✕, JALAN SRI PUTRI 6/19 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 2,002 ft² | N/A | 190 | 380,000 | ✕✕✕✕, JALAN SRI PUTRI 6/19 11/04/2023 RM380,000 (RM190/ft²) 1 Floor 2,002 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
11/04/2023 | ✕✕✕✕, JALAN SRI PUTRI 10/4 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 260 | 400,000 | ✕✕✕✕, JALAN SRI PUTRI 10/4 11/04/2023 RM400,000 (RM260/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.