TAMAN SRI PULAI PERDANA
Quick Facts (Based on 12 months - From Jul 2022 to Jun 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 355
75th Psf 392
Median Price 480,000
75th Price 548,250
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
22/06/2023 | ✕✕, JALAN PULAI PERDANA 8/1 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,259 ft² | N/A | 381 | 480,000 | ✕✕, JALAN PULAI PERDANA 8/1 22/06/2023 RM480,000 (RM381/ft²) 2 Floors 1,259 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
06/06/2023 | ✕✕, JALAN PULAI PERDANA 3/3 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 286 | 400,000 | ✕✕, JALAN PULAI PERDANA 3/3 06/06/2023 RM400,000 (RM286/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
31/05/2023 | ✕✕, JALAN PULAI PERDANA 8/3 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,604 ft² | N/A | 387 | 620,000 | ✕✕, JALAN PULAI PERDANA 8/3 31/05/2023 RM620,000 (RM387/ft²) 2 Floors 1,604 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
22/05/2023 | ✕✕, JALAN PULAI PERDANA 8 | TERRACE HOUSE - END LOT | FREEHOLD | 2 | N/A | 1,259 ft² | N/A | 405 | 510,000 | ✕✕, JALAN PULAI PERDANA 8 22/05/2023 RM510,000 (RM405/ft²) 2 Floors 1,259 ft² TERRACE HOUSE (END LOT) FREEHOLD |
19/05/2023 | ✕✕✕, JALAN PULAI PERDANA 8/3 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,755 ft² | N/A | 342 | 600,000 | ✕✕✕, JALAN PULAI PERDANA 8/3 19/05/2023 RM600,000 (RM342/ft²) 2 Floors 1,755 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
09/05/2023 | ✕✕, JALAN PULAI PERDANA 1/2 | TERRACE HOUSE - END LOT | FREEHOLD | 2 | N/A | 2,164 ft² | N/A | 314 | 680,000 | ✕✕, JALAN PULAI PERDANA 1/2 09/05/2023 RM680,000 (RM314/ft²) 2 Floors 2,164 ft² TERRACE HOUSE (END LOT) FREEHOLD |
03/05/2023 | ✕✕, JALAN PULAI PERDANA 2/1 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 322 | 450,000 | ✕✕, JALAN PULAI PERDANA 2/1 03/05/2023 RM450,000 (RM322/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
28/02/2023 | ✕✕, JALAN PULAI PERDANA 3/9 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 343 | 480,000 | ✕✕, JALAN PULAI PERDANA 3/9 28/02/2023 RM480,000 (RM343/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
20/01/2023 | ✕✕, JALAN PULAI PERDANA 3/2 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 350 | 490,000 | ✕✕, JALAN PULAI PERDANA 3/2 20/01/2023 RM490,000 (RM350/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
19/01/2023 | ✕✕, JALAN PULAI PERDANA 9/10 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 883 ft² | N/A | 487 | 430,000 | ✕✕, JALAN PULAI PERDANA 9/10 19/01/2023 RM430,000 (RM487/ft²) 2 Floors 883 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
18/01/2023 | ✕✕, JALAN PULAI PERDANA 10/2 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,173 ft² | N/A | 367 | 430,000 | ✕✕, JALAN PULAI PERDANA 10/2 18/01/2023 RM430,000 (RM367/ft²) 2 Floors 1,173 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
13/01/2023 | ✕✕, JALAN PULAI PERDANA 3/10 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,496 ft² | N/A | 321 | 480,000 | ✕✕, JALAN PULAI PERDANA 3/10 13/01/2023 RM480,000 (RM321/ft²) 2 Floors 1,496 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
05/01/2023 | ✕✕, JALAN PULAI PERDANA 3/8 | TERRACE HOUSE - END LOT | FREEHOLD | 2 | N/A | 1,830 ft² | N/A | 279 | 510,000 | ✕✕, JALAN PULAI PERDANA 3/8 05/01/2023 RM510,000 (RM279/ft²) 2 Floors 1,830 ft² TERRACE HOUSE (END LOT) FREEHOLD |
30/12/2022 | ✕✕, JALAN PULAI PERDANA 10/3 | TERRACE HOUSE - END LOT | FREEHOLD | 2 | N/A | 1,722 ft² | N/A | 348 | 600,000 | ✕✕, JALAN PULAI PERDANA 10/3 30/12/2022 RM600,000 (RM348/ft²) 2 Floors 1,722 ft² TERRACE HOUSE (END LOT) FREEHOLD |
28/12/2022 | ✕✕, JALAN PULAI PERDANA 3/9 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,496 ft² | N/A | 354 | 530,000 | ✕✕, JALAN PULAI PERDANA 3/9 28/12/2022 RM530,000 (RM354/ft²) 2 Floors 1,496 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
23/12/2022 | ✕, JALAN PULAI PERDANA 10/2 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,173 ft² | N/A | 384 | 450,000 | ✕, JALAN PULAI PERDANA 10/2 23/12/2022 RM450,000 (RM384/ft²) 2 Floors 1,173 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
23/12/2022 | ✕✕, JALAN PULAI PERDANA 3/8 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 357 | 500,000 | ✕✕, JALAN PULAI PERDANA 3/8 23/12/2022 RM500,000 (RM357/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
19/12/2022 | ✕✕, JALAN PULAI PERDANA 2/3 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 357 | 499,000 | ✕✕, JALAN PULAI PERDANA 2/3 19/12/2022 RM499,000 (RM357/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
15/12/2022 | ✕✕✕, JALAN PULAI PERDANA 8 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,259 ft² | N/A | 369 | 465,000 | ✕✕✕, JALAN PULAI PERDANA 8 15/12/2022 RM465,000 (RM369/ft²) 2 Floors 1,259 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
18/11/2022 | ✕✕, JALAN PULAI PERDANA 8/1 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,259 ft² | N/A | 397 | 500,000 | ✕✕, JALAN PULAI PERDANA 8/1 18/11/2022 RM500,000 (RM397/ft²) 2 Floors 1,259 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.