BANDAR BARU SERI ALAM
Quick Facts (Based on 12 months - From Jul 2022 to Jun 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 341
75th Psf 418
Median Price 548,000
75th Price 595,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
19/06/2023 | ✕✕, JALAN RIMBUN 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,539 ft² | N/A | 370 | 570,000 | ✕✕, JALAN RIMBUN 5 19/06/2023 RM570,000 (RM370/ft²) 2 Floors 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
16/06/2023 | ✕✕.✕✕, JALAN BAYU 32 | TERRACE HOUSE - CORNER LOT | FREEHOLD | 2 | N/A | 1,798 ft² | N/A | 267 | 480,000 | ✕✕.✕✕, JALAN BAYU 32 16/06/2023 RM480,000 (RM267/ft²) 2 Floors 1,798 ft² TERRACE HOUSE (CORNER LOT) FREEHOLD |
15/06/2023 | ✕✕, JALAN TASEK MAYA 7 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,195 ft² | N/A | 485 | 580,000 | ✕✕, JALAN TASEK MAYA 7 15/06/2023 RM580,000 (RM485/ft²) 2 Floors 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
12/06/2023 | ✕, JALAN BAYU 22 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,615 ft² | N/A | 341 | 550,000 | ✕, JALAN BAYU 22 12/06/2023 RM550,000 (RM341/ft²) 2 Floors 1,615 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
07/06/2023 | ✕✕, JALAN ALAM SITRIN 8 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,302 ft² | N/A | 396 | 516,000 | ✕✕, JALAN ALAM SITRIN 8 07/06/2023 RM516,000 (RM396/ft²) 2 Floors 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
01/06/2023 | ✕✕.✕, JALAN SINARAN 2/2 | CLUSTER HOUSE | FREEHOLD | 2 | N/A | 3,108 ft² | N/A | 282 | 875,000 | ✕✕.✕, JALAN SINARAN 2/2 01/06/2023 RM875,000 (RM282/ft²) 2 Floors 3,108 ft² CLUSTER HOUSE FREEHOLD |
29/05/2023 | ✕✕, JALAN SURIA 58 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,399 ft² | N/A | 279 | 390,000 | ✕✕, JALAN SURIA 58 29/05/2023 RM390,000 (RM279/ft²) 1 Floor 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
26/05/2023 | ✕✕, JALAN TASEK MAYA 13 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,195 ft² | N/A | 404 | 483,000 | ✕✕, JALAN TASEK MAYA 13 26/05/2023 RM483,000 (RM404/ft²) 2 Floors 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
26/05/2023 | ✕✕, JALAN TASEK MAYA 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,302 ft² | N/A | 457 | 595,000 | ✕✕, JALAN TASEK MAYA 5 26/05/2023 RM595,000 (RM457/ft²) 2 Floors 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
18/05/2023 | ✕✕, JALAN SURIA 56 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,399 ft² | N/A | 229 | 320,000 | ✕✕, JALAN SURIA 56 18/05/2023 RM320,000 (RM229/ft²) 1 Floor 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
18/05/2023 | ✕, JALAN SURIA 41 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,765 ft² | N/A | 198 | 350,000 | ✕, JALAN SURIA 41 18/05/2023 RM350,000 (RM198/ft²) 2 Floors 1,765 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
08/05/2023 | ✕✕, JALAN LEMBAH 58 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,540 ft² | N/A | 464 | 715,000 | ✕✕, JALAN LEMBAH 58 08/05/2023 RM715,000 (RM464/ft²) 2 Floors 1,540 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
05/05/2023 | ✕, JALAN ALAM SITRIN 17 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,302 ft² | N/A | 438 | 570,000 | ✕, JALAN ALAM SITRIN 17 05/05/2023 RM570,000 (RM438/ft²) 2 Floors 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
04/05/2023 | ✕✕, JALAN SURIA 43 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,765 ft² | N/A | 306 | 540,000 | ✕✕, JALAN SURIA 43 04/05/2023 RM540,000 (RM306/ft²) 2 Floors 1,765 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
26/04/2023 | ✕✕, JALAN TASEK MAYA 3 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,195 ft² | N/A | 469 | 560,000 | ✕✕, JALAN TASEK MAYA 3 26/04/2023 RM560,000 (RM469/ft²) 2 Floors 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
21/04/2023 | ✕✕, JALAN RIMBUN 8 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,539 ft² | N/A | 357 | 550,000 | ✕✕, JALAN RIMBUN 8 21/04/2023 RM550,000 (RM357/ft²) 2 Floors 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
21/04/2023 | ✕✕, JALAN TASEK MAYA 12 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,195 ft² | N/A | 485 | 580,000 | ✕✕, JALAN TASEK MAYA 12 21/04/2023 RM580,000 (RM485/ft²) 2 Floors 1,195 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
20/04/2023 | ✕✕, JALAN ALAM SITRIN 15 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,302 ft² | N/A | 422 | 550,000 | ✕✕, JALAN ALAM SITRIN 15 20/04/2023 RM550,000 (RM422/ft²) 2 Floors 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
20/04/2023 | ✕, JALAN BUKIT 13 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,399 ft² | N/A | 343 | 480,000 | ✕, JALAN BUKIT 13 20/04/2023 RM480,000 (RM343/ft²) 2 Floors 1,399 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
17/04/2023 | ✕✕, JALAN TASEK MAYA 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 1,302 ft² | N/A | 445 | 580,000 | ✕✕, JALAN TASEK MAYA 5 17/04/2023 RM580,000 (RM445/ft²) 2 Floors 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.