TAMAN CAHAYA KOTA PUTERI
Quick Facts (Based on 11 months - From Dec 2018 to Nov 2019)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 295
75th Psf 363
Median Price 950,000
75th Price 1,160,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
19/11/2019 | ✕, JALAN MERSAWA 13 | SEMI-D | FREEHOLD | 2 | 4 | 3,197 ft² | 2,856 ft² | 250 | 800,000 | ✕, JALAN MERSAWA 13 19/11/2019 RM800,000 (RM250/ft²) 2 Floors 4 Rooms 3,197 ft² SEMI-D FREEHOLD |
30/10/2019 | ✕✕, JALAN MERSAWA 4 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,302 ft² | 768 ft² | 253 | 330,000 | ✕✕, JALAN MERSAWA 4 30/10/2019 RM330,000 (RM253/ft²) 1 Floor 3 Rooms 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
16/08/2019 | ✕, JALAN MERSAWA 15 | SEMI-D | FREEHOLD | 2 | 4 | 3,197 ft² | 2,856 ft² | 372 | 1,190,000 | ✕, JALAN MERSAWA 15 16/08/2019 RM1,190,000 (RM372/ft²) 2 Floors 4 Rooms 3,197 ft² SEMI-D FREEHOLD |
19/07/2019 | ✕, JALAN MERWASA 12 | SEMI-D | FREEHOLD | 2 | 4 | 3,197 ft² | 1,984 ft² | 353 | 1,130,000 | ✕, JALAN MERWASA 12 19/07/2019 RM1,130,000 (RM353/ft²) 2 Floors 4 Rooms 3,197 ft² SEMI-D FREEHOLD |
09/07/2019 | ✕, JALAN MERSAWA 15 | SEMI-D | FREEHOLD | 2 | 4 | 3,595 ft² | 2,856 ft² | 306 | 1,100,000 | ✕, JALAN MERSAWA 15 09/07/2019 RM1,100,000 (RM306/ft²) 2 Floors 4 Rooms 3,595 ft² SEMI-D FREEHOLD |
18/06/2019 | ✕✕, JALAN MERSAWA 14 | SEMI-D | FREEHOLD | 2 | 4 | 3,197 ft² | 2,856 ft² | 375 | 1,200,000 | ✕✕, JALAN MERSAWA 14 18/06/2019 RM1,200,000 (RM375/ft²) 2 Floors 4 Rooms 3,197 ft² SEMI-D FREEHOLD |
04/03/2019 | ✕✕, JALAN MERSAWA 6 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,302 ft² | 867 ft² | 284 | 370,000 | ✕✕, JALAN MERSAWA 6 04/03/2019 RM370,000 (RM284/ft²) 1 Floor 3 Rooms 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
29/12/2018 | ✕✕, JALAN MERSAWA 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,302 ft² | 768 ft² | 269 | 350,000 | ✕✕, JALAN MERSAWA 5 29/12/2018 RM350,000 (RM269/ft²) 1 Floor 3 Rooms 1,302 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.