TAMAN SRI TREH (TAMAN BINTANG ANGKASA)
Quick Facts (Based on 12 months - From Aug 2022 to Jul 2023)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 298
75th Psf 322
Median Price 458,000
75th Price 496,000
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
25/07/2023 | ✕✕.✕✕✕, JALAN TREH 6 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,539 ft² | 946 ft² | 364 | 560,000 | ✕✕.✕✕✕, JALAN TREH 6 25/07/2023 RM560,000 (RM364/ft²) 1 Floor 3 Rooms 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
20/07/2023 | ✕✕ ✕✕, JALAN SRI TREH 13 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 4 | 1,485 ft² | 1,045 ft² | 337 | 500,000 | ✕✕ ✕✕, JALAN SRI TREH 13 20/07/2023 RM500,000 (RM337/ft²) 1 Floor 4 Rooms 1,485 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
02/06/2023 | ✕✕. ✕✕✕-✕✕, JALAN TREH 9 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,539 ft² | 946 ft² | 324 | 499,000 | ✕✕. ✕✕✕-✕✕, JALAN TREH 9 02/06/2023 RM499,000 (RM324/ft²) 1 Floor 3 Rooms 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
15/05/2023 | ✕✕ ✕✕-✕, JALAN TREH 6/1 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 309 | 475,000 | ✕✕ ✕✕-✕, JALAN TREH 6/1 15/05/2023 RM475,000 (RM309/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
12/05/2023 | ✕✕. ✕✕✕, JALAN TREH 7 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 322 | 496,000 | ✕✕. ✕✕✕, JALAN TREH 7 12/05/2023 RM496,000 (RM322/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
21/03/2023 | ✕✕. ✕✕✕, JALAN TREH 7 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 775 ft² | N/A | 232 | 180,000 | ✕✕. ✕✕✕, JALAN TREH 7 21/03/2023 RM180,000 (RM232/ft²) 2 Floors 775 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
12/02/2023 | ✕✕✕, JALAN TREH 12/1 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 775 ft² | N/A | 77 | 60,000 | ✕✕✕, JALAN TREH 12/1 12/02/2023 RM60,000 (RM77/ft²) 2 Floors 775 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
11/02/2023 | ✕✕, JALAN TREH 3 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 3 | 775 ft² | 840 ft² | 39 | 30,000 | ✕✕, JALAN TREH 3 11/02/2023 RM30,000 (RM39/ft²) 2 Floors 3 Rooms 775 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
27/01/2023 | ✕✕ ✕✕✕-✕✕, JALAN TREH 2 ~ TR 148 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | N/A | 1,539 ft² | N/A | 309 | 475,000 | ✕✕ ✕✕✕-✕✕, JALAN TREH 2 ~ TR 148 27/01/2023 RM475,000 (RM309/ft²) 1 Floor 1,539 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
14/11/2022 | ✕✕✕, JALAN TREH 13 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | N/A | 775 ft² | N/A | 206 | 160,000 | ✕✕✕, JALAN TREH 13 14/11/2022 RM160,000 (RM206/ft²) 2 Floors 775 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
5 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.