TAMAN MANIS
Quick Facts (Based on 12 months - From Jul 2019 to Jun 2020)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 158
75th Psf 195
Median Price 194,000
75th Price 257,500
SPA Date | Address | Building Type | Tenure | Floors | Rooms | Land Area | Built Up | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|---|---|
21/06/2020 | ✕✕✕, JALAN MANIS 35/1 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 2 | 770 ft² | 616 ft² | 62 | 48,000 | ✕✕✕, JALAN MANIS 35/1 21/06/2020 RM48,000 (RM62/ft²) 2 Floors 2 Rooms 770 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
13/05/2020 | ✕✕✕, JALAN MANIS 8 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,200 ft² | 711 ft² | 108 | 130,000 | ✕✕✕, JALAN MANIS 8 13/05/2020 RM130,000 (RM108/ft²) 1 Floor 3 Rooms 1,200 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
13/05/2020 | ✕✕, JALAN MANIS 9 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 4 | 1,540 ft² | 1,659 ft² | 195 | 300,000 | ✕✕, JALAN MANIS 9 13/05/2020 RM300,000 (RM195/ft²) 2 Floors 4 Rooms 1,540 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
13/02/2020 | ✕✕✕, JALAN MANIS 30 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 2 | 2 | 881 ft² | 616 ft² | 213 | 188,000 | ✕✕✕, JALAN MANIS 30 13/02/2020 RM188,000 (RM213/ft²) 2 Floors 2 Rooms 881 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
11/02/2020 | ✕✕✕, JALAN MANIS 10 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,540 ft² | 979 ft² | 149 | 230,000 | ✕✕✕, JALAN MANIS 10 11/02/2020 RM230,000 (RM149/ft²) 1 Floor 3 Rooms 1,540 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
29/11/2019 | ✕✕✕, JALAN MANIS 4 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,540 ft² | 979 ft² | 172 | 265,000 | ✕✕✕, JALAN MANIS 4 29/11/2019 RM265,000 (RM172/ft²) 1 Floor 3 Rooms 1,540 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
25/11/2019 | ✕✕✕, JALAN MANIS 35/1 | TERRACE HOUSE - END LOT | FREEHOLD | 2 | 2 | 700 ft² | 616 ft² | 71 | 50,000 | ✕✕✕, JALAN MANIS 35/1 25/11/2019 RM50,000 (RM71/ft²) 2 Floors 2 Rooms 700 ft² TERRACE HOUSE (END LOT) FREEHOLD |
26/09/2019 | ✕✕✕, JALAN MANIS 5 | TERRACE HOUSE - INTERMEDIATE | FREEHOLD | 1 | 3 | 1,200 ft² | 711 ft² | 167 | 200,000 | ✕✕✕, JALAN MANIS 5 26/09/2019 RM200,000 (RM167/ft²) 1 Floor 3 Rooms 1,200 ft² TERRACE HOUSE (INTERMEDIATE) FREEHOLD |
23/09/2019 | ✕✕✕, JALAN MANIS 11 | TERRACE HOUSE - END LOT | FREEHOLD | 1 | 3 | 3,477 ft² | 658 ft² | 72 | 250,000 | ✕✕✕, JALAN MANIS 11 23/09/2019 RM250,000 (RM72/ft²) 1 Floor 3 Rooms 3,477 ft² TERRACE HOUSE (END LOT) FREEHOLD |
22/09/2019 | ✕✕✕, JALAN MANIS 4 | TERRACE HOUSE - END LOT | FREEHOLD | 1 | 3 | 1,540 ft² | 711 ft² | 195 | 300,000 | ✕✕✕, JALAN MANIS 4 22/09/2019 RM300,000 (RM195/ft²) 1 Floor 3 Rooms 1,540 ft² TERRACE HOUSE (END LOT) FREEHOLD |
2 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.