BANDAR SELESA JAYA
Quick Facts (Based on 12 months - From Jun 2019 to May 2020)
25th Psf
Median Psf
75th Psf
25th Price
Median Price
75th Price
Median Psf 140
75th Psf 155
Median Price 72,500
75th Price 80,000
SPA Date | Address | Building Type | Tenure | Rooms | Lot Size | Price Psf | Price | |
---|---|---|---|---|---|---|---|---|
14/05/2020 | ✕✕✕✕ ✕✕# ✕✕-✕✕, JALAN SILAT GAYONG | FLAT | FREEHOLD | 2 | 517 ft² | 184 | 95,000 | ✕✕✕✕ ✕✕# ✕✕-✕✕, JALAN SILAT GAYONG 14/05/2020 RM95,000 (RM184/ft²) 2 Rooms 517 ft² FLAT FREEHOLD |
21/11/2019 | ✕✕✕ ✕✕#✕✕-✕✕, JALAN SILAT GAYONG | FLAT | FREEHOLD | 2 | 517 ft² | 155 | 80,000 | ✕✕✕ ✕✕#✕✕-✕✕, JALAN SILAT GAYONG 21/11/2019 RM80,000 (RM155/ft²) 2 Rooms 517 ft² FLAT FREEHOLD |
13/11/2019 | ✕✕✕ ✕-✕✕-✕✕, JALAN SILAT GAYONG | FLAT | FREEHOLD | 2 | 517 ft² | 39 | 20,000 | ✕✕✕ ✕-✕✕-✕✕, JALAN SILAT GAYONG 13/11/2019 RM20,000 (RM39/ft²) 2 Rooms 517 ft² FLAT FREEHOLD |
30/10/2019 | ✕✕✕✕ ✕✕ # ✕✕-✕✕, JALAN SILAT GAYUNG | FLAT | FREEHOLD | 2 | 517 ft² | 135 | 70,000 | ✕✕✕✕ ✕✕ # ✕✕-✕✕, JALAN SILAT GAYUNG 30/10/2019 RM70,000 (RM135/ft²) 2 Rooms 517 ft² FLAT FREEHOLD |
21/10/2019 | ✕✕✕✕ ✕ #✕✕-✕✕, JALAN SILAT GAYONG | FLAT | FREEHOLD | 2 | 517 ft² | 116 | 60,000 | ✕✕✕✕ ✕ #✕✕-✕✕, JALAN SILAT GAYONG 21/10/2019 RM60,000 (RM116/ft²) 2 Rooms 517 ft² FLAT FREEHOLD |
07/10/2019 | ✕✕✕✕ ✕✕ #✕✕#✕✕, JALAN SILAT LINCAH | FLAT | FREEHOLD | 2 | 517 ft² | 135 | 70,000 | ✕✕✕✕ ✕✕ #✕✕#✕✕, JALAN SILAT LINCAH 07/10/2019 RM70,000 (RM135/ft²) 2 Rooms 517 ft² FLAT FREEHOLD |
26/09/2019 | ✕✕✕✕ ✕✕# ✕✕-✕✕, JALAN SILAT GAYUNG 14 | FLAT | FREEHOLD | 2 | 517 ft² | 145 | 75,000 | ✕✕✕✕ ✕✕# ✕✕-✕✕, JALAN SILAT GAYUNG 14 26/09/2019 RM75,000 (RM145/ft²) 2 Rooms 517 ft² FLAT FREEHOLD |
20/09/2019 | ✕✕✕✕ ✕✕, #0203, JALAN SILAT LINCAH 1 | FLAT | FREEHOLD | 2 | 517 ft² | 155 | 80,000 | ✕✕✕✕ ✕✕, #0203, JALAN SILAT LINCAH 1 20/09/2019 RM80,000 (RM155/ft²) 2 Rooms 517 ft² FLAT FREEHOLD |
05/09/2019 | ✕✕✕✕ ✕ - ✕✕✕✕, JALAN SILAT GAYONG | FLAT | FREEHOLD | 2 | 517 ft² | 135 | 70,000 | ✕✕✕✕ ✕ - ✕✕✕✕, JALAN SILAT GAYONG 05/09/2019 RM70,000 (RM135/ft²) 2 Rooms 517 ft² FLAT FREEHOLD |
28/08/2019 | ✕✕✕✕ ✕✕✕✕ ✕✕, JALAN SILAT GAYUNG | FLAT | FREEHOLD | 2 | 517 ft² | 170 | 88,000 | ✕✕✕✕ ✕✕✕✕ ✕✕, JALAN SILAT GAYUNG 28/08/2019 RM88,000 (RM170/ft²) 2 Rooms 517 ft² FLAT FREEHOLD |
4 more transactions available…
Shows only latest 10 transactions and addresses are not disclosed. Subscribe or Purchase Single Report to view full details of this project. Learn More.For issue not related to data, please go to support.
Source of Data
The source of data on Brickz is from the Valuation and Property Services department (JPPH) which officially records a property transaction once the stamp duty for the Sales and Purchase is paid. Please read our FAQs to get a better understanding on how our data is treated.
Disclaimer
Brickz.my (hereinafter referred to as Brickz) is an independent property website. Brickz is not a property valuator, and cannot give direct property valuation. You should not rely on any of this content without first seeking financial advice from a professionally qualified expert. The content on www.brickz.my is provided “as is” for general information purposes only. It does not constitute advice nor does any part of the content constitute an open offer capable of forming the basis of a contract. Brickz strives to ensure the information on this website is accurate and up to date, however, Brickz does not warrant or guarantee that anything written here is 100% accurate, timely, or relevant to the solution of any problem visitors may have. To the extent permitted by law, Brickz disclaims any and all warranties, express or implied, including those of merchantable quality or fitness for a particular purpose, with respect to the publication of this content.